Join us in 2019 in downtown Phoenix, Arizona next to Chase Field. The new 5K and 1-Mile courses boast fast, flat routes on downtown streets with minimal elevation changes. The 5K 1-Mile course routes are looping. Consider the combo pack option and do both distances on race day. Both courses are perfect for attempting a PR (personal record or personal best) or having a fun, leisurely run, walk, or wheel. Running chairs, handcycles, sports wheelchairs, prostheses, walkers, canes, and sports strollers are welcome on these courses. Pets are not allowed.
For the most updated event information, please visit the event website!
12-07-2019, 07:00 am - 12:00 pm
Event Type
Distance
Details
Gallery
PendingRace Results
Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
---|---|---|---|---|---|---|---|
1 | 2157 | 5K | Henry Ward | 20:57,5 | 6:44 | Overall Winner | Claim |
2 | 2169 | 5K | Matthew Reines | 21:34,4 | 6:56 | Overall Winner | Claim |
3 | 2155 | 5K | Jay Tinsley | 22:07,1 | 7:07 | Overall Winner | Claim |
4 | 2156 | 5K | Don Durkee | 22:10,7 | 7:08 | 1 | Claim |
5 | 2181 | 5K | Art Ortega | 22:48,0 | 7:20 | 1 | Claim |
6 | 2176 | 5K | Dj McMahon | 22:55,7 | 7:22 | 1 | Claim |
7 | 2138 | 5K | Mark Scarano | 22:59,5 | 7:24 | 1 | Claim |
8 | 2204 | 5K | Kyle Thompson | 23:03,0 | 7:25 | 1 | Claim |
9 | 2201 | 5K | Michael Brown | 23:29,3 | 7:33 | 2 | Claim |
10 | 2180 | 5K | Ed Gildersleeve | 23:38,7 | 7:36 | 1 | Claim |
11 | 2206 | 5K | Carlos Gutierrez | 23:42,5 | 7:37 | 3 | Claim |
12 | 2251 | 5K | William Long | 23:54,4 | 7:41 | 2 | Claim |
13 | 2179 | 5K | Vishal Mungekar | 24:06,1 | 7:45 | 1 | Claim |
14 | 2139 | 5K | Diana Scarano | 24:23,1 | 7:50 | Overall Winner | Claim |
15 | 2182 | 5K | Jim Rutkowski | 24:38,6 | 7:55 | 3 | Claimed |
16 | 2259 | 5K | Richard Ramos | 24:48,8 | 7:59 | 2 | Claim |
17 | 2253 | 5K | Zach Scarano | 24:51,2 | 7:59 | 2 | Claim |
18 | 2229 | 5K | John Kershaw | 24:53,5 | 8:00 | 4 | Claim |
19 | 2261 | 5K | Tim Roemer | 24:59,5 | 8:02 | 4 | Claim |
20 | 2240 | 5K | Desiree Kerfoot | 25:19,6 | 8:09 | Overall Winner | Claim |
21 | 2146 | 5K | Jeremy Beaudette | 25:20,7 | 8:09 | 1 | Claim |
22 | 2141 | 5K | Elizabeth Schmitt | 25:23,8 | 8:10 | Overall Winner | Claim |
23 | 2257 | 5K | Thomas Gunther | 25:31,2 | 8:12 | 5 | Claim |
24 | 2147 | 5K | Carrie Stearns | 26:06,5 | 8:24 | 1 | Claim |
25 | 2174 | 5K | Jeromy McMahon | 26:06,8 | 8:24 | 2 | Claim |
26 | 2496 | 5K | Jeff Buel | 26:17,1 | 8:27 | 2 | Claim |
27 | 2145 | 5K | Jon Eliason | 26:38,7 | 8:34 | 3 | Claim |
28 | 2177 | 5K | Kayla Brady | 26:50,5 | 8:38 | 1 | Claim |
29 | 2171 | 5K | Jeff Colbert | 27:23,1 | 8:48 | 4 | Claim |
30 | 2214 | 5K | Michelle Williams | 27:30,1 | 8:51 | 1 | Claim |
31 | 2242 | 5K | Shelby Fuller | 28:06,5 | 9:02 | 2 | Claim |
32 | 2162 | 5K | Jason Cool | 28:30,6 | 9:10 | 5 | Claim |
33 | 2258 | 5K | Yancy Uy | 28:31,7 | 9:10 | 3 | Claim |
34 | 2222 | 5K | Erin Wickersham | 28:44,8 | 9:15 | 2 | Claim |
35 | 2154 | 5K | Patrick Leary | 28:54,4 | 9:18 | 2 | Claim |
36 | 2497 | 5K | Terry Feldbaum | 29:08,4 | 9:22 | 1 | Claim |
37 | 2190 | 5K | Rachel Edwards | 29:09,3 | 9:23 | 1 | Claim |
38 | 2058 | 5K | Anshika Mehrotra | 29:23,8 | 9:27 | 3 | Claim |
39 | 2202 | 5K | Shoalay Morris | 29:23,8 | 9:27 | 4 | Claim |
40 | 2216 | 5K | Trey Williams | 29:42,6 | 9:33 | 1 | Claim |
41 | 2200 | 5K | Andrew Stringer | 30:30,9 | 9:49 | 6 | Claim |
42 | 2245 | 5K | Julianne Ortega | 30:42,5 | 9:53 | 1 | Claim |
43 | 2165 | 5K | Nichele Johnson | 30:55,0 | 9:57 | 2 | Claim |
44 | 2256 | 5K | Coral Ortiz | 30:59,5 | 9:58 | 3 | Claim |
45 | 2163 | 5K | Penney Highley | 31:52,7 | 10:15 | 2 | Claim |
46 | 2230 | 5K | Katelyn Champine | 32:05,1 | 10:19 | 4 | Claim |
47 | 2227 | 5K | Jeff Sanuik | 32:14,6 | 10:22 | 7 | Claim |
48 | 2203 | 5K | Casey Thompson | 32:26,7 | 10:26 | 5 | Claim |
49 | 2225 | 5K | Karen Lang | 32:57,5 | 10:36 | 3 | Claim |
50 | 2137 | 5K | Aimee Oliva | 33:07,4 | 10:39 | 2 | Claim |
51 | 2252 | 5K | Walter Cruz | 33:19,8 | 10:43 | 6 | Claim |
52 | 2183 | 5K | Jaimes Shonkwiler | 33:20,0 | 10:43 | 4 | Claimed |
53 | 2166 | 5K | Scott McGhghy | 33:28,5 | 10:46 | 8 | Claim |
54 | 2205 | 5K | Jolie Sakata Panyon | 33:30,4 | 10:47 | 4 | Claim |
55 | 2224 | 5K | Aaron Harder | 34:07,9 | 10:59 | 5 | Claim |
56 | 2215 | 5K | Calvin Williams | 34:39,4 | 11:09 | 9 | Claim |
57 | 2188 | 5K | Timothy Tso | 34:41,9 | 11:10 | 10 | Claim |
58 | 2131 | 5K | Andrea Dermott | 34:59,0 | 11:15 | 1 | Claim |
59 | 2062 | 5K | Paul Manning | 35:41,9 | 11:29 | 1 | Claim |
60 | 2167 | 5K | Lupita Hernandez | 35:49,6 | 11:31 | 2 | Claim |
61 | 2148 | 5K | Mark Lyons | 35:58,4 | 11:34 | 5 | Claim |
62 | 2195 | 5K | Crystal Slater | 36:01,9 | 11:35 | 6 | Claim |
63 | 2173 | 5K | Maddi Campbell | 36:23,5 | 11:42 | 1 | Claim |
64 | 2150 | 5K | Heidi Hodges | 36:51,3 | 11:51 | 5 | Claim |
65 | 2234 | 5K | Cabrina Zweifel | 37:36,8 | 12:06 | 5 | Claim |
66 | 2175 | 5K | Justin McMahon | 37:37,3 | 12:06 | 7 | Claim |
67 | 2135 | 5K | Matthew Backman | 38:06,4 | 12:15 | 6 | Claim |
68 | 2197 | 5K | Nykeisha Herrera | 38:12,1 | 12:17 | 3 | Claim |
69 | 2187 | 5K | 0 | 38:46,2 | 12:28 | 2 | Claim |
70 | 2178 | 5K | Patricia Kindred | 39:10,1 | 12:36 | 3 | Claim |
71 | 2192 | 5K | Susan Gudino | 39:49,7 | 12:49 | 3 | Claim |
72 | 2189 | 5K | Lenora Tso | 40:04,6 | 12:53 | 6 | Claim |
73 | 2211 | 5K | Jason Backman | 40:04,9 | 12:54 | 7 | Claim |
74 | 2184 | 5K | John Doyle | 40:16,9 | 12:57 | 2 | Claim |
75 | 2133 | 5K | Joe Saedlo | 40:37,8 | 13:04 | 3 | Claim |
76 | 2212 | 5K | Rebecca Montano | 41:03,7 | 13:13 | 4 | Claim |
77 | 2134 | 5K | Rachel Tache | 41:56,4 | 13:29 | 7 | Claim |
78 | 2152 | 5K | Dylan Bonifield | 41:57,4 | 13:30 | 1 | Claim |
79 | 2248 | 5K | John Otto | 42:01,6 | 13:31 | 4 | Claim |
80 | 2219 | 5K | Lilley Hamel | 42:07,3 | 13:33 | 2 | Claim |
81 | 2172 | 5K | Cameron Murray | 42:07,4 | 13:33 | 3 | Claim |
82 | 2218 | 5K | Ray Hamel | 42:14,6 | 13:35 | 8 | Claim |
83 | 2136 | 5K | Lionel Lowe | 42:19,1 | 13:37 | 1 | Claim |
84 | 2247 | 5K | Stacey Cruz | 42:24,6 | 13:39 | 8 | Claim |
85 | 2231 | 5K | Vic Peterson | 42:28,8 | 13:40 | 2 | Claim |
86 | 2213 | 5K | Charmin Allen | 42:30,6 | 13:40 | 4 | Claim |
87 | 2239 | 5K | Shannon Struble | 42:45,0 | 13:45 | 4 | Claim |
88 | 2193 | 5K | Emily Vacanti | 42:47,9 | 13:46 | 5 | Claim |
89 | 2168 | 5K | James Sapp | 43:24,5 | 13:58 | 11 | Claim |
90 | 2170 | 5K | Misty Blunt | 44:13,5 | 14:14 | 6 | Claim |
91 | 2233 | 5K | Robert Zweifel | 44:34,3 | 14:20 | 3 | Claim |
92 | 2246 | 5K | Gabriel Ramos | 44:35,4 | 14:21 | 9 | Claim |
93 | 2228 | 5K | Tatum Sanuik | 44:42,1 | 14:23 | 1 | Claim |
94 | 2226 | 5K | Wendy Sanuik | 44:42,8 | 14:23 | 5 | Claim |
95 | 2207 | 5K | Dylan Sands | 44:43,5 | 14:23 | 2 | Claim |
96 | 2208 | 5K | Joann Sands | 44:48,6 | 14:25 | 6 | Claim |
97 | 2241 | 5K | Shawn Lowe | 44:56,7 | 14:27 | 8 | Claim |
98 | 2238 | 5K | Alexis Alvarez | 44:57,8 | 14:28 | 5 | Claim |
99 | 2235 | 5K | Susan Mayer | 45:17,0 | 14:34 | 1 | Claim |
100 | 2236 | 5K | Eric Mayer | 45:17,0 | 14:34 | 5 | Claim |
101 | 2081 | 5K | Toi Hegler | 45:35,6 | 14:40 | 1 | Claim |
102 | 2254 | 5K | Leander Yaiva | 46:04,1 | 14:49 | 9 | Claim |
103 | 2220 | 5K | Giancarlo Sapelli | 48:21,2 | 15:33 | 10 | Claim |
104 | 2221 | 5K | Brian Cannon | 48:21,8 | 15:33 | 11 | Claim |
105 | 2500 | 5K | Nicole Sapelli | 48:22,3 | 15:34 | 6 | Claim |
106 | 2144 | 5K | Vicky Miller | 50:15,1 | 16:10 | 7 | Claim |
107 | 2142 | 5K | Tony Hinojosa | 50:16,3 | 16:10 | 6 | Claim |
108 | 2244 | 5K | Sandra Conner | 52:52,5 | 17:01 | 7 | Claim |
109 | 2250 | 5K | Alex Misner | 54:53,1 | 17:39 | 3 | Claim |
110 | 2249 | 5K | Janet Misner | 55:02,8 | 17:43 | 8 | Claim |
111 | 2194 | 5K | Helena Dayea | 55:31,0 | 17:52 | 7 | Claim |
112 | 2160 | 5K | Craig McCorkle | 58:10,0 | 18:43 | 4 | Claim |
113 | 2158 | 5K | Cheryl Linendoll | 58:10,7 | 18:43 | 1 | Claim |
114 | 2164 | 5K | Ryan Lapp | 58:11,2 | 18:43 | 2 | Claim |
115 | 2159 | 5K | Gary Linendoll | 58:11,8 | 18:43 | 3 | Claim |
116 | 2153 | 5K | Kathy McCorkle | 58:12,3 | 18:44 | 2 | Claim |
117 | 2149 | 5K | Christine Chalkley | 1:06:01,6 | 21:15 | 2 | Claim |
1 | 1497 | 1M | Charlie Snedeker | 07:45,0 | 7:45 | Overall Winner | Claim |
2 | 2255 | 1M | J Timothy Herzer | 08:11,9 | 8:11 | Overall Winner | Claim |
3 | 2498 | 1M | Jaber Manos | 08:45,2 | 8:45 | Overall Winner | Claim |
4 | 1496 | 1M | Andy Snedeker | 08:49,3 | 8:49 | 1 | Claim |
5 | 1500 | 1M | Mark Lyons | 09:54,3 | 9:54 | 1 | Claim |
6 | 1493 | 1M | Craig Goetz | 09:56,5 | 9:56 | 1 | Claim |
7 | 1499 | 1M | Leyla Abella Gonzalez | 10:31,9 | 10:31 | Overall Winner | Claim |
8 | 1983 | 1M | Reese Kukowski | 10:50,1 | 10:50 | Overall Winner | Claim |
9 | 1982 | 1M | Meagan Kukowski | 10:50,6 | 10:50 | Overall Winner | Claim |
10 | 1494 | 1M | Tanya Joe | 12:25,9 | 12:25 | 1 | Claim |
11 | 1987 | 1M | Taylor Seely | 12:47,5 | 12:47 | 1 | Claim |
12 | 1498 | 1M | Bennett Snedeker | 12:48,1 | 12:48 | 1 | Claim |
13 | 2499 | 1M | Nicolette Campbell | 13:31,3 | 13:31 | 2 | Claim |
14 | 1980 | 1M | Ywchari Manos | 13:35,8 | 13:35 | 3 | Claim |
15 | 1981 | 1M | Kylie Southward | 14:59,5 | 14:59 | 1 | Claim |
16 | 1495 | 1M | Ryann Snedeker | 15:01,3 | 15:01 | 2 | Claim |
17 | 1909 | 1M | Kevin Kelly | 18:13,7 | 18:13 | 1 | Claim |
18 | 1874 | 1M | Christine Chalkley | 18:16,3 | 18:16 | 1 | Claim |
1 | 86 | 5K | Kristie Moore | 00:28:19,0 | 9:06 | Overall Winner | Claim |
2 | 50 | 5K | Maria Natera | 00:37:51,0 | 12:10 | Overall Winner | Claim |
3 | 90 | 5K | Amy Blinson | 00:40:30,0 | 13:02 | Overall Winner | Claim |
1 | 85 | 1M | Kristie Moore | 00:09:30,0 | 9:30 | Overall Winner | Claim |
Login to Comment
No Comments
Related Events
Related Events not found
DETAILS
START:
12-07-2019 - 07:00 am
END:
12-07-2019 - 12:00 pm
WEBSITE
EVENT WEBSITEVENUE
Downtown Phoenix - Chase Field
South 3rd Street & East Jackson Street, Phoenix, AZ, United States
ORGANIZER
The Next Step Foundation Team Brandon
FEATURED EVENTS
161 Salt Cedar Ln, Chapel Hill, NC 27516, United States
Nov 28, 2024