Due to the caliber of the event, the designer swag and popularity, they will open the lottery up on APRIL 1, 2022 @ 6AM PST. This race is capped at 2500 runners and will be picked randomly on May 16, 2022. On May 20, 2022, those who are chosen will be notified and at that point, your card on file will be charged.
All finishers receive a luxury custom sterling silver signature pendant and necklace by Kendra Scott, lululemon race shirt, all professional race photos, a custom tote bag, mimosas, and continental breakfast food at the finish. The 13.1 racecourse is a sanctioned USATF certified course.
11-19-2022, 06:00 am - 12:00 pm
Event Type
Distance
Details
Gallery
PendingRace Results
Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
---|---|---|---|---|---|---|---|
1. | 5196 | 5K | Janean Moriarity | 31:50,3 | 10:14 | Overall Winner | Claim |
2. | 5106 | 5K | Jodi Slattery | 32:54,5 | 10:35 | Overall Winner | Claim |
3. | 5210 | 5K | Debi Dopps | 33:01,0 | 10:37 | Overall Winner | Claim |
4. | 5097 | 5K | Brandee Marckmann | 35:00,1 | 11:15 | 1 | Claim |
5. | 5115 | 5K | Sydney Dorr | 37:13,8 | 11:58 | 2 | Claim |
6. | 104 | 5K | Judity Root | 40:00,0 | 12:52 | 3 | Claim |
7. | 5121 | 5K | Melissa Micham | 40:05,8 | 12:54 | 4 | Claim |
8. | 5224 | 5K | Cindy Gerrish | 40:39,3 | 13:05 | 5 | Claim |
9. | 5179 | 5K | Pat George | 42:52,8 | 13:48 | 6 | Claim |
10. | 5212 | 5K | Christie Gardner | 43:12,3 | 13:54 | 7 | Claim |
11. | 5174 | 5K | Jeff Dittmeier | 45:50,3 | 14:45 | Overall Winner | Claim |
12. | 5161 | 5K | Jean Minkin | 46:18,6 | 14:54 | 8 | Claim |
13. | 5096 | 5K | Jane Winge | 47:27,8 | 15:16 | 9 | Claim |
14. | 5119 | 5K | Debra Quinn | 49:52,1 | 16:03 | 10 | Claim |
15. | 5111 | 5K | Maren Felde | 49:57,8 | 16:04 | 11 | Claim |
16. | 5198 | 5K | Patty Avery | 49:59,8 | 16:05 | 12 | Claim |
17. | 5175 | 5K | Mary Ann Dittmeier | 50:12,9 | 16:09 | 13 | Claim |
18. | 5191 | 5K | Patti Lardinois | 50:16,2 | 16:10 | 14 | Claim |
19. | 5142 | 5K | Sharon Andreasen | 50:28,3 | 16:14 | 15 | Claim |
20. | 5089 | 5K | Phyllis Smoot | 52:09,4 | 16:47 | 16 | Claim |
21. | 2466 | 5K | Susan Woods | 52:23,2 | 16:51 | 17 | Claim |
22. | 5215 | 5K | Rhonda Clay | 53:26,0 | 17:11 | 18 | Claim |
23. | 5168 | 5K | Jody Smiley | 53:31,4 | 17:13 | 19 | Claim |
24. | 5156 | 5K | Ann Kosel | 53:36,7 | 17:15 | 20 | Claim |
25. | 5147 | 5K | Darla Toben | 53:51,3 | 17:20 | 21 | Claim |
26. | 5109 | 5K | Renee Brandt | 53:55,0 | 17:21 | 22 | Claim |
27. | 5092 | 5K | Joy Prehn | 53:55,2 | 17:21 | 23 | Claim |
28. | 5209 | 5K | Melissa Anderson | 54:09,1 | 17:25 | 24 | Claim |
29. | 5090 | 5K | Tami Reynolds | 55:53,8 | 17:59 | 25 | Claim |
30. | 5186 | 5K | Debbie Romboletti | 57:15,8 | 18:25 | 26 | Claim |
31. | 5189 | 5K | Jo Johnson | 57:17,6 | 18:26 | 27 | Claim |
32. | 5141 | 5K | Darla Kimmes | 57:21,8 | 18:27 | 28 | Claim |
33. | 5205 | 5K | Phoebe Fuentes | 57:22,4 | 18:28 | 29 | Claim |
34. | 5122 | 5K | Robin Kieffer | 57:25,7 | 18:29 | 30 | Claim |
35. | 5157 | 5K | Betty Brandt | 57:37,9 | 18:33 | 31 | Claim |
36. | 5124 | 5K | Terry Pipho | 57:38,1 | 18:33 | 32 | Claim |
37. | 5155 | 5K | Kathy Brandt-Rucker | 57:40,9 | 18:33 | 33 | Claim |
38. | 5188 | 5K | Barbara Sanders | 57:43,7 | 18:34 | 34 | Claim |
39. | 5187 | 5K | Alicia Virtue | 57:44,0 | 18:34 | 35 | Claim |
40. | 5197 | 5K | Donna Nelson | 57:44,5 | 18:35 | 36 | Claim |
41. | 5221 | 5K | Jane Cadwallader | 58:11,8 | 18:43 | 37 | Claim |
42. | 5214 | 5K | Kortni Plorin | 58:20,5 | 18:46 | 38 | Claim |
43. | 5213 | 5K | Brooke Plorin | 58:20,8 | 18:46 | 39 | Claim |
44. | 5185 | 5K | Myrna Wells-Ulland | 58:27,2 | 18:48 | 40 | Claim |
45. | 5129 | 5K | Susan Harris | 59:10,6 | 19:02 | 41 | Claim |
46. | 5080 | 5K | Terri Brown | 59:11,7 | 19:03 | 42 | Claim |
47. | 5130 | 5K | Lisa Plorin | 1:00:02,1 | 19:19 | 43 | Claim |
48. | 5184 | 5K | Sandra Olson | 1:00:04,2 | 19:20 | 44 | Claim |
49. | 5164 | 5K | Pat Skaiem | 1:00:05,1 | 19:20 | 45 | Claim |
50. | 5225 | 5K | Charlotte Williams | 1:00:39,9 | 19:31 | 46 | Claim |
51. | 5169 | 5K | Janet Rhoads | 1:01:43,0 | 19:51 | 47 | Claim |
52. | 5163 | 5K | Wendy Nuetzel | 1:01:43,0 | 19:51 | 48 | Claim |
53. | 5193 | 5K | Nona Vernon | 1:01:44,5 | 19:52 | 49 | Claim |
54. | 5167 | 5K | Jean Quigley | 1:01:45,7 | 19:52 | 50 | Claim |
55. | 5101 | 5K | Jackie Bacus | 1:01:51,5 | 19:54 | 51 | Claim |
56. | 5172 | 5K | Mary J Fuentes | 1:01:53,2 | 19:55 | 52 | Claim |
57. | 5105 | 5K | Korrine Gust | 1:01:56,9 | 19:56 | 53 | Claim |
58. | 5199 | 5K | Jennifer Armstrong-Schaefer | 1:04:41,1 | 20:49 | 54 | Claim |
59. | 5113 | 5K | Regina Pacheco | 1:04:58,4 | 20:54 | 55 | Claim |
60. | 5084 | 5K | Vivian Jefferson | 1:05:08,3 | 20:57 | 56 | Claim |
61. | 5166 | 5K | Bryan Quigley | 1:05:30,0 | 21:04 | Overall Winner | Claim |
64. | 5087 | 5K | Barbara Fanning | 1:06:04,7 | 21:16 | 57 | Claim |
65. | 5165 | 5K | Elysia McGill | 1:06:05,4 | 21:16 | 58 | Claim |
66. | 5192 | 5K | Madyson McGill | 1:06:07,8 | 21:17 | 59 | Claim |
67. | 5107 | 5K | Julia Sabella | 1:06:33,1 | 21:25 | 60 | Claim |
68. | 5100 | 5K | Janis Peterson | 1:06:39,8 | 21:27 | 61 | Claim |
69. | 5181 | 5K | Polly Carter | 1:07:30,8 | 21:43 | 62 | Claim |
70. | 5170 | 5K | Marlys Hittesdorf | 1:07:42,7 | 21:47 | 63 | Claim |
71. | 5216 | 5K | Cheryl Dickinson | 1:07:46,2 | 21:48 | 64 | Claim |
72. | 5123 | 5K | Lezlie Oldenburg | 1:07:47,4 | 21:49 | 65 | Claim |
73. | 5144 | 5K | Barb Guenther | 1:08:26,3 | 22:01 | 66 | Claim |
74. | 5112 | 5K | Linda Miranda | 1:08:28,5 | 22:02 | 67 | Claim |
75. | 5086 | 5K | Candy Mathes | 1:08:55,4 | 22:11 | 68 | Claim |
76. | 5127 | 5K | Helen Sheahan | 1:09:19,7 | 22:18 | 69 | Claim |
77. | 5171 | 5K | Donna Peterson | 1:09:21,2 | 22:19 | 70 | Claim |
78. | 5152 | 5K | Donna Yourell | 1:11:14,6 | 22:55 | 71 | Claim |
79. | 5153 | 5K | Marty Petersen | 1:11:15,6 | 22:56 | 72 | Claim |
80. | 5104 | 5K | Florence Kpakelipaye | 1:14:03,9 | 23:50 | 73 | Claim |
81. | 5183 | 5K | Alene Olson | 1:14:08,3 | 23:51 | 74 | Claim |
82. | 5182 | 5K | Anne Pietscher | 1:16:35,6 | 24:39 | 75 | Claim |
83. | 5138 | 5K | Joan Toohey | 1:19:43,5 | 25:39 | 76 | Claim |
84. | 5076 | 5K | Lola Scott | 1:25:29,6 | 27:31 | 77 | Claim |
85. | 5077 | 5K | Katie Jones | 1:25:33,6 | 27:32 | 78 | Claim |
Login to Comment
No Comments
Related Events
Related Events not found
DETAILS
START:
11-19-2022 - 06:00 am
END:
11-19-2022 - 12:00 pm
WEBSITE
EVENT WEBSITEVENUE
Waterfront - Scottsdale, AZ
7050 E Via Soleri Dr, Scottsdale, AZ, USA
ORGANIZER
USA WOMEN'S RACES
FEATURED EVENTS
102 Horneytown Rd, High Point, NC 27265, United States
Nov 02, 2024
161 Salt Cedar Ln, Chapel Hill, NC 27516, United States
Nov 28, 2024