Pride Run Richmond

5K RUN & WALK

Do what you love in Richmond, the River City, rich with history! Virginia is for lovers!

Visit priderunrichmond.com for more info.

06-18-2022, 07:00 am - 11:00 am

Event Type

Distance

Details

Gallery

Pending

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1 2045 5K Rich Saunders 18:16,8 5:53 Overall Winner Claim
2 2050 5K Ethan Ford 19:51,6 6:23 Overall Winner Claim
3 2120 5K Alexander Wilson 21:16,0 6:50 Overall Winner Claim
4 2147 5K Bailey Harlow 21:25,6 6:53 1 Claim
5 2098 5K Roberto Mercado 22:24,4 7:12 1 Claim
6 2046 5K Donghan Li 22:29,6 7:14 2 Claim
7 2119 5K Landon Webber 22:46,0 7:19 1 Claim
8 2161 5K Joel Maddux 22:56,0 7:22 3 Claim
9 2163 5K Keeley Maddux 22:56,1 7:22 Overall Winner Claim
10 2093 5K Ben Wong 24:03,5 7:44 2 Claim
11 2124 5K Elena Pruett-Fiederlein 24:36,9 7:55 Overall Winner Claim
12 2087 5K Joe Laskowitz 24:51,5 8:00 3 Claim
13 2105 5K Mckenna Peters 25:34,8 8:14 Overall Winner Claim
14 2102 5K Aidan Ford 25:35,5 8:14 1 Claimed
15 2003 5K Kady Stapp 26:28,5 8:31 Overall Winner Claim
16 2116 5K Kevin Duvall 26:42,6 8:35 2 Claim
17 2051 5K Patrick Barrett 27:12,0 8:45 2 Claim
18 2042 5K Jay Beck 27:28,1 8:50 1 Claim
19 2020 5K Juan Lopez 28:06,2 9:02 3 Claim
20 2041 5K Kenneth Forest 28:08,1 9:03 1 Claim
21 2133 5K Tyler Williams 28:12,8 9:04 4 Claim
22 2097 5K Evgenia Kuhm 28:13,3 9:05 1 Claim
23 2153 5K Natalie Kozlowski 28:17,1 9:06 1 Claim
24 2151 5K Mj Jones 28:20,5 9:07 1 Claim
25 2086 5K Jamie Pinkham 28:28,2 9:09 4 Claim
26 2064 5K Rachel Greenleaf 28:42,7 9:14 2 Claimed
27 2180 5K Sheretta Chapman 29:03,8 9:21 3 Claim
28 2144 5K Paul Brown 29:25,0 9:28 2 Claim
29 2010 5K Patrick Getlein 29:29,4 9:29 1 Claim
30 2004 5K Jaime Trowbridge 29:32,8 9:30 1 Claim
31 2052 5K Ken Choe 29:39,6 9:32 1 Claimed
32 2067 5K Xavier Lopez 30:03,7 9:40 3 Claim
33 2127 5K Mark Bearden 30:29,4 9:48 1 Claim
34 2018 5K Alyssa Miers 30:38,7 9:51 4 Claim
35 2143 5K Amanda Diclerico 30:40,2 9:52 5 Claim
36 2082 5K Linda Fournier 32:03,9 10:19 1 Claim
37 2128 5K Kelly Dye 32:04,8 10:19 2 Claim
38 2155 5K Connor Shane 32:05,3 10:19 5 Claim
39 2103 5K Summer Baker 32:09,4 10:21 2 Claim
40 2017 5K Cassi Cruser 32:13,8 10:22 6 Claim
41 2106 5K Kyle Schwandt 32:32,1 10:28 3 Claim
42 2176 5K Michael Latham 32:41,2 10:31 2 Claim
43 2142 5K Bradley Smith 33:04,1 10:38 3 Claim
44 2110 5K Shelley Johnson 33:17,6 10:42 1 Claim
45 2125 5K Erin Goodstein 33:24,5 10:45 1 Claim
46 2173 5K Raquel Rojas 33:26,0 10:45 2 Claim
47 2048 5K Aaron Dove 33:29,1 10:46 4 Claim
48 2099 5K Jami Town 34:09,6 10:59 1 Claim
49 2104 5K Mackenzie Garrett 34:09,7 10:59 1 Claim
50 2145 5K Beth Brown 34:26,7 11:05 2 Claim
51 2080 5K Erin Flaherty 34:36,1 11:08 2 Claim
52 2132 5K Cortney Merkel 34:47,9 11:12 2 Claim
53 2061 5K Alison Fling 35:04,1 11:17 2 Claimed
54 2076 5K Saranda Facemire 35:07,7 11:18 3 Claim
55 2063 5K Alex Brown 35:18,8 11:21 5 Claimed
56 2062 5K Kylie Flickinger 35:19,0 11:22 4 Claim
57 2115 5K Jessica Isbell 35:56,4 11:34 3 Claimed
58 2069 5K Dan Lutz 35:58,5 11:34 6 Claim
59 2118 5K Jaime Smith 35:59,8 11:35 4 Claim
60 2092 5K Adam Caldwell 35:59,8 11:35 7 Claim
61 2164 5K Eveline Maddux 36:17,4 11:40 1 Claim
62 2162 5K Jennifer Maddux 36:29,3 11:44 2 Claim
63 2126 5K Michaela Dean 36:48,3 11:50 1 Claim
64 2131 5K Beatrice Shaw 37:06,1 11:56 3 Claimed
65 2054 5K Kara Williams 37:24,7 12:02 7 Claim
66 2150 5K Jaynie Belic 37:51,6 12:11 8 Claimed
67 2001 5K Lindsey Cavanaugh 38:01,9 12:14 5 Claimed
68 2136 5K Sierra Latham 38:07,3 12:16 9 Claim
69 2112 5K Nancy Tan 38:21,6 12:20 3 Claim
70 2117 5K Jon Cheung 38:22,0 12:20 5 Claim
71 2113 5K Destiny Santos 38:42,7 12:27 3 Claim
72 2075 5K Annie Lenhart 40:07,9 12:55 6 Claim
73 2074 5K Ellie Lenhart 40:08,2 12:55 1 Claim
74 2023 5K Erin Sturgis 40:17,2 12:58 5 Claim
75 2002 5K Nicole Webb 40:43,1 13:06 3 Claim
76 2033 5K Rachel Gordon 41:08,5 13:14 2 Claim
77 2134 5K Jessica Shober 41:13,7 13:16 6 Claim
78 2129 5K Kelly Warren 41:14,0 13:16 3 Claim
79 2009 5K Rebecca Belt 41:14,8 13:16 4 Claim
80 2122 5K Isaiah Goode 41:25,4 13:19 4 Claim
81 2123 5K Ryan Hernandez 41:25,4 13:19 1 Claim
82 2028 5K Meredith Shouse 41:49,5 13:27 7 Claimed
83 2199 5K Dora Arocho 41:49,6 13:27 5 Claim
84 2047 5K Trey Whitman 42:12,5 13:35 8 Claim
85 2049 5K Emily Krapf 42:13,1 13:35 8 Claim
86 2157 5K Ly Nguyen 42:19,0 13:37 6 Claim
87 2014 5K Brensley Freeman 42:28,1 13:40 9 Claim
88 2015 5K Laura Grace Brown 42:28,7 13:40 7 Claim
89 2091 5K Katherine Gerber 42:30,1 13:40 2 Claimed
90 2073 5K Trinece Dandrich 42:55,0 13:48 4 Claim
91 2138 5K Shadrach Wilson 43:05,9 13:52 2 Claim
92 2137 5K Donna Wilson 43:06,4 13:52 4 Claim
93 2159 5K Jl Sheriff 43:11,5 13:54 4 Claim
94 2160 5K Gl Scott 43:11,7 13:54 10 Claim
95 2096 5K Kelly Copley 43:17,8 13:56 7 Claim
96 2021 5K Blakeley Sisk 43:40,3 14:03 11 Claim
97 2022 5K Riley Cain 43:40,8 14:03 12 Claim
98 2034 5K Kaarin Gordon 44:06,0 14:11 5 Claim
99 2149 5K Brittany Griffith 44:53,4 14:26 13 Claim
100 2168 5K Katherine Lay-Wright 45:16,0 14:34 14 Claim
101 2167 5K Katelyn Lay-Wright 45:16,1 14:34 15 Claim
102 2013 5K April Davis 45:18,2 14:34 6 Claim
103 2055 5K Ashley Borders 45:19,3 14:35 7 Claimed
104 2148 5K Liz Herndon 45:55,7 14:46 8 Claimed
105 2026 5K Amy Smith 46:14,4 14:53 4 Claim
106 2025 5K Piper Sturgis 47:50,0 15:23 1 Claim
107 2024 5K Charles Sturgis 48:23,2 15:34 6 Claim
108 2089 5K Alex Hernandez 49:37,0 15:58 5 Claim
109 2036 5K Otis Edwards 49:43,7 16:00 3 Claim
110 2169 5K Haley Smith 49:58,0 16:04 9 Claim
111 2121 5K Ashley Marcellino 50:01,5 16:06 16 Claim
112 2146 5K Cassandra Lavoun 50:40,8 16:18 17 Claim
113 2057 5K Colin Borders 50:51,1 16:22 2 Claim
114 2090 5K Fatima Nayani 51:04,1 16:26 5 Claimed
115 2111 5K Alicia Mantonis 51:44,8 16:39 8 Claim
116 2037 5K Blair Milani 52:04,5 16:45 6 Claim
117 2038 5K Merrill Milani 52:04,7 16:45 8 Claim
118 2039 5K Lo Sodviz 52:06,9 16:46 5 Claim
119 2108 5K Steven Copeland 52:13,6 16:48 3 Claim
120 2109 5K Leora Copeland 52:14,0 16:48 2 Claimed
121 2181 5K Eddy Corana 52:20,9 16:50 6 Claim
122 2184 5K Emmanuel Saye 52:21,1 16:51 7 Claim
123 2158 5K Martha Beyreuther 52:22,9 16:51 18 Claim
124 2182 5K Kori Briscoe 52:26,4 16:52 10 Claim
125 2179 5K Darvon Cooper 52:28,9 16:53 6 Claim
126 2006 5K Jess Wellard 52:54,5 17:01 9 Claim
127 2007 5K Tonya Newnum 53:02,1 17:04 10 Claimed
128 2083 5K Brendan Nobles 53:19,6 17:09 9 Claim
129 2084 5K Jill Nobles 53:27,1 17:12 10 Claim
130 2060 5K Margaret Hooker 53:29,6 17:13 11 Claim
131 2059 5K Kettie Norton 53:42,2 17:17 19 Claim
132 2166 5K Joel Horton 53:53,7 17:20 4 Claim
133 2172 5K Diane Maiese 53:54,5 17:21 5 Claim
134 2165 5K Karla Hart 54:04,6 17:24 12 Claim
135 2171 5K Victoria Vohwinkel 54:05,8 17:24 3 Claim
136 2030 5K Matthew Wagner 55:03,3 17:43 4 Claim
137 2032 5K Paul Brockwell 55:03,9 17:43 4 Claim
138 2031 5K Caron Trumbo 55:07,0 17:44 13 Claim
139 2085 5K Nina Friar 55:59,8 18:01 14 Claim
140 2101 5K Isabel Bailey 56:08,1 18:04 7 Claim
141 2100 5K Sophia Bailey 56:08,7 18:04 4 Claim
142 2107 5K Luchie Javelosa 56:26,6 18:10 20 Claim
143 2070 5K Jerrine Lee 56:32,0 18:11 15 Claim
144 2174 5K Stefanie Lapp 56:59,8 18:20 16 Claim
145 2175 5K Louis Ferro 57:00,2 18:20 10 Claim
146 2043 5K Brooke Riggs 57:08,6 18:23 11 Claim
147 2044 5K Sulema Brito 57:10,6 18:24 12 Claim
148 2079 5K Piper Steburg 57:42,7 18:34 2 Claim
149 2078 5K Catherine Andrus 57:48,0 18:36 17 Claim
150 2065 5K Willy Miller 57:54,8 18:38 Overall Winner Claim
151 2012 5K Samantha Burgess 58:42,2 18:53 13 Claim
152 2008 5K Maridon Foust 58:59,7 18:59 14 Claim
153 2095 5K Jacki Gordon 1:00:49,8 19:34 9 Claim
154 2094 5K Megan Gordon 1:00:50,3 19:34 15 Claim
155 2130 5K Brittany Bailey 1:00:51,0 19:35 16 Claim
156 2072 5K Ashley Kirchberg 1:01:03,3 19:39 18 Claim
157 2071 5K Sarah Kirchberg 1:01:04,3 19:39 19 Claim
158 2156 5K Lew Smith 1:01:05,4 19:39 7 Claim
159 2016 5K Ryan Slevin 1:01:09,0 19:40 11 Claim
160 2135 5K Sophia Slevin 1:01:10,0 19:41 5 Claim
161 2058 5K 0 1:01:19,8 19:44 3 Claim
162 2035 5K David Lewis 1:01:24,6 19:45 5 Claim
163 2019 5K Angel Studvent 1:01:28,0 19:47 21 Claim
164 2027 5K Elaine Meade 1:01:28,0 19:47 10 Claim
165 2056 5K Keith Borders 1:01:40,3 19:51 5 Claim
166 2152 5K Tracey Kee 1:01:47,4 19:53 11 Claim
167 2154 5K Jean Alford 1:01:50,8 19:54 1 Claim
98 2066 5K Casey Lopez 0:43:42:02 0:14:3 2 Claimed

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

06-18-2022 - 07:00 am

END:

06-18-2022 - 11:00 am

WEBSITE

EVENT WEBSITE

VENUE

Diversity Richmond

1407 Sherwood Ave, Richmond, VA, USA

ORGANIZER

RaceLookup

FEATURED EVENTS

Cupcake Chase 5K Run to Benefit LCSA
Cupcake Chase 5K Run to Benefit LCSA

5802 E Indian School Rd, Phoenix, AZ, USA

Oct 07, 2023

Vamos AZ Run
Vamos AZ Run

7858 S 35th Ave, Laveen Village, AZ, USA

Oct 28, 2023

Secret City Half Marathon & 5k
Secret City Half Marathon & 5k

697 Melton Lake Drive, Oak Ridge, TN, USA

Nov 11, 2023