This holiday season is sure to be pleasing with a 5K, 10K, or 1-Mile turkey trot. Join us on Thanksgiving Day for the 16th Annual Laveen Turkey Trot! Whether you are running to win or doing a fun, leisurely run or walk, you are sure to enjoy your day out at Cesar Chavez Park. The views of the Sierra Estrella Mountain ranges are beautiful, and the park has a lake with its very own island to enjoy. With the professionally timed ultra-fast, flat looping course routes, you stand a good chance of achieving your next PR (personal record or personal best); what a great way to start the day. You are also benefiting Laveen Community Council.
11-24-2022, 06:30 am - 11:00 am
Event Type
Distance
Details
Gallery
PendingRace Results
Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
---|---|---|---|---|---|---|---|
1 | 2450 | 10K | Ruben Rosales | 44:26,5 | 7:09 | Overall Winner | Claim |
2 | 2441 | 10K | Phil Bischoff | 44:36,7 | 7:10 | Overall Winner | Claimed |
3 | 2380 | 10K | Julian Blevins | 44:42,4 | 7:11 | Overall Winner | Claim |
4 | 2438 | 10K | Amanda Paltzer | 44:46,7 | 7:12 | Overall Winner | Claim |
5 | 2440 | 10K | Marvin Ortiz | 46:53,0 | 7:32 | 1 | Claim |
6 | 2449 | 10K | Uriel Valenzuela | 49:26,6 | 7:57 | 1 | Claim |
7 | 2451 | 10K | Jaylon Alexander | 49:51,1 | 8:01 | 2 | Claim |
8 | 2453 | 10K | Vinny Teich | 50:08,6 | 8:04 | 1 | Claim |
9 | 2384 | 10K | Ty Njatha | 50:26,9 | 8:07 | 1 | Claim |
10 | 2415 | 10K | Wayne Lundquist | 52:11,4 | 8:23 | 1 | Claimed |
11 | 2436 | 10K | Shanna Kvam | 52:22,2 | 8:25 | Overall Winner | Claim |
12 | 2452 | 10K | Christopher Fain | 54:01,7 | 8:41 | 1 | Claim |
13 | 2207 | 10K | Richard Passe | 54:55,1 | 8:50 | 2 | Claim |
14 | 2443 | 10K | Rod Crase | 55:29,6 | 8:55 | 1 | Claim |
15 | 2455 | 10K | William Vera | 56:00,0 | 9:00 | 1 | Claim |
16 | 2291 | 10K | Rob Staton | 56:36,8 | 9:06 | 2 | Claim |
17 | 2456 | 10K | Aboli Echi-Aboli | 56:48,6 | 9:08 | 2 | Claim |
18 | 2446 | 10K | Paige Bennett | 57:15,8 | 9:12 | Overall Winner | Claim |
19 | 2396 | 10K | Brian Smith | 58:19,6 | 9:23 | 3 | Claim |
20 | 2439 | 10K | Arcadio "cisco" Ramirez | 58:23,3 | 9:23 | 2 | Claim |
21 | 2435 | 10K | Mark Porter | 59:34,5 | 9:35 | 1 | Claim |
22 | 2447 | 10K | Paul Elio | 59:39,4 | 9:36 | 1 | Claim |
23 | 2388 | 10K | Jessica Jones | 1:00:12,9 | 9:41 | 1 | Claim |
24 | 2385 | 10K | Melissa Dho | 1:01:55,3 | 9:57 | 1 | Claim |
25 | 2383 | 10K | Chriss Nikolishen | 1:02:42,8 | 10:05 | 1 | Claim |
26 | 2221 | 10K | Kelly Miller | 1:04:27,6 | 10:22 | 1 | Claim |
27 | 2445 | 10K | Minnie Mora-Medina | 1:05:05,4 | 10:28 | 2 | Claim |
28 | 2257 | 10K | Javier Fernandez | 1:06:17,2 | 10:40 | 3 | Claim |
29 | 2233 | 10K | Tracy Gorr | 1:07:58,6 | 10:56 | 1 | Claim |
30 | 2243 | 10K | Georgina Soberanes | 1:08:04,4 | 10:57 | 3 | Claim |
31 | 2437 | 10K | Frederick Wilkins | 1:10:19,1 | 11:18 | 2 | Claim |
32 | 2364 | 10K | Nicci Staton | 1:12:19,5 | 11:38 | 2 | Claim |
33 | 2457 | 10K | Demi Echi-Aboli | 1:14:16,5 | 11:57 | 2 | Claim |
34 | 2444 | 10K | Michael Jones | 1:21:33,1 | 13:07 | 2 | Claim |
35 | 2454 | 10K | Michael Campbell | 1:32:35,8 | 14:54 | 3 | Claim |
36 | 2448 | 10K | Jeremiah Sims | 1:40:15,1 | 16:08 | 2 | Claim |
1 | 5168 | 5K | Kai Robinson | 18:09,4 | 5:50 | Overall Winner | Claim |
2 | 5130 | 5K | Kevin Deasy | 19:57,3 | 6:25 | Overall Winner | Claim |
3 | 5170 | 5K | David Blessing | 20:06,1 | 6:28 | Overall Winner | Claim |
4 | 5117 | 5K | Noah Loran | 20:28,0 | 6:35 | 1 | Claim |
5 | 5055 | 5K | Ava Wadhwa | 20:49,5 | 6:42 | Overall Winner | Claim |
6 | 5031 | 5K | Ava Withem | 20:59,2 | 6:45 | Overall Winner | Claim |
7 | 5114 | 5K | Oliver Andel | 21:04,3 | 6:46 | 2 | Claim |
8 | 5184 | 5K | Nolan Winter | 21:09,6 | 6:48 | 1 | Claim |
9 | 5181 | 5K | Fernando Castaneda | 21:40,8 | 6:58 | 3 | Claim |
10 | 5163 | 5K | Wesley Buettner | 21:42,6 | 6:59 | 4 | Claim |
11 | 5096 | 5K | Felix Webber | 21:45,3 | 7:00 | 5 | Claim |
12 | 5064 | 5K | Isaac Jensen | 21:58,3 | 7:04 | 1 | Claim |
13 | 5172 | 5K | Jasmine Perez | 22:00,3 | 7:04 | Overall Winner | Claim |
14 | 5030 | 5K | Amy Withem | 22:54,9 | 7:22 | 1 | Claim |
15 | 5166 | 5K | Adan De Los Santos | 23:16,7 | 7:29 | 1 | Claim |
16 | 5147 | 5K | Kellie MacDonald-Evoy | 23:35,9 | 7:35 | 1 | Claimed |
17 | 5135 | 5K | Reagan Ellison | 23:56,5 | 7:42 | 1 | Claim |
18 | 5110 | 5K | Jim Rutkowski | 24:28,2 | 7:52 | 1 | Claimed |
19 | 5156 | 5K | Dan Hernacki | 24:33,9 | 7:54 | 2 | Claim |
20 | 5084 | 5K | Bailey Orr | 24:40,7 | 7:56 | 1 | Claim |
21 | 5002 | 5K | Carolyn Apfelbach | 24:43,2 | 7:57 | 2 | Claim |
22 | 5102 | 5K | Matt Christopher | 25:34,1 | 8:13 | 3 | Claim |
23 | 5101 | 5K | Michele Anderson | 25:47,8 | 8:18 | 1 | Claim |
24 | 5116 | 5K | Nindi Wadhwa | 26:11,9 | 8:25 | 1 | Claim |
25 | 5142 | 5K | Thomas Peltzer | 26:25,4 | 8:30 | 6 | Claim |
26 | 5171 | 5K | Jacque Alvarado | 26:29,0 | 8:31 | 2 | Claim |
27 | 5014 | 5K | Joseph Synk | 26:35,4 | 8:33 | 2 | Claim |
28 | 5121 | 5K | Gavin Senters | 26:48,9 | 8:37 | 1 | Claim |
29 | 5119 | 5K | Ryan Senters | 26:52,8 | 8:39 | 1 | Claim |
30 | 5090 | 5K | Ezra Paltzer | 26:54,9 | 8:39 | 2 | Claim |
31 | 5177 | 5K | Cameron Schrotberger | 26:57,9 | 8:40 | 1 | Claim |
32 | 5113 | 5K | Ross Andel | 27:17,0 | 8:46 | 1 | Claim |
33 | 5115 | 5K | Natalie Andelova | 27:28,4 | 8:50 | 2 | Claim |
34 | 5105 | 5K | Ben Johnson | 27:42,2 | 8:55 | 2 | Claim |
35 | 5061 | 5K | Jamilah Musameh | 27:51,2 | 8:57 | 1 | Claim |
36 | 5000 | 5K | Anders Wadhwa | 27:56,1 | 8:59 | 3 | Claim |
37 | 5038 | 5K | Tadyn Njatha | 28:51,5 | 9:17 | 4 | Claim |
38 | 5035 | 5K | Nory Mwangi | 28:53,1 | 9:17 | 2 | Claim |
39 | 5004 | 5K | Martin Arellano | 28:57,9 | 9:19 | 2 | Claim |
40 | 5039 | 5K | Tevin Njatha | 29:06,3 | 9:22 | 5 | Claim |
41 | 5066 | 5K | Isaac Ramirez | 29:08,2 | 9:22 | 6 | Claim |
42 | 5080 | 5K | Cierra Borden | 29:18,1 | 9:25 | 2 | Claim |
43 | 5081 | 5K | Antonio Olivares | 29:18,4 | 9:25 | 3 | Claim |
44 | 5062 | 5K | Maryam Musleh | 30:01,1 | 9:39 | 4 | Claim |
45 | 5037 | 5K | Raymond Mwangi | 30:13,8 | 9:43 | 3 | Claim |
46 | 5187 | 5K | Seth Christopher | 30:16,6 | 9:44 | 1 | Claim |
47 | 5005 | 5K | Stephanie Arellano | 30:34,3 | 9:50 | 1 | Claim |
48 | 5036 | 5K | Carol Munge | 31:00,6 | 9:58 | 2 | Claim |
49 | 5027 | 5K | Avery Keenan | 31:08,7 | 10:01 | 5 | Claim |
50 | 5155 | 5K | Kelli Olmscheid | 31:09,3 | 10:01 | 3 | Claim |
51 | 5093 | 5K | Tiffany Bernal | 31:12,9 | 10:02 | 3 | Claim |
52 | 5183 | 5K | Ann Winter | 31:21,8 | 10:05 | 1 | Claimed |
53 | 5103 | 5K | David Christopher | 31:40,1 | 10:11 | 7 | Claim |
54 | 5160 | 5K | Monique Despres | 31:55,7 | 10:16 | 2 | Claim |
55 | 5063 | 5K | Dalia Musleh | 31:56,2 | 10:16 | 6 | Claim |
56 | 5089 | 5K | Jason Paltzer | 32:01,0 | 10:18 | 3 | Claim |
57 | 5091 | 5K | Liliana Paltzer | 32:02,4 | 10:18 | 2 | Claim |
58 | 5075 | 5K | Laura Gomez-Rodriguez | 32:06,9 | 10:20 | 4 | Claimed |
59 | 5136 | 5K | Josh Carillo | 32:08,9 | 10:20 | 2 | Claim |
60 | 5077 | 5K | Shelby Greenwall | 32:09,2 | 10:20 | 4 | Claim |
61 | 5112 | 5K | Kristen Johnson | 32:13,1 | 10:22 | 3 | Claim |
62 | 5161 | 5K | Matthew Anderson | 32:25,8 | 10:26 | 5 | Claim |
63 | 5111 | 5K | Jaimes Shonkwiler | 32:29,2 | 10:27 | 6 | Claimed |
64 | 5001 | 5K | Carissa Wadhwa | 32:39,0 | 10:30 | 4 | Claim |
65 | 5056 | 5K | Alia Wadhwa | 32:39,5 | 10:30 | 3 | Claim |
66 | 5120 | 5K | Brooklyn Senters | 32:40,1 | 10:30 | 4 | Claim |
67 | 5029 | 5K | Ryan Withem | 33:04,9 | 10:38 | 4 | Claim |
68 | 5052 | 5K | Todd Garza | 33:21,6 | 10:44 | 3 | Claim |
69 | 5094 | 5K | Tracy Renteria | 33:21,8 | 10:44 | 5 | Claim |
70 | 5140 | 5K | Rochelle Peltzer | 33:24,7 | 10:45 | 3 | Claim |
71 | 5034 | 5K | Dominique Searles-Roberson | 33:35,4 | 10:48 | 2 | Claim |
72 | 5032 | 5K | Sydney Withem | 33:37,5 | 10:49 | 5 | Claim |
73 | 5108 | 5K | N?a Stotts | 34:04,6 | 10:58 | 3 | Claim |
74 | 5078 | 5K | Preston Greenwall | 34:15,3 | 11:01 | 8 | Claim |
75 | 5099 | 5K | James Thomason | 34:18,4 | 11:02 | 3 | Claim |
76 | 5079 | 5K | Bryson Greenwall | 34:32,2 | 11:06 | 9 | Claim |
77 | 5082 | 5K | Malachi Fish | 34:32,4 | 11:07 | 10 | Claim |
78 | 5026 | 5K | Francis Keenan | 34:33,1 | 11:07 | 5 | Claim |
79 | 5059 | 5K | Gabriel Zarate | 34:41,6 | 11:10 | 7 | Claim |
80 | 5128 | 5K | Al Townsend | 34:42,3 | 11:10 | 8 | Claimed |
81 | 5129 | 5K | Finnley Townsend | 34:42,4 | 11:10 | 11 | Claim |
82 | 5009 | 5K | Lili Stokes | 34:44,3 | 11:10 | 7 | Claim |
83 | 5007 | 5K | Chad Makovsky | 34:45,0 | 11:11 | 4 | Claim |
84 | 5124 | 5K | Alice Nunez | 34:54,3 | 11:14 | 4 | Claim |
85 | 5020 | 5K | Ricky Zhou | 34:55,7 | 11:14 | 4 | Claimed |
86 | 5033 | 5K | Minjun Chi | 34:56,0 | 11:14 | 3 | Claim |
87 | 5131 | 5K | Joey Deasy | 35:06,7 | 11:18 | 12 | Claim |
88 | 5008 | 5K | Susan Rayeski | 35:11,0 | 11:19 | 2 | Claim |
89 | 5015 | 5K | Cassie Kimbrough | 35:19,3 | 11:22 | 5 | Claim |
90 | 5018 | 5K | Mark Lancelotta | 35:29,9 | 11:25 | 1 | Claimed |
91 | 5192 | 5K | Ollie Williamson | 35:44,8 | 11:30 | 13 | Claim |
92 | 5060 | 5K | Deanna Cornell | 35:51,8 | 11:32 | 6 | Claim |
93 | 5193 | 5K | Anais Sanchez | 35:58,4 | 11:34 | 7 | Claim |
94 | 5169 | 5K | Bernadette Buehlmann | 36:07,1 | 11:37 | 1 | Claim |
95 | 5182 | 5K | Thomas Winter | 36:07,4 | 11:37 | 2 | Claim |
96 | 5194 | 5K | Marielka Gutierrez | 36:08,6 | 11:38 | 4 | Claim |
97 | 5178 | 5K | Domonic Lopez | 36:22,7 | 11:42 | 3 | Claim |
98 | 5048 | 5K | Kelly Rao | 36:28,5 | 11:44 | 8 | Claim |
99 | 5050 | 5K | Yonhui Zaleschuk | 36:30,3 | 11:45 | 1 | Claim |
100 | 5175 | 5K | Manuel Berastegui | 36:41,1 | 11:48 | 14 | Claim |
101 | 5174 | 5K | Angelica Berastegui | 36:41,9 | 11:48 | 4 | Claim |
102 | 5041 | 5K | Nathaniel Alvarez | 36:47,8 | 11:50 | 4 | Claim |
103 | 5123 | 5K | Maddox Senters | 37:05,6 | 11:56 | 15 | Claim |
104 | 5086 | 5K | Penelope Ramirez | 37:29,0 | 12:03 | 6 | Claim |
105 | 5065 | 5K | Sergio Ramirez | 37:30,3 | 12:04 | 5 | Claim |
106 | 5137 | 5K | Kristi Oquist | 37:33,1 | 12:05 | 5 | Claim |
107 | 5149 | 5K | Ianna Gutierrez | 38:09,1 | 12:16 | 5 | Claim |
108 | 5092 | 5K | Rhyan Geiger | 38:15,4 | 12:18 | 4 | Claim |
109 | 5152 | 5K | Andrew Johnson | 38:39,2 | 12:26 | 6 | Claim |
110 | 5076 | 5K | Holly Greenwall | 38:50,5 | 12:30 | 6 | Claimed |
111 | 5159 | 5K | Evangelyn Downs | 38:56,3 | 12:31 | 7 | Claim |
112 | 5158 | 5K | Brittney Downs | 38:58,1 | 12:32 | 7 | Claim |
113 | 5157 | 5K | Denise Hawk | 39:00,2 | 12:33 | 2 | Claim |
114 | 5071 | 5K | Shane Perez | 39:29,6 | 12:42 | 6 | Claim |
115 | 5070 | 5K | Stephanie Mikolajczyk | 39:30,2 | 12:42 | 5 | Claim |
116 | 5019 | 5K | Sheila Lancelotta | 40:30,3 | 13:02 | 3 | Claim |
117 | 5132 | 5K | Charlie Deasy | 40:35,9 | 13:04 | 16 | Claim |
118 | 5189 | 5K | Valerie Rios | 40:43,5 | 13:06 | 8 | Claim |
119 | 5126 | 5K | Anthony R. Nunez | 40:44,7 | 13:06 | 17 | Claim |
120 | 5118 | 5K | Sara Senters | 41:18,4 | 13:17 | 9 | Claim |
121 | 5125 | 5K | Anthony Nunez | 41:18,9 | 13:17 | 7 | Claim |
122 | 5122 | 5K | Drew Senters | 41:42,5 | 13:25 | 18 | Claim |
123 | 5003 | 5K | Cheryl Stokes | 41:44,3 | 13:26 | 6 | Claim |
124 | 5087 | 5K | Allexus Ramirez | 41:52,7 | 13:28 | 6 | Claim |
125 | 5100 | 5K | Jack Thomason | 42:26,8 | 13:39 | 19 | Claim |
126 | 5154 | 5K | Karen McNeal | 42:28,2 | 13:40 | 1 | Claim |
127 | 5023 | 5K | Tristan Widmaier | 42:35,8 | 13:42 | 7 | Claim |
128 | 5043 | 5K | Jaidyn Nye | 42:55,9 | 13:49 | 20 | Claim |
129 | 5224 | 5K | Adrienne Buck | 42:56,3 | 13:49 | 10 | Claim |
130 | 5042 | 5K | Allyson Nye | 42:56,6 | 13:49 | 11 | Claim |
131 | 5223 | 5K | Jeff Butler | 42:56,8 | 13:49 | 8 | Claim |
132 | 5188 | 5K | Katie Christopher | 42:58,6 | 13:49 | 5 | Claim |
133 | 5195 | 5K | Natalie Gregory | 43:53,1 | 14:07 | 9 | Claim |
134 | 5044 | 5K | Kimberly Nye | 43:53,7 | 14:07 | 12 | Claim |
135 | 5196 | 5K | Dominique Gregory | 44:19,1 | 14:15 | 8 | Claim |
136 | 5058 | 5K | Oscar Vega | 44:28,1 | 14:18 | 1 | Claim |
137 | 5098 | 5K | Les Thomason | 44:47,6 | 14:25 | 5 | Claim |
138 | 5150 | 5K | Joann Moreno | 44:49,1 | 14:25 | 13 | Claim |
139 | 5046 | 5K | Hope Sprague | 45:46,1 | 14:43 | 2 | Claim |
140 | 5133 | 5K | Claudia Ramos | 45:52,3 | 14:45 | 7 | Claim |
141 | 5191 | 5K | Baron Williamson | 46:03,7 | 14:49 | 21 | Claim |
142 | 5190 | 5K | Sarah Williamson | 46:04,4 | 14:49 | 14 | Claim |
143 | 5109 | 5K | Tessa Stotts | 46:26,6 | 14:56 | 2 | Claim |
144 | 5173 | 5K | Sam Oquist | 47:31,6 | 15:17 | 22 | Claim |
145 | 5186 | 5K | Rachel Severeid | 47:33,9 | 15:18 | 6 | Claim |
146 | 5185 | 5K | Josh Severeid | 47:56,8 | 15:25 | 2 | Claim |
147 | 5104 | 5K | Julie Przybyla | 48:01,7 | 15:27 | 8 | Claim |
148 | 5143 | 5K | Ella Peltzer | 49:34,5 | 15:57 | 8 | Claim |
149 | 5180 | 5K | Alma Martinez | 50:37,5 | 16:17 | 10 | Claim |
150 | 5649 | 5K | Karen Mcneal | 51:13,9 | 16:29 | 3 | Claim |
151 | 5097 | 5K | Wendy Thomason | 52:43,1 | 16:58 | 9 | Claim |
152 | 5069 | 5K | Rodolfo Luna | 53:31,5 | 17:13 | 3 | Claim |
153 | 5144 | 5K | Edoardo Bartolucci | 53:31,6 | 17:13 | 8 | Claim |
154 | 5067 | 5K | Sylvia Gloria | 53:31,9 | 17:13 | 6 | Claim |
155 | 5138 | 5K | Amanda Alviz | 53:33,7 | 17:14 | 15 | Claim |
156 | 5068 | 5K | Erika Luna | 53:36,2 | 17:15 | 7 | Claim |
157 | 5139 | 5K | Leomar Alviz | 53:38,0 | 17:15 | 3 | Claim |
158 | 5012 | 5K | Henry Clower | 53:38,7 | 17:16 | 23 | Claimed |
159 | 5011 | 5K | Ella Clower | 53:48,5 | 17:19 | 9 | Claimed |
160 | 5095 | 5K | Lynn Arreola | 53:52,0 | 17:20 | 10 | Claim |
161 | 5057 | 5K | Tina Zarate | 53:53,9 | 17:20 | 11 | Claim |
162 | 5013 | 5K | Lindsey Brown | 53:58,4 | 17:22 | 7 | Claim |
163 | 5153 | 5K | Suzanne Fish | 53:58,8 | 17:22 | 11 | Claim |
164 | 5010 | 5K | Jessica Clower | 54:19,7 | 17:29 | 12 | Claimed |
165 | 5141 | 5K | Bryan Peltzer | 55:35,4 | 17:53 | 9 | Claim |
166 | 5176 | 5K | Barbara Vander Werf | 56:38,6 | 18:13 | 4 | Claim |
167 | 5225 | 5K | Lynn Austin | 56:48,5 | 18:17 | 5 | Claim |
168 | 5088 | 5K | Teresa Colunga | 58:30,6 | 18:49 | 6 | Claim |
169 | 5179 | 5K | Romy Meeuwis | 59:37,2 | 19:11 | 7 | Claim |
170 | 5025 | 5K | Marcus Widmaier | 1:03:58,4 | 20:35 | 24 | Claim |
171 | 5022 | 5K | Michael Widmaier | 1:04:00,2 | 20:36 | 10 | Claimed |
172 | 5164 | 5K | Landon Buettner | 1:04:17,1 | 20:41 | 25 | Claim |
173 | 5162 | 5K | Amanda Buettner | 1:04:45,4 | 20:50 | 13 | Claim |
174 | 5024 | 5K | Melissa Widmaier | 1:20:32,5 | 25:55 | 14 | Claim |
Login to Comment
No Comments
Related Events
Related Events not found
DETAILS
START:
11-24-2022 - 06:30 am
END:
11-24-2022 - 11:00 am
WEBSITE
EVENT WEBSITEVENUE
Cezar Chavez Park
8440 South 35th Avenue, Laveen Village, AZ, USA
ORGANIZER
Laveen Community Council
FEATURED EVENTS
.png)

