Cupcake Chase 5K Run to Benefit LCSA

Join us for our fourth annual event! Located at Arizona Falls, make one of the first races of the new year your fastest race! We offer you a fast, flat course and professionally timed event with cupcakes at finish line! Best of all this is an event to benefit Labor’s Community Service Agency. We provide affordable housing at lower-than-market rates; transitional housing for homeless families; transportation for low-income families through our SHIFT (Securing Help in Family Transportation) program; and comprehensive case management. LCSA helps Arizona families overcome barriers, empowering them to become self-sufficient and break the cycle of homelessness. We serve more than 700 working class, low-income and vulnerable individuals each year. Our focus remains on families with children.

Fund raise $200 for LCSA to have your entry fee waived! For the most updated event information please visit the event website!

10-01-2022, 07:00 am - 12:00 pm

Event Type

Distance

Details

Gallery

View All Gallery

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1 5421 5K Jay Belfore 20:42,7 6:40 Overall Winner Claim
2 5402 5K Winston Grosvenor 21:29,1 6:54 Overall Winner Claim
3 5413 5K Austin Okeefe 22:00,5 7:05 Overall Winner Claim
4 5416 5K Brian Kess 23:36,2 7:35 1 Claim
5 5422 5K Richard Oliver 24:36,2 7:55 2 Claim
6 5262 5K Malinda Lamb 24:41,7 7:56 Overall Winner Claimed
7 5470 5K Max Xander 25:11,4 8:06 3 Claim
8 5475 5K Jeremy Longstreet 25:13,8 8:07 1 Claim
9 5256 5K Jim Rutkowski 25:19,9 8:09 1 Claimed
10 5363 5K Amanda Lindeman 25:21,6 8:09 Overall Winner Claimed
11 5372 5K Bret Feddern 25:25,8 8:11 2 Claim
12 5352 5K Jeff Eversull 26:19,5 8:28 1 Claimed
13 5418 5K Jed Relph 27:07,5 8:43 1 Claim
14 5420 5K Alex Keen 27:14,6 8:46 1 Claim
15 5390 5K Katy Durell 27:21,2 8:48 Overall Winner Claim
16 5389 5K Marianne Durell 27:24,4 8:49 1 Claim
17 5382 5K Kevin McCreedy 27:37,9 8:53 3 Claim
18 5379 5K Dan Peterson 27:51,7 8:58 1 Claim
19 5398 5K Corwin Brown 28:05,3 9:02 4 Claim
20 5474 5K Maddie Longstreet 28:14,3 9:05 1 Claim
21 5351 5K Karl Wyant 28:18,7 9:06 2 Claim
22 5345 5K Ed Dean 30:20,1 9:45 2 Claim
23 5366 5K Nichole Zehendner 30:34,4 9:50 1 Claim
24 5417 5K Erika Kess 30:36,1 9:50 1 Claim
25 5373 5K Toni Hermo 31:30,1 10:08 1 Claim
26 2498 5K Gerardo Rodriguez 31:45,8 10:13 4 Claim
27 5391 5K Mark Wertsching 31:46,2 10:13 3 Claim
28 5264 5K Jaimes Shonkwiler 31:58,9 10:17 5 Claimed
29 5419 5K Ashley Keen 32:00,7 10:18 1 Claim
30 5383 5K Mckenna McCreedy 32:18,3 10:23 1 Claim
31 5353 5K Brooke Eulate 32:34,8 10:29 1 Claim
32 5384 5K Vicki Dzura 32:47 10:33 2 Claim
33 5388 5K Sharon Neff 33:02,3 10:38 2 Claim
34 5473 5K Sarah Peterson 33:09,5 10:40 3 Claim
35 5380 5K Coree Peterson 34:23,5 11:04 1 Claimed
36 5386 5K Tyler Matics 34:56,6 11:14 5 Claim
37 5300 5K Max Belfore 35:31 11:25 1 Claim
38 5374 5K Christine Romero 37:15,8 11:59 2 Claim
39 5414 5K Ashley Toliver 37:59,6 12:13 3 Claim
40 5406 5K Michele Oh 39:21,8 12:40 2 Claimed
41 5415 5K Raymond Garcia 40:29,5 13:02 2 Claim
42 5349 5K Christina Ledford 40:44,1 13:06 2 Claim
43 5348 5K Ami Ledford 40:44,1 13:06 2 Claim
44 5358 5K Molly Heekin 40:50,6 13:08 4 Claim
45 5392 5K Guadalupe Quintero 43:38,1 14:02 3 Claim
46 5393 5K Nelly Velazquez 43:39,2 14:03 4 Claim
47 5357 5K Patricia Breyer 43:41,5 14:03 1 Claim
48 5407 5K April Loscalzo 44:12,7 14:13 5 Claim
49 5356 5K Julie Baldwin 44:25,3 14:17 1 Claim
50 5355 5K Jeff Baldwin 44:26,8 14:18 6 Claim
51 5381 5K Lairi Carson 44:38,7 14:22 5 Claim
52 5397 5K Anthony Pipia 46:24,1 14:56 2 Claim
53 5395 5K Cara Ostering 46:24,6 14:56 2 Claim
54 5394 5K Aidan Ostering 47:18,9 15:13 1 Claim
55 5405 5K Navie Vanderpool 47:24,5 15:15 3 Claim
56 5396 5K Zoe Ostering 47:26,7 15:16 4 Claim
57 5354 5K Laura Ostering 47:30,1 15:17 4 Claim
58 5472 5K Dax Vanderpool 47:33,7 15:18 2 Claim
59 5290 5K Myrna Hanaoka 47:37,8 15:19 3 Claim
60 5471 5K Cash Zanderpool 47:44,5 15:22 3 Claim
61 5403 5K Stacie Vanderpool 47:45,5 15:22 5 Claim
62 5404 5K Cory Vanderpool 47:45,6 15:22 3 Claim
63 5369 5K Aiveri Lemay 47:57,9 15:26 5 Claim
64 5370 5K Alex Ramos 48:12,4 15:31 1 Claim
65 5401 5K Frank McGann 48:12,5 15:31 2 Claim
66 5368 5K Thelma McFall 48:13,2 15:31 6 Claim
67 5294 5K Emily Hanaoka 51:16,4 16:30 2 Claim
68 5364 5K Sarah Thompson 52:18,6 16:50 6 Claim
69 5365 5K Tino Thompson 52:19,1 16:50 7 Claim
70 5323 5K Brittany Sneed 52:45,5 16:58 6 Claim
71 5367 5K Monica Zehendner 53:25,3 17:11 2 Claim
72 5378 5K Stacy Culberson 53:55,2 17:21 7 Claim
73 5344 5K Dominic Passno 54:05 17:24 4 Claim
74 5343 5K Stella Passno 54:05,5 17:24 3 Claim
75 5340 5K Patricia Marquez 54:13,6 17:27 7 Claim
76 5342 5K Bella Marquez 54:13,8 17:27 6 Claim
77 5341 5K Leo Marquez 54:14,1 17:27 5 Claim
78 5399 5K Bella Boyd 55:47 17:57 7 Claim
79 5320 5K Niccole Boyd 55:59,6 18:01 3 Claim
80 5400 5K Ellie Boyd 55:59,8 18:01 8 Claim
81 5361 5K Christopher Scott 56:53,7 18:18 8 Claim
82 5362 5K April Kennedy 56:54,2 18:18 4 Claimed
83 5327 5K Ryan Sneed 57:13,7 18:25 4 Claim
84 5337 5K Cynthia Helblig 57:23,3 18:28 4 Claim
85 2499 5K Ian Forsyth 57:25,5 18:29 1 Claim
86 5387 5K Heather Conner 57:26,4 18:29 7 Claim
87 5263 5K Katie Forsyth 57:29,9 18:30 3 Claim
88 5284 5K Miles Moot 59:39,3 19:12 6 Claim
89 5274 5K Sara Moot 59:39,8 19:12 8 Claim
90 5336 5K Evan Baugues 1:03:12,2 20:20 7 Claim
91 5297 5K Allison Baugues 1:03:12,3 20:20 4 Claim
92 5408 5K Frances Chacon 1:04:20,3 20:42 9 Claim
93 5286 5K Deborah Gobins 1:07:02,2 21:34 5 Claim
94 5411 5K Frank Chacon 1:10:42,6 22:45 1 Claim
95 5412 5K Helen Chacon 1:10:44,3 22:46 2 Claim
96 5409 5K Tristyn Robles 1:10:58,5 22:50 2 Claim

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

10-01-2022 - 07:00 am

END:

10-01-2022 - 12:00 pm

WEBSITE

EVENT WEBSITE

VENUE

ARIZONA FALLS

5802 E Indian School Rd, Phoenix, AZ, USA

ORGANIZER

Labor's Community Service Agency

FEATURED EVENTS

Suicide Prevention - 5K
Suicide Prevention - 5K

91 Union St #102, Medford, NJ 08055, United States

Apr 13, 2024

Fast & Furriest - 5K
Fast & Furriest - 5K

9236 Devilbiss Bridge Rd, Walkersville, MD 21793, United States

Apr 28, 2024

Friendship - 5K
Friendship - 5K

401 S Powerline Rd, Deerfield Beach, FL 33442, United States

Apr 14, 2024