Vow to Drive Sober - 5K
Run, Walk, or Wheel with us and help support the Next Step Foundation’s Arizona statewide Vow to Drive Sober® programs.
12-02-2023, 09:00 am - 12:00 pm
Event Type
Running
Walking
Distance
5K
Details
Street
Sidewalk
Gallery
View All GalleryRace Results
Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
---|---|---|---|---|---|---|---|
1. | 5711 | 5K | John Kimani | 21:40,5 | 6:58 | Overall Winner | Claim |
2. | 5699 | 5K | Joseph Bieret | 23:13,4 | 7:28 | Overall Winner | Claim |
3. | 5696 | 5K | Patrick Dolan | 23:36,4 | 7:35 | Overall Winner | Claim |
4. | 5656 | 5K | Daniel Peterson | 23:59,8 | 7:43 | 1 | Claim |
5. | 5256 | 5K | Jim Ruthowski | 24:23,4 | 7:51 | 1 | Claimed |
6. | 5670 | 5K | Art Ortega | 24:47,8 | 7:58 | 2 | Claim |
7. | 5673 | 5K | Chris Wilson | 24:48,4 | 7:59 | 1 | Claim |
8. | 5672 | 5K | Jamie Wilson | 25:07,1 | 8:05 | Overall Winner | Claim |
9. | 5703 | 5K | Jan Frisby | 25:37,8 | 8:14 | 1 | Claim |
10. | 5646 | 5K | Lin Belshe | 26:39,5 | 8:34 | Overall Winner | Claim |
11. | 5732 | 5K | John Wyatt | 26:58,4 | 8:40 | 2 | Claim |
12. | 5642 | 5K | Jason Cool | 28:10,1 | 9:04 | 3 | Claim |
13. | 5714 | 5K | Patty McHale | 28:46,8 | 9:15 | Overall Winner | Claim |
14. | 5655 | 5K | Coree Peterson | 29:04,8 | 9:21 | 1 | Claimed |
15. | 5760 | 5K | Chr_s Woodwor_ | 29_11,2 | 9:23 | 1 | Claim |
16. | 5645 | 5K | Brian Fiscus | 29:51,8 | 9:36 | 3 | Claim |
17. | 5264 | 5K | Jaimes Shonkwiter | 30:26,3 | 9:47 | 1 | Claimed |
18. | 5713 | 5K | Luis Omana | 30:53,1 | 9:56 | 1 | Claimed |
19. | 5671 | 5K | Julianne Ortega | 31:45,6 | 10:13 | 2 | Claim |
20. | 5654 | 5K | Barb Adams | 31:53,8 | 10:16 | 1 | Claim |
21. | 5659 | 5K | Barb Chotras | 32:18,2 | 10:23 | 1 | Claim |
22. | 5662 | 5K | Timothy Roesler | 32:19,2 | 10:24 | 4 | Claim |
23. | 5730 | 5K | Glenn Beard | 32:36,8 | 10:29 | 1 | Claim |
24. | 5716 | 5K | Sterling Sourk | 33:52,7 | 10:54 | 1 | Claim |
25. | 5641 | 5K | Ioana Samartinean | 33:57,5 | 10:55 | 1 | Claim |
26. | 5268 | 5K | Kelsey Mosher | 33:57,7 | 10:55 | 1 | Claim |
27. | 5648 | 5K | Jillian Swope | 36:44,4 | 11:49 | 1 | Claim |
28. | 5658 | 5K | Manguell Hayes | 37:35,4 | 12:05 | 1 | Claim |
29. | 5644 | 5K | Chris Di Gerolamo | 37:51,8 | 12:11 | 2 | Claimed |
30. | 5657 | 5K | Scot Merkle | 37:53,1 | 12:11 | 4 | Claim |
31. | 5669 | 5K | Penny Craft | 39:03,3 | 12:34 | 3 | Claim |
32. | 5665 | 5K | Holly Rodish | 40:23,2 | 12:59 | 2 | Claim |
33. | 5706 | 5K | Kendall Kramer | 40:23,9 | 13:00 | 1 | Claim |
34. | 5707 | 5K | Gino Licosati | 40:23,9 | 13:00 | 2 | Claim |
35. | 5697 | 5K | Scott McGhghy | 40:24,8 | 13:00 | 5 | Claim |
36. | 5731 | 5K | Brent Scholar | 40:25,4 | 13:00 | 3 | Claimed |
37. | 5729 | 5K | Luciana Tara | 41:20,1 | 13:18 | 2 | Claim |
38. | 5715 | 5K | Lauren McGuire | 41:20,3 | 13:18 | 1 | Claim |
39. | 5650 | 5K | Renee Yeager | 41:40,1 | 13:24 | 3 | Claim |
40. | 5698 | 5K | Laura McGhghy | 41:41,1 | 13:25 | 2 | Claim |
41. | 5701 | 5K | Richard Pritchett | 44:05,1 | 14:11 | 5 | Claim |
42. | 5700 | 5K | Candy Pritchett | 44:05,2 | 14:11 | 4 | Claim |
43. | 5721 | 5K | Tiffany Gorzitze | 44:41,8 | 14:23 | 3 | Claim |
44. | 5712 | 5K | Rob Holzer | 45:02,0 | 14:29 | 2 | Claim |
45. | 5664 | 5K | Bryan Rodish | 45:30,6 | 14:38 | 4 | Claim |
46. | 5667 | 5K | Sandra Navarro | 46:17,6 | 14:54 | 2 | Claim |
47. | 5733 | 5K | Crystal Chandler | 46:54,1 | 15:05 | 2 | Claim |
48. | 5734 | 5K | Sarah Chandler | 46:54,6 | 15:05 | 2 | Claim |
49. | 5708 | 5K | Kathy Dombrowski | 51:30,8 | 16:34 | 3 | Claim |
50. | 5674 | 5K | Katie Hendricks | 51:31,9 | 16:35 | 4 | Claim |
51. | 5738 | 5K | Michelle Hudson | 51:32,1 | 16:35 | 5 | Claim |
52. | 5704 | 5K | Virginia Calfee | 51:37,7 | 16:37 | 6 | Claim |
53. | 5724 | 5K | Monique Ashton | 51:39,5 | 16:37 | 5 | Claim |
54. | 5647 | 5K | Richard Ford | 51:39,9 | 16:37 | 5 | Claim |
55. | 5702 | 5K | Robin Lefevre | 52:12,6 | 16:48 | 6 | Claim |
56. | 5719 | 5K | Gabriel Ramos | 52:17,6 | 16:49 | 2 | Claim |
57. | 5740 | 5K | Anth_n_ Ramo_ | 52:18,3 | 16:50 | 2 | Claim |
58. | 5725 | 5K | Eric Herschede | 52:54,7 | 17:01 | 6 | Claim |
59. | 5710 | 5K | Robin Detroy | 54:36,3 | 21:49 | 7 | Claim |
60. | 5739 | 5K | Bitsy Schubert | 54:43,6 | 21:49 | 8 | Claim |
61. | 5709 | 5K | Shawna Gruwell | 54:48,5 | 21:51 | 9 | Claim |
62. | 5705 | 5K | Janet Scheffman | 1:00:28,7 | 19:27 | 3 | Claim |
63. | 5736 | 5K | Macaila Scarano | 1:02:20,3 | 20:03 | 3 | Claim |
64. | 5737 | 5K | Andrew Scarano | 1:05:21,3 | 21:02 | 1 | Claim |
65. | 5661 | 5K | John Howard | 1:13:45,7 | 23:44 | 1 | Claim |
66. | 5660 | 5K | Henry Burkham | 1:16:04,1 | 24:29 | 2 | Claim |
67. | 5663 | 5K | Arthur Burkham | 1:16:05,1 | 24:29 | 2 | Claim |
1. | 5652 | 1 Mile | Sarah Pineda | 09:29,0 | 9:29 | Overall Winner | Claim |
2. | 379 | 1 Mile | Chris Di Gerolamo | 11:44,7 | 11:44 | Overall Winner | Claim |
3. | 381 | 1 Mile | Jillian Swope | 12:03,5 | 12:03 | Overall Winner | Claim |
4. | 5694 | 1 Mile | Sara Brotherston | 12:16,6 | 12:16 | Overall Winner | Claim |
5. | 5695 | 1 Mile | Monroe Williams | 12:18,5 | 12:18 | 1 | Claim |
6. | 5682 | 1 Mile | Julius Schillinger | 12:57,4 | 12:57 | Overall Winner | Claim |
7. | 5687 | 1 Mile | Jamie Frye | 15:04,5 | 15:04 | 1 | Claim |
8. | 5688 | 1 Mile | Lisa Mullany | 15:05,1 | 15:05 | 2 | Claim |
9. | 384 | 1 Mile | Gabriel Ramos | 15:31,3 | 17:14 | Overall Winner | Claim |
10. | 380 | 1 Mile | Richard Ford | 16:27,8 | 16:27 | 1 | Claim |
11. | 5692 | 1 Mile | Eli Graves | 20:21,8 | 20:21 | 1 | Claim |
12. | 5691 | 1 Mile | Finley Graves | 20:22,6 | 20:22 | 2 | Claim |
13. | 5690 | 1 Mile | Brad Graves | 20:31,1 | 20:31 | 1 | Claim |
14. | 5680 | 1 Mile | Alyssa Ortega | 21:06,0 | 21:06 | 1 | Claim |
15. | 5681 | 1 Mile | Blaine Grant | 21:06,3 | 21:06 | 1 | Claim |
16. | 5759 | 1 Mile | Kevin Ph_llip_ | 21:_7__ | 23:09 | 1 | Claim |
17. | 5684 | 1 Mile | Ashtin Roth | 22:47,2 | 22:47 | 2 | Claim |
18. | 5741 | 1 Mile | Molly Klein | 22:59,4 | 22:59 | 1 | Claim |
19. | 5693 | 1 Mile | Devin Garza | 22:59,6 | 22:59 | 2 | Claim |
20. | 5686 | 1 Mile | Daniel Bollig | 24:52,1 | 24:52 | 1 | Claim |
21. | 5685 | 1 Mile | Elaina Rooper | 24:53,7 | 24:53 | 2 | Claim |
22. | 5689 | 1 Mile | Martha Graves | 24:55,0 | 24:55 | 1 | Claim |
N/A | 5653 | 1-Mile | Misty Blunt | 0:21:27 | N/A | N/A | Claim |
N/A | 5651 | 1-Mile | Carrie Stearns' | 0:21:25 | N/A | N/A | Claim |
Login to Comment
Related Events
Related Events not found
DETAILS
START:
12-02-2023 - 09:00 am
END:
12-02-2023 - 12:00 pm
WEBSITE
EVENT WEBSITEVENUE
Arizona Falls
5802 E Indian School Rd, Phoenix, AZ 85018, United States
ORGANIZER
RaceLookup
FEATURED EVENTS



Lynden Tractor Trot - Half Marathon | 10K | 5K
100 Drayton St, Lynden, WA 98264, United States
Jun 14, 2025
Coree
Please add filter options to separate he 1-mile from the 5K. Thank you