Vow to Drive Sober Run®

Join us in 2017 in downtown Phoenix, Arizona next to Chase Field. The new 5K and 1-Mile courses boast fast, flat routes on downtown streets with minimal elevation changes. The 5K 1-Mile course routes are looping. Consider the combo pack option and do both distances on race day. Both courses are perfect for attempting a PR (personal record or personal best) or having a fun, leisurely run, walk, or wheel. Running chairs, handcycles, sports wheelchairs, prostheses, walkers, canes, and sports strollers are welcome on these courses. Pets are not allowed.


For the most updated event information, please visit the event website!

12-09-2017, 07:00 am - 12:00 pm

Event Type

Distance

Details

Gallery

Pending

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1 380 5K John Killian 20:20 6:33 Overall Winner Claim
2 320 5K Will Scarano 21:27 6:54 Overall Winner Claim
3 370 5K Dylan Ortega 21:36 6:57 Overall Winner Claim
4 323 5K Keith Bonifield 21:47 7:01 1 Claim
5 463 5K Kyle Lee 22:18 7:11 1 Claim
6 385 5K Art Ortega 22:44 7:19 1 Claim
7 319 5K Mark Scarano 23:06 7:27 2 Claim
8 378 5K Macaila Fonseca 23:34 7:35 Overall Winner Claim
9 349 5K Steve Bayans 24:41 7:57 3 Claim
10 468 5K Wally Cruz 24:48 7:59 2 Claim
11 476 5K Michael Jake 25:00 8:03 1 Claim
12 360 5K TJ Cuddy 25:11 8:07 3 Claim
13 372 5K Felix Ortega 25:22 8:10 4 Claim
14 331 5K Ali James 25:38 8:16 Overall Winner Claim
15 318 5K Diana Scarano 26:23 8:30 Overall Winner Claim
16 307 5K Richard Heuser 26:25 8:31 1 Claim
17 347 5K Mayolo Guerrero 26:29 8:32 4 Claim
18 308 5K Christina Homfeldt 26:34 8:33 1 Claim
19 464 5K Anthony Asbell 26:37 8:34 5 Claim
20 330 5K Katie Fox 27:34 8:53 2 Claim
21 324 5K Sarah McNurlin 29:04 9:22 3 Claim
22 305 5K Michelle Williams 29:08 9:23 1 Claim
23 371 5K Alyssa Ortega 29:33 9:31 1 Claim
24 373 5K Nichole Ortega 29:36 9:32 4 Claim
25 461 5K Jeanne Getz 29:40 9:33 1 Claim
26 329 5K Noel Gallegos 29:57 9:39 1 Claim
27 392 5K Nick Gallegos 29:57 9:39 1 Claim
28 391 5K Mike Gallegos 29:58 9:39 1 Claim
29 384 5K Julianne Ortega 30:12 9:44 2 Claim
30 470 5K Timothy Roesler 30:12 9:44 6 Claim
31 494 5K Kama Dickson 30:56 9:58 2 Claim
32 369 5K Vaughn Ortega 31:22 10:06 2 Claim
33 387 5K LaBebe Nickell 31:24 10:07 5 Claim
34 356 5K Coree Peterson 31:28 10:08 3 Claim
35 355 5K Dan Peterson 31:29 10:09 1 Claim
36 341 5K Benjamin Puckett 31:30 10:09 3 Claim
37 362 5K Nick Adamson 31:46 10:14 5 Claim
38 333 5K Sarai Adamson 31:49 10:15 6 Claim
39 327 5K Michael O'Callaghan 31:55 10:17 1 Claim
40 368 5K Eamonn O'Callaghan 31:55 10:17 2 Claim
41 500 5K Kristie Moore 31:59 10:18 1 Claim
42 471 5K Michelle McIndoe 31:59 10:18 1 Claim
43 499 5K Adelaida Morgan 31:59 10:18 2 Claim
44 473 5K Christian McIndoe 32:00 10:19 2 Claim
45 317 5K John David Macias 32:07 10:21 2 Claim
46 358 5K Denise Erlandson 32:29 10:28 1 Claim
47 326 5K Kristen Romero 32:51 10:35 1 Claim
48 462 5K Robi Vacchina 32:56 10:37 1 Claim
49 328 5K Leslie Sepich 32:57 10:37 2 Claim
50 389 5K Corine Jaramillo 34:33 11:08 4 Claim
51 313 5K Jeff Rooney 34:49 11:13 3 Claim
52 367 5K Robin Sharples-Ray 34:57 11:16 2 Claim
53 302 5K Joe McCawley 35:18 11:23 2 Claim
54 388 5K Michelle Mollner 35:21 11:23 3 Claim
55 303 5K Trey Williams 37:00 11:55 1 Claim
56 304 5K Calvin Williams 37:03 11:56 7 Claim
57 363 5K Cassandra Switalski 37:16 12:01 3 Claim
58 467 5K Timothy Roemer 37:19 12:02 3 Claim
59 386 5K Mark Lyons 37:28 12:05 2 Claim
60 321 5K Sarah Begoun 37:40 12:08 2 Claim
61 381 5K David Finazzo 38:32 12:25 1 Claim
62 350 5K Tina Walton 39:27 12:43 4 Claim
63 366 5K Trista Apostoles 39:48 12:50 4 Claim
64 382 5K Dwayne Spitzke 40:04 12:55 6 Claim
65 357 5K Kim Jones 40:14 12:58 5 Claim
66 338 5K Asher Puckett 40:19 13:00 4 Claim
67 390 5K Kurt Horacek 40:24 13:01 7 Claim
68 325 5K Tyler Jones 40:24 13:01 5 Claim
69 316 5K Jeff Jones 40:25 13:02 8 Claim
70 334 5K Shannon Puckett 40:27 13:02 7 Claim
71 377 5K Wendy Parkinson 40:40 13:06 6 Claim
72 359 5K Jody Taylor 41:31 13:23 1 Claim
73 475 5K Howard Spielberg 41:56 13:31 1 Claim
74 474 5K Kristin Spielberg 41:58 13:32 5 Claim
75 376 5K Andrew Scarano 44:59 14:30 4 Claim
76 375 5K Cori Graham 45:13 14:35 8 Claim
77 322 5K Stephanie Bonifield 47:05 15:11 6 Claim
78 466 5K John Doyle 47:09 15:12 3 Claim
79 465 5K Jaye Doyle 47:11 15:13 3 Claim
80 383 5K Krista Spitzke 47:15 15:14 7 Claim
81 497 5K Cari Fonseca 47:16 15:14 4 Claim
82 336 5K Thomas Puckett 47:18 15:15 9 Claim
83 309 5K Julie Fern 47:19 15:15 5 Claim
84 339 5K Rueben Puckett 47:19 15:15 6 Claim
85 495 5K Christine Chalkley 49:25 15:56 2 Claim
86 343 5K Haily Puckett 51:25 16:34 2 Claim
87 344 5K Lucy Guerrero 51:25 16:35 3 Claim
88 351 5K Greg Walton 51:27 16:35 4 Claim
89 361 5K Emma Cuddy 53:33 17:16 4 Claim
90 332 5K Lena Ragona 54:01 17:25 2 Claim
91 354 5K Jessica A Ragona 54:01 17:25 1 Claim
92 340 5K Peyton Puckett 55:07 17:46 5 Claim
93 342 5K Peggy Puckett 55:10 17:47 3 Claim
94 346 5K Jen Guerrero 55:11 17:47 9 Claim
95 345 5K Adriana Guerrero 55:11 17:48 2 Claim
96 469 5K Spencer Dennis 55:16 17:49 3 Claim
97 393 5K Taylor Seely 55:17 17:49 3 Claim
98 311 5K Maryann McLaughlin 55:28 17:53 6 Claim
99 365 5K Debbie Aizcorbe 55:29 17:53 4 Claim
100 472 5K Roberta Owens 55:29 17:53 7 Claim
101 312 5K Tara McLaughlin 55:30 17:54 5 Claim
102 364 5K Sally Whitney 1:28:14 28:27 3 Claim
1 719 1M Steve Sluyk 05:47 5:46 Overall Winner Claim
2 747 1M Andrew Scarano 06:33 6:32 Overall Winner Claim
3 722 1M Zach Scarano 06:41 6:40 Overall Winner Claim
4 721 1M Dylan Lewis 07:12 7:11 1 Claim
5 766 1M Nicholas Valle 07:14 7:13 2 Claim
6 755 1M Mark Lyons 07:36 7:35 1 Claim
7 764 1M Andy Valle 07:42 7:41 3 Claim
8 762 1M Craig Goetz 08:11 8:10 1 Claim
9 717 1M Mylen Benally 08:25 8:24 4 Claim
10 735 1M Christina Boyle 08:32 8:31 Overall Winner Claim
11 718 1M Kate Sluyk 08:33 8:32 Overall Winner Claim
12 765 1M Hannah Benally 08:35 8:34 Overall Winner Claim
13 769 1M Kama Dickson 08:46 8:45 1 Claim
14 736 1M Landon Jake 10:39 10:38 5 Claim
15 739 1M Elisa Koler 10:44 10:43 1 Claim
16 775 1M Kristie Moore 12:47 12:46 1 Claim
17 763 1M Angela Seely 12:46 12:45 2 Claim
18 774 1M Adelaida Morgan 12:47 12:46 2 Claim
19 772 1M Cari Fonseca 12:48 12:47 1 Claim
20 720 1M Lisa Sluyk 14:10 14:09 1 Claim
21 770 1M Christine Chalkley 14:08 14:07 1 Claim
22 738 1M Kylie Southward 15:54 15:53 1 Claim
23 746 1M Macaila Fonseca 15:54 15:53 2 Claim
24 737 1M Beth Scarano 15:54 15:53 2 Claim
25 758 1M Nick Gallegos 15:55 15:54 6 Claim
26 734 1M Noel Gallegos 15:55 15:54 1 Claim
27 732 1M Julie Fern 16:44 16:43 3 Claim
28 725 1M Zachary Rumby 16:47 16:46 7 Claim
29 749 1M Dwayne Spitzke 16:46 16:45 2 Claim
30 731 1M Natalie Ogami 16:48 16:47 2 Claim
31 748 1M Krista Spitzke 16:51 16:50 3 Claim
32 723 1M Tina Fisk 16:54 16:53 2 Claim
33 757 1M Mike Gallegos 16:49 16:48 2 Claim
34 728 1M Gary Ogami 16:52 16:51 1 Claim
35 727 1M Ann Funk 16:55 16:54 1 Claim
36 729 1M Caitlyn Ogami 16:51 16:50 3 Claim
37 730 1M Caryn Ogami 16:52 16:51 3 Claim
38 726 1M Ryan Rumby 16:56 16:55 3 Claim
39 724 1M Larry Fisk 16:59 16:58 1 Claim
1 492 5K Andrew Stringer 28:24 9:09 Overall Winner Claim
2 699 5K Des Rimmer 28:24 9:09 Overall Winner Claim
3 700 5K Patti Kuluris 36:46 11:51 Overall Winner Claim

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

12-09-2017 - 07:00 am

END:

12-09-2017 - 12:00 pm

WEBSITE

EVENT WEBSITE

VENUE

Downtown Phoenix - Chase Field

South 3rd Street & East Jackson Street, Phoenix, AZ, United States

ORGANIZER

The Next Step Foundation Team Brandon

FEATURED EVENTS

Jingle Jog - 5K
Jingle Jog - 5K

900 Jimmy Camp Rd, Fountain, CO 80817, United States

Dec 14, 2024

Polar - 5K
Polar - 5K

4200 W County Rd 38 E, Fort Collins, CO 80526, United States

Jan 25, 2025

Birds Of A Feather Trail Trot - 5K
Birds Of A Feather Trail Trot - 5K

161 Salt Cedar Ln, Chapel Hill, NC 27516, United States

Nov 28, 2024