This holiday season is sure to be pleasing with a 5K, 10K, or 1-Mile turkey trot. Join us on Thanksgiving Day for the 16th Annual Laveen Turkey Trot! Whether you are running to win or doing a fun, leisurely run or walk, you are sure to enjoy your day out at Cesar Chavez Park. The views of the Sierra Estrella Mountain ranges are beautiful, and the park has a lake with its very own island to enjoy. With the professionally timed ultra-fast, flat looping course routes, you stand a good chance of achieving your next PR (personal record or personal best); what a great way to start the day. You are also benefiting Laveen Community Council.
11-25-2021, 06:30 am - 11:00 am
Event Type
Distance
Details
Gallery
PendingRace Results
Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
---|---|---|---|---|---|---|---|
1. | 749 | 10K | Alfredo Jimenez | 41:40,5 | 6:42 | Overall Winner | Claim |
2. | 709 | 10K | Chris Perea | 44:01,3 | 7:05 | Overall Winner | Claim |
3. | 715 | 10K | Amanda Paltzer | 44:23,6 | 7:08 | Overall Winner | Claim |
4. | 706 | 10K | Walker Slaughter | 46:10,2 | 7:25 | Overall Winner | Claim |
5. | 355 | 10K | Marvin Ortiz | 47:05,2 | 7:34 | 1 | Claim |
6. | 683 | 10K | Julian Blevins | 47:42,4 | 7:40 | 1 | Claim |
7. | 690 | 10K | Justin Besonen | 48:02,0 | 7:43 | 2 | Claim |
8. | 692 | 10K | Fredy Olaya | 48:25,8 | 7:47 | 3 | Claim |
9. | 711 | 10K | Russell Hillis | 48:26,1 | 7:47 | 1 | Claim |
10. | 694 | 10K | David Vargas | 48:36,1 | 7:49 | 2 | Claim |
11. | 695 | 10K | Mike Lehmier | 52:51,3 | 8:30 | 4 | Claim |
12. | 693 | 10K | Mike Beltran | 53:06,9 | 8:32 | 3 | Claim |
13. | 712 | 10K | Mark Porter | 54:19,4 | 8:44 | 4 | Claim |
14. | 710 | 10K | Jennifer Paulley-Micue | 54:46,4 | 8:48 | Overall Winner | Claim |
15. | 688 | 10K | Arcadio Ramirez | 54:46,7 | 8:48 | 5 | Claim |
16. | 684 | 10K | Richard Passe | 55:33,5 | 8:56 | 1 | Claim |
17. | 699 | 10K | Andy Fleck | 56:19,5 | 9:03 | 2 | Claim |
18. | 681 | 10K | Don Brahs | 58:05,9 | 9:21 | 5 | Claimed |
19. | 691 | 10K | Jessica Jones | 58:11,2 | 9:21 | Overall Winner | Claim |
20. | 700 | 10K | Autumn Crawford | 58:27,7 | 9:24 | 1 | Claim |
21. | 740 | 10K | Andrew Felix | 1:00:54,1 | 9:48 | 6 | Claim |
22. | 697 | 10K | Katrina Detmer | 1:01:44,7 | 9:56 | 1 | Claim |
23. | 713 | 10K | Kristen Johnson | 1:02:32,4 | 10:03 | 1 | Claim |
24. | 716 | 10K | Greg Harvey | 1:02:33,9 | 10:04 | 1 | Claim |
25. | 714 | 10K | Dan Uttech | 1:02:36,5 | 10:04 | 7 | Claim |
26. | 696 | 10K | Kelly Miller | 1:02:48,7 | 10:06 | 2 | Claim |
27. | 682 | 10K | Ryan McConnell | 1:04:00,6 | 10:18 | 1 | Claim |
28. | 685 | 10K | Divad Aguilera | 1:04:24,0 | 10:21 | 2 | Claim |
29. | 687 | 10K | Chriss Nikolishen | 1:05:54,8 | 10:36 | 1 | Claim |
30. | 698 | 10K | Sole Collins | 1:12:51,6 | 11:43 | 1 | Claim |
31. | 702 | 10K | Michael Jones | 1:18:42,8 | 12:40 | 6 | Claim |
32. | 701 | 10K | Sarah Nord | 1:57:35,3 | 18:55 | 1 | Claim |
1. | 611 | 5K | M. Angel Ramirez | 16:01,4 | 5:09 | Overall Winner | Claim |
2. | 574 | 5K | Ryan Wolff | 16:07,0 | 5:11 | Overall Winner | Claim |
3. | 549 | 5K | Noah Loran | 20:53,1 | 6:43 | Overall Winner | Claim |
4. | 562 | 5K | Felix Webber | 21:27,3 | 6:54 | 1 | Claim |
5. | 572 | 5K | Tony Wolff | 21:29,4 | 6:55 | 1 | Claim |
6. | 547 | 5K | Ava Wadhwa | 21:35,2 | 6:56 | Overall Winner | Claim |
7. | 630 | 5K | Kevin Deasy | 22:53,4 | 7:22 | 1 | Claim |
8. | 577 | 5K | Chris Midgett | 23:13,6 | 7:28 | 2 | Claim |
9. | 704 | 5K | Kyle Hirsch | 23:27,2 | 7:32 | 3 | Claim |
10. | 629 | 5K | Cristina McKenney | 23:29,8 | 7:33 | Overall Winner | Claim |
11. | 548 | 5K | Isaac Jensen | 23:52,8 | 7:41 | 2 | Claim |
12. | 516 | 5K | Ty Njatha | 23:53,8 | 7:41 | 1 | Claim |
13. | 580 | 5K | Lorenzo Cuesta | 24:10,5 | 7:46 | 2 | Claim |
14. | 575 | 5K | Maryn Wolff | 24:19,3 | 7:49 | Overall Winner | Claim |
15. | 626 | 5K | Michele Anderson | 24:40,5 | 7:56 | 1 | Claim |
16. | 642 | 5K | Jesse Barrio | 24:43,0 | 7:57 | 1 | Claim |
17. | 595 | 5K | Nikhil Wadhwa | 25:31,6 | 8:12 | 2 | Claim |
18. | 591 | 5K | Jim Rutkowski | 25:40,1 | 8:15 | 1 | Claimed |
19. | 542 | 5K | Carolyn Apfelbach | 25:44,8 | 8:17 | 1 | Claim |
20. | 636 | 5K | Matt Christopher | 26:00,0 | 8:22 | 1 | Claim |
21. | 666 | 5K | Anna Barrio | 26:11,6 | 8:25 | 1 | Claim |
22. | 565 | 5K | Jacque Alvarado | 26:27,8 | 8:31 | 1 | Claim |
23. | 637 | 5K | Joseph Synk | 26:30,7 | 8:32 | 4 | Claim |
24. | 511 | 5K | Jamilah Musameh | 26:31,3 | 8:32 | 2 | Claim |
25. | 627 | 5K | Elliot Anderson | 27:00,8 | 8:41 | 2 | Claim |
26. | 543 | 5K | Brian Smith | 27:14,1 | 8:45 | 5 | Claim |
27. | 534 | 5K | Kellie MacDonald-Evoy | 27:21,3 | 8:48 | 1 | Claim |
28. | 535 | 5K | Anthony Young | 27:31,7 | 8:51 | 3 | Claim |
29. | 544 | 5K | Henry Flood | 27:33,6 | 8:52 | 3 | Claim |
30. | 578 | 5K | Nicole Midgett | 27:42,2 | 8:55 | 1 | Claim |
31. | 743 | 5K | Linda Abegg | 27:55,7 | 8:59 | 3 | Claim |
32. | 518 | 5K | Tadyn Njatha | 27:58,6 | 9:00 | 4 | Claim |
33. | 649 | 5K | Ezra Paltzer | 27:59,0 | 9:00 | 5 | Claim |
34. | 515 | 5K | Nory Munge | 28:15,6 | 9:05 | 3 | Claim |
35. | 658 | 5K | Cepand Alizadeh | 28:34,1 | 9:11 | 4 | Claim |
36. | 517 | 5K | Tevin Njatha | 29:22,1 | 9:27 | 6 | Claim |
37. | 536 | 5K | Gabriel Ontiveros | 29:50,0 | 9:36 | 7 | Claim |
38. | 655 | 5K | Drew Hoyt | 29:59,4 | 9:39 | 8 | Claim |
39. | 601 | 5K | Jennifer Quadrozzi | 30:00,7 | 9:39 | 4 | Claim |
40. | 509 | 5K | Laurel Clarke | 30:07,5 | 9:41 | 1 | Claim |
41. | 631 | 5K | Joey Deasy | 30:16,0 | 9:44 | 9 | Claim |
42. | 521 | 5K | Nathan Besonen | 30:33,3 | 9:50 | 2 | Claim |
43. | 744 | 5K | Ethan Abegg | 30:46,6 | 9:54 | 10 | Claim |
44. | 745 | 5K | Benton Abegg | 31:24,7 | 10:06 | 11 | Claim |
45. | 503 | 5K | Grayson Mionskowski | 31:44,6 | 10:13 | 12 | Claim |
46. | 552 | 5K | Deanna Cornell | 31:52,4 | 10:15 | 5 | Claim |
47. | 508 | 5K | Daniel Santos | 31:54,1 | 10:16 | 4 | Claim |
48. | 616 | 5K | Tracy Gorr | 31:58,1 | 10:17 | 2 | Claim |
49. | 660 | 5K | Isaac Ramirez | 32:01,4 | 10:18 | 13 | Claim |
50. | 659 | 5K | Sergio Ramirez | 32:02,9 | 10:18 | 5 | Claim |
51. | 643 | 5K | Georgina Soberanes | 32:09,8 | 10:21 | 6 | Claim |
52. | 512 | 5K | Dalia Musleh | 32:15,2 | 10:22 | 1 | Claim |
53. | 581 | 5K | Raven Smith | 32:21,3 | 10:24 | 3 | Claim |
54. | 661 | 5K | George Apfelbach | 32:31,1 | 10:28 | 6 | Claim |
55. | 654 | 5K | Andrew Hoyt | 32:39,5 | 10:30 | 3 | Claim |
56. | 657 | 5K | Lydia Hoyt | 32:40,4 | 10:30 | 2 | Claim |
57. | 594 | 5K | Mark Buehlmann | 32:56,3 | 10:36 | 3 | Claim |
58. | 523 | 5K | Lili Stokes | 33:05,6 | 10:39 | 1 | Claim |
59. | 613 | 5K | Genesis Reyes Escalante | 33:05,8 | 10:39 | 2 | Claim |
60. | 530 | 5K | Rochelle Peltzer | 33:15,3 | 10:42 | 2 | Claim |
61. | 514 | 5K | Carol Munge | 33:18,7 | 10:43 | 4 | Claim |
62. | 592 | 5K | Jaimes Shonkwiler | 33:58,6 | 10:56 | 6 | Claimed |
63. | 656 | 5K | Caleb Hoyt | 34:02,4 | 10:57 | 14 | Claim |
64. | 663 | 5K | Kelli Olmscheid | 34:03,2 | 10:57 | 3 | Claim |
65. | 520 | 5K | Mark Lancelotta | 34:05,0 | 10:58 | 1 | Claim |
66. | 528 | 5K | Maria Williams | 34:29,4 | 11:06 | 2 | Claim |
67. | 593 | 5K | Bernadette Buehlmann | 34:38,1 | 11:08 | 2 | Claim |
68. | 510 | 5K | Rob Clarke | 34:53,2 | 11:13 | 1 | Claim |
69. | 507 | 5K | Lisa Beatty | 35:45,3 | 11:30 | 1 | Claim |
70. | 644 | 5K | Javier Fernandez | 35:45,9 | 11:30 | 5 | Claim |
71. | 557 | 5K | Anthony Nunez | 35:56,1 | 11:33 | 4 | Claim |
72. | 529 | 5K | Stephy Soto | 36:06,6 | 11:37 | 2 | Claim |
73. | 746 | 5K | Asher Abegg | 36:15,5 | 11:40 | 15 | Claim |
74. | 584 | 5K | Preston Greenwall | 36:27,4 | 11:44 | 16 | Claim |
75. | 596 | 5K | Nelly Klein | 36:32,3 | 11:45 | 7 | Claim |
76. | 650 | 5K | Liliana Paltzer | 36:43,1 | 11:49 | 3 | Claim |
77. | 605 | 5K | Kristi Oquist | 36:43,5 | 11:49 | 3 | Claim |
78. | 648 | 5K | Jason Paltzer | 36:43,7 | 11:49 | 5 | Claim |
79. | 583 | 5K | Shelby Greenwall | 36:46,0 | 11:50 | 6 | Claim |
80. | 553 | 5K | Anais Sanchez | 37:10,5 | 11:57 | 8 | Claim |
81. | 555 | 5K | Kate Hirsch | 37:17,3 | 12:00 | 2 | Claim |
82. | 522 | 5K | Cheryl Stokes | 37:19,4 | 12:00 | 4 | Claim |
83. | 653 | 5K | Oliver Williamson | 37:25,3 | 12:02 | 17 | Claim |
84. | 632 | 5K | Charlie Deasy | 37:25,9 | 12:02 | 18 | Claim |
85. | 633 | 5K | Priscilla Deasy | 37:28,7 | 12:03 | 6 | Claim |
86. | 608 | 5K | Stephanie Hillis | 37:49,6 | 12:10 | 9 | Claim |
87. | 568 | 5K | Shane Perez | 38:28,8 | 12:23 | 7 | Claim |
88. | 567 | 5K | Stephanie Mikolajczyk | 38:29,7 | 12:23 | 3 | Claim |
89. | 620 | 5K | Ally Nye | 38:40,3 | 12:26 | 10 | Claim |
90. | 621 | 5K | Jaidyn Nye | 38:40,5 | 12:26 | 4 | Claim |
91. | 635 | 5K | Ryleigh Wentzel | 38:41,0 | 12:27 | 5 | Claim |
92. | 579 | 5K | Eli Midgett | 38:42,4 | 12:27 | 19 | Claim |
93. | 634 | 5K | Allison Wentzel | 38:45,9 | 12:28 | 5 | Claim |
94. | 622 | 5K | Kimberly Nye | 38:58,4 | 12:32 | 11 | Claim |
95. | 747 | 5K | Susan Reyeski | 39:17,8 | 12:38 | 3 | Claim |
96. | 599 | 5K | Joaquin Miller | 39:43,3 | 12:47 | 20 | Claim |
97. | 602 | 5K | Andrew Johnson | 40:25,3 | 13:00 | 7 | Claim |
98. | 566 | 5K | Domonic Lopez | 40:59,4 | 13:11 | 7 | Claim |
99. | 556 | 5K | Alice Nunez | 41:03,7 | 13:13 | 12 | Claim |
100. | 558 | 5K | Anthony Nunez | 41:03,8 | 13:13 | 21 | Claim |
101. | 748 | 5K | Sophie Jimenez | 41:08,5 | 13:14 | 6 | Claim |
102. | 606 | 5K | Samuel Oquist | 41:34,2 | 13:22 | 22 | Claim |
103. | 610 | 5K | Danielle Gilmore | 41:37,4 | 13:23 | 4 | Claim |
104. | 598 | 5K | Eunice Rodriguez-Miller | 42:26,6 | 13:39 | 6 | Claim |
105. | 519 | 5K | Sheila Lancelotta | 42:45,6 | 13:45 | 2 | Claim |
106. | 665 | 5K | Karen McNeal | 42:51,7 | 13:47 | 3 | Claim |
107. | 662 | 5K | Cynthia Apfelbach | 43:00,9 | 13:50 | 3 | Claim |
108. | 502 | 5K | Mark Mionskowski | 43:44,6 | 14:04 | 2 | Claim |
109. | 559 | 5K | Ava Schumacher | 44:28,3 | 14:18 | 1 | Claim |
110. | 538 | 5K | Maya Ontiveros | 44:42,9 | 14:23 | 7 | Claim |
111. | 540 | 5K | Quint Quintana | 44:46,9 | 14:24 | 23 | Claim |
112. | 537 | 5K | Eli Wilson | 44:49,5 | 14:25 | 24 | Claim |
113. | 561 | 5K | Tristan Widmaier | 44:49,8 | 14:25 | 4 | Claim |
114. | 551 | 5K | Meaghan Johnson | 45:02,3 | 14:29 | 4 | Claim |
115. | 651 | 5K | Sarah Williamson | 45:05,9 | 14:30 | 13 | Claim |
116. | 652 | 5K | Baron Williamson | 45:08,9 | 14:31 | 25 | Claim |
117. | 501 | 5K | Grace Brahs | 46:04,0 | 14:49 | 8 | Claim |
118. | 587 | 5K | Hope Sprague | 46:09,8 | 14:51 | 1 | Claim |
119. | 600 | 5K | Liliana Miller | 46:36,3 | 15:00 | 9 | Claim |
120. | 597 | 5K | Matthew Miller | 46:38,3 | 15:00 | 8 | Claim |
121. | 612 | 5K | Olivia Amaya | 46:41,3 | 15:01 | 14 | Claim |
122. | 623 | 5K | Clayton Stephenson | 46:49,7 | 15:04 | 1 | Claim |
123. | 609 | 5K | Noelani Dalton | 46:49,9 | 15:04 | 1 | Claim |
124. | 554 | 5K | Jodi Hirsch | 47:41,1 | 15:20 | 4 | Claim |
125. | 705 | 5K | Jake Hirsch | 47:43,1 | 15:21 | 5 | Claim |
126. | 607 | 5K | Lauryn Oquist | 49:24,8 | 15:54 | 2 | Claim |
127. | 585 | 5K | Bryson Greenwall | 49:39,6 | 15:59 | 26 | Claim |
128. | 539 | 5K | Florencio Quintana | 49:41,4 | 15:59 | 27 | Claim |
129. | 639 | 5K | Amber Hayes | 50:56,6 | 16:23 | 3 | Claim |
130. | 638 | 5K | Stella Hayes | 50:58,0 | 16:24 | 5 | Claim |
131. | 560 | 5K | Michael Widmaier | 51:44,5 | 16:39 | 9 | Claim |
132. | 582 | 5K | Holly Greenwall | 51:45,7 | 16:39 | 7 | Claimed |
133. | 586 | 5K | Jessica Busby | 51:46,2 | 16:39 | 5 | Claim |
134. | 571 | 5K | Soleil Ontiveros Sullivan | 52:01,8 | 16:44 | 10 | Claim |
135. | 569 | 5K | Sarah Ontiveros Sullivan | 52:06,1 | 16:46 | 8 | Claim |
136. | 618 | 5K | Maha Alduhi | 52:29,8 | 16:53 | 9 | Claim |
137. | 550 | 5K | Ella Peltzer | 52:57,7 | 17:02 | 11 | Claim |
138. | 588 | 5K | Claudine Reifschneider | 52:59,7 | 17:03 | 6 | Claim |
139. | 742 | 5K | Randy Schiller | 53:34,2 | 17:14 | 3 | Claim |
140. | 589 | 5K | Galen Reifschneider | 53:34,5 | 17:14 | 2 | Claim |
141. | 624 | 5K | Michael Heier | 55:57,9 | 18:00 | 8 | Claim |
142. | 664 | 5K | Romy Meeuwis | 58:20,8 | 18:46 | 5 | Claim |
143. | 614 | 5K | Tessa Stotts | 58:23,9 | 18:47 | 7 | Claim |
144. | 615 | 5K | Alan Stotts | 58:24,4 | 18:47 | 4 | Claim |
145. | 525 | 5K | Presley Jo Lehmier | 59:14,6 | 19:04 | 12 | Claim |
146. | 526 | 5K | Owen Lehmier | 59:17,1 | 19:04 | 28 | Claim |
147. | 524 | 5K | Lisa Lehmier | 59:47,3 | 19:14 | 15 | Claim |
148. | 617 | 5K | Karen Golden | 59:48,8 | 19:15 | 16 | Claim |
149. | 527 | 5K | Teresa Scheuffele | 59:51,0 | 19:15 | 4 | Claim |
150. | 741 | 5K | Olivia Duncan | 1:02:03,0 | 19:58 | 4 | Claim |
151. | 590 | 5K | Erika Keenan | 1:02:06,5 | 19:59 | 4 | Claim |
152. | 576 | 5K | Marylou Quinton | 1:05:44,6 | 21:09 | 2 | Claim |
153. | 645 | 5K | Debra Scott | 1:06:42,3 | 21:28 | 8 | Claim |
154. | 545 | 5K | Karla Estabrook | 1:12:54,8 | 23:28 | 5 | Claim |
155. | 546 | 5K | Roy Estabrook | 1:12:55,2 | 23:28 | 3 | Claim |
156. | 532 | 5K | Barbara Majringer | 1:14:19,8 | 23:55 | 10 | Claim |
157. | 533 | 5K | Natalia Barrios | 1:14:21,5 | 23:56 | 5 | Claim |
Login to Comment
No Comments
Related Events
Related Events not found
DETAILS
START:
11-25-2021 - 06:30 am
END:
11-25-2021 - 11:00 am
WEBSITE
EVENT WEBSITEVENUE
Cezar Chavez Park
8440 South 35th Avenue, Laveen Village, AZ, USA
ORGANIZER
Laveen Community Council
FEATURED EVENTS


100 Drayton St, Lynden, WA 98264, United States
Jun 14, 2025
