The Water for People 5K is back for Spring 2022! We are excited to welcome runners and walkers of all ages to support our mission and enjoy a beautiful morning out on the canal. This year’s 5K and 1-Mile Run/Walk will be held at the beautiful Arizona Falls along the canal. Participants can sign up individually or register an entire team in our corporate challenge.
Run for World Water 5k is hosted by the local Water For People Arizona Committee and supported by AZ Water Association. Water For People is an international non-profit organization devoted to helping people in developing countries improve their quality of life by supporting the development of locally sustainable drinking water and sanitation systems and providing training and tools to these communities to maintain those systems for generations. All proceeds will benefit Water For People.
04-30-2022, 07:00 am - 11:00 am
Event Type
Distance
Details
Gallery
PendingRace Results
Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
---|---|---|---|---|---|---|---|
1. | 1403 | 5K | Erik Lacourt | 16:50,7 | 5:25 | Overall Winner | Claim |
2. | 1320 | 5K | Bill Bonner | 17:16,3 | 5:33 | Overall Winner | Claim |
3. | 1319 | 5K | Norberto Robles | 19:42,5 | 6:20 | Overall Winner | Claim |
4. | 1400 | 5K | Drake Winfrey | 20:49,2 | 6:42 | 1 | Claim |
5. | 1422 | 5K | Michael Murry | 21:55,2 | 7:03 | 2 | Claim |
6. | 1402 | 5K | David Walby | 21:59,2 | 7:04 | 1 | Claim |
7. | 1357 | 5K | Michael Sitzmann | 22:08,2 | 7:07 | 1 | Claim |
8. | 1393 | 5K | Jessica Jacobsen | 22:31,1 | 7:14 | Overall Winner | Claim |
9. | 1370 | 5K | Jim Rutkowski | 23:58,4 | 7:42 | 2 | Claimed |
10. | 1322 | 5K | Justin Noyes | 24:45,7 | 7:58 | 1 | Claimed |
11. | 1324 | 5K | Lloyd Brown | 24:55,1 | 8:01 | 3 | Claim |
12. | 1394 | 5K | Rared Weeks | 25:21,2 | 8:09 | 1 | Claim |
13. | 1325 | 5K | Kurt Watzek | 25:27,3 | 8:11 | 1 | Claim |
14. | 1356 | 5K | Kyle Ledbetter | 25:31,8 | 8:13 | 2 | Claim |
15. | 1395 | 5K | Ron Klawitter | 25:32,3 | 8:13 | 3 | Claim |
16. | 1375 | 5K | Ellery McCormick | 25:34,0 | 8:13 | Overall Winner | Claim |
17. | 1251 | 5K | Toby Teegerstrom | 25:53,6 | 8:20 | 4 | Claim |
18. | 1342 | 5K | Kal Raman | 26:44,6 | 8:36 | 1 | Claim |
19. | 1379 | 5K | Charles Schmids | 26:55,0 | 8:39 | 5 | Claim |
20. | 1358 | 5K | Anthony Conosenti | 27:09,0 | 8:44 | 3 | Claim |
21. | 1372 | 5K | Walter Cruz | 27:24,2 | 8:49 | 1 | Claim |
22. | 1377 | 5K | Andy Greenfield | 27:33,7 | 8:52 | 6 | Claim |
23. | 1301 | 5K | Tom Norton | 27:41,8 | 8:54 | 2 | Claim |
24. | 1396 | 5K | Dan Peterson | 27:52,7 | 8:58 | 3 | Claim |
25. | 1274 | 5K | Woosuk Cha | 28:11,3 | 9:04 | 7 | Claim |
26. | 1303 | 5K | Phani Kiran Peddinti | 28:24,8 | 9:08 | 4 | Claim |
27. | 1340 | 5K | Andrea Mueller | 28:26,9 | 9:09 | Overall Winner | Claimed |
28. | 1299 | 5K | Penelope McDonald | 29:06,7 | 9:22 | 1 | Claim |
29. | 1317 | 5K | Gustavo Lopez | 29:15,5 | 9:25 | 8 | Claim |
30. | 1302 | 5K | Jennifer Donahue | 29:20,5 | 9:26 | 1 | Claim |
31. | 1392 | 5K | David Smith | 29:20,7 | 9:26 | 9 | Claim |
33. | 1369 | 5K | Julie Woodworth | 30:11,9 | 9:43 | 1 | Claim |
34. | 1371 | 5K | Kristen Johnson | 30:15,1 | 9:44 | 2 | Claim |
35. | 1305 | 5K | Kevin Chadwick | 30:17,5 | 9:45 | 1 | Claim |
36. | 1327 | 5K | Dan Pfeifer | 32:36,4 | 10:29 | 1 | Claim |
37. | 1388 | 5K | Jill Skinner | 33:11,7 | 10:41 | 1 | Claim |
38. | 1313 | 5K | SuperKitty DeSimone | 33:17,5 | 10:42 | 1 | Claim |
39. | 1355 | 5K | Rob Buss | 33:21,1 | 10:44 | 1 | Claim |
40. | 1397 | 5K | Coree Peterson | 34:51,4 | 11:13 | 1 | Claim |
41. | 1314 | 5K | Pracheth Javali | 35:26,8 | 11:24 | 2 | Claim |
42. | 1352 | 5K | Amy Peterson | 35:37,6 | 11:28 | 1 | Claim |
43. | 1295 | 5K | Michelle Austin | 35:41,4 | 11:29 | 2 | Claim |
44. | 1367 | 5K | Jacob Mitten-Thomen | 35:54,9 | 11:33 | 1 | Claim |
45. | 1368 | 5K | Alec Hanson | 35:55,0 | 11:33 | 5 | Claim |
46. | 1297 | 5K | Bethany McDonald | 35:58,8 | 11:34 | 1 | Claim |
47. | 1374 | 5K | Emily Kingman | 37:09,7 | 11:57 | 2 | Claimed |
48. | 1376 | 5K | Avery Greenfield | 37:52,1 | 12:11 | 2 | Claim |
49. | 1296 | 5K | Camila C Fernandez | 38:20,8 | 12:20 | 2 | Claimed |
50. | 1308 | 5K | Pradyumna Kshatriya | 38:25,8 | 12:22 | 2 | Claim |
51. | 1343 | 5K | Vidya Raman | 39:11,8 | 12:36 | 3 | Claim |
52. | 1310 | 5K | Julius Schillinger | 40:09,1 | 12:55 | 1 | Claim |
53. | 1378 | 5K | Lynette Arvizu | 40:10,7 | 12:55 | 2 | Claim |
54. | 1334 | 5K | Master Philip Andres | 40:51,1 | 13:08 | 2 | Claim |
55. | 1323 | 5K | Miranda Sundblom | 41:01,3 | 13:12 | 3 | Claim |
56. | 1315 | 5K | Orlanzo Etkins | 41:13,5 | 13:16 | 4 | Claim |
57. | 1349 | 5K | Amanda Rothermal | 41:18,3 | 13:17 | 2 | Claim |
58. | 1399 | 5K | Christina Ojeda | 42:53,7 | 13:48 | 3 | Claim |
59. | 1333 | 5K | Mariska Octavidya | 43:38,7 | 14:02 | 3 | Claimed |
60. | 1339 | 5K | Nancy Craig | 45:32,0 | 14:39 | 1 | Claim |
64. | 1318 | 5K | Richard Manch | 48:10,1 | 15:30 | 2 | Claimed |
65. | 1341 | 5K | Weston Michl | 48:33,2 | 15:37 | 6 | Claim |
66. | 1250 | 5K | Gizelle Setovich | 48:33,7 | 15:37 | 4 | Claim |
67. | 1300 | 5K | Anabel McDonald | 49:08,7 | 15:49 | 2 | Claim |
68. | 1298 | 5K | Douglas McDonald | 49:12,6 | 15:50 | 10 | Claim |
69. | 1312 | 5K | Pete Burrell | 53:53,1 | 17:20 | 11 | Claim |
70. | 1335 | 5K | Jennie Howell | 55:09,6 | 17:45 | 4 | Claim |
71. | 1328 | 5K | Stephanie Schmidt | 55:11,2 | 17:45 | 3 | Claimed |
72. | 1286 | 5K | Patty Kennedy | 56:08,0 | 18:04 | 5 | Claimed |
73. | 1307 | 5K | Thomas Galeziewski | 56:08,8 | 18:04 | 4 | Claim |
74. | 1252 | 5K | Brian Biesemeyer | 58:36,0 | 18:51 | 5 | Claim |
75. | 1304 | 5K | Alex Biesemeyer | 58:38,9 | 18:52 | 3 | Claim |
76. | 1386 | 5K | Martha Biesemeyer | 58:39,5 | 18:52 | 2 | Claim |
77. | 1330 | 5K | Marci Burrough | 59:04,4 | 19:00 | 2 | Claim |
78. | 1337 | 5K | Jan Simkhada | 59:04,5 | 19:00 | 4 | Claim |
79. | 1360 | 5K | Everett Kirchhofer | 1:05:13,9 | 20:59 | 3 | Claim |
80. | 1311 | 5K | Scott Kirchhofer | 1:05:15,8 | 21:00 | 3 | Claim |
81. | 1359 | 5K | Sloane Kirchofer | 1:05:17,0 | 21:00 | 3 | Claim |
82. | 1351 | 5K | Diana Nakelski | 1:05:26,5 | 21:03 | 3 | Claim |
83. | 1398 | 5K | Rachel Lowry | 1:05:32,8 | 21:05 | 5 | Claim |
84. | 1361 | 5K | Casey Peery | 1:05:36,2 | 21:06 | 4 | Claim |
85. | 1348 | 5K | Marcia Sorensen | 1:05:37,3 | 21:07 | 3 | Claim |
86. | 1350 | 5K | Daniel Osborne | 1:05:37,4 | 21:07 | 5 | Claim |
87. | 1366 | 5K | Aric Smith | 1:05:40,0 | 21:08 | 12 | Claim |
88. | 1362 | 5K | Abby Goode | 1:05:41,7 | 21:08 | 5 | Claim |
89. | 1321 | 5K | Greta Schreurs | 1:05:44,3 | 21:09 | 4 | Claim |
90. | 1336 | 5K | Kathleen Tindell | 1:05:48,2 | 21:10 | 3 | Claim |
91. | 1347 | 5K | Stephanie Pezzelle | 1:05:49,1 | 21:11 | 4 | Claim |
92. | 1326 | 5K | Viki Miller | 1:05:57,2 | 21:13 | 4 | Claim |
93. | 1338 | 5K | Mary Ann Miller | 1:05:59,2 | 21:14 | 5 | Claim |
94. | 1364 | 5K | Isom Jackson | 1:07:59,1 | 21:52 | 5 | Claim |
95. | 1363 | 5K | Diego Arriaga | 1:08:29,4 | 22:02 | 6 | Claim |
1. | 2179 | 1-Mile | Grant Pulver | 08:54,9 | 8:54 | Overall Winner | Claim |
2. | 1387 | 1-Mile | Mavis Skinner | 10:28,1 | 10:28 | Overall Winner | Claim |
3. | 1420 | 1-Mile | Daniel Wechsler | 12:17,4 | 12:17 | Overall Winner | Claimed |
5. | 2197 | 1-Mile | Robert4467 Hollander | 21:03,2 | 21:03 | Overall Winner | Claim |
6. | 2176 | 1-Mile | Jacacqueline Corey | 21:53,6 | 21:53 | Overall Winner | Claim |
7. | 1401 | 1-Mile | Leonela Carpenter | 21:55,4 | 21:55 | Overall Winner | Claim |
8. | 1391 | 1-Mile | Molly Bonner | 21:59,7 | 21:59 | 1 | Claim |
9. | 2195 | 1-Mile | Andrew Bonner | 22:01,1 | 22:01 | 1 | Claim |
Login to Comment
No Comments
Related Events
Related Events not found
DETAILS
START:
04-30-2022 - 07:00 am
END:
04-30-2022 - 11:00 am
WEBSITE
EVENT WEBSITEVENUE
Arizona Falls, Herberger Park
5802 East Indian School Road, Phoenix, AZ, USA
ORGANIZER
AZ Water Association
FEATURED EVENTS
102 Horneytown Rd, High Point, NC 27265, United States
Nov 02, 2024