Thank you for joining our 2nd Annual event. The Half Marathon will start on April 2nd, 2022 at 6am, the 5K will start at 9am. If you would like to do both, sign up for the Lighthouse Challenge and you will receive a bonus medal in addition to the 5K and Half Marathon medals. If you can't make it in person, please join us for the virtual event. More event information at www.runhavasu.com
04-02-2022, 06:00 am - 11:30 am
Event Type
Distance
Details
Gallery
PendingRace Results
Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
---|---|---|---|---|---|---|---|
1 | 818 | Half Marathon | T.J. HODGES | 13:59.4 | 5:39 | 1 | Claim |
2 | 708 | Half Marathon | CHRIS BATTS | 15:11.8 | 5:45 | 2 | Claim |
3 | 505 | Half Marathon | DAN KUCH | 18:06.4 | 5:58 | 1 | Claim |
4 | 17 | Half Marathon | ANDREW CASSANO | 24:02.3 | 6:25 | 1 | Claim |
5 | 567 | Half Marathon | MITCHELL OWENS | 31:39.9 | 7:00 | 2 | Claim |
6 | 702 | Half Marathon | JOSHUA SPICER | 31:40.2 | 7:00 | 1 | Claim |
7 | 699 | Half Marathon | AARON SPICER | 32:04.9 | 7:02 | 2 | Claim |
8 | 729 | Half Marathon | JOHN BORTHWICK | 32:31.5 | 7:04 | 1 | Claim |
9 | 533 | Half Marathon | TOMMY MARTIN | 33:30.8 | 7:09 | 2 | Claim |
10 | 571 | Half Marathon | MARCOS RODRIGUEZ | 36:00.5 | 7:20 | 1 | Claim |
11 | 519 | Half Marathon | JANET BECKER | 36:24.4 | 7:22 | 1 | Claim |
12 | 709 | Half Marathon | ALLISON MILLER | 36:27.5 | 7:22 | 1 | Claim |
13 | 575 | Half Marathon | KRISTIN KRUEGER | 37:53.4 | 7:29 | 2 | Claim |
14 | 48 | Half Marathon | ALAN KNOELL | 40:06.6 | 7:39 | 3 | Claim |
15 | 69 | Half Marathon | ARCY SELK | 40:19.5 | 7:40 | 3 | Claim |
16 | 34 | Half Marathon | MYKEL WALSH | 40:45.4 | 7:42 | 4 | Claim |
17 | 78 | Half Marathon | ROB LABAIR | 41:29.3 | 7:45 | 1 | Claim |
18 | 86 | Half Marathon | DAVID GOLUS | 43:08.7 | 7:53 | 2 | Claim |
19 | 722 | Half Marathon | BRANDON GANSCH | 43:26.8 | 7:54 | 3 | Claim |
20 | 6 | Half Marathon | THERESA SAKRY | 43:29.0 | 7:54 | 1 | Claim |
21 | 827 | Half Marathon | KENNY WATERBURY | 44:58.1 | 8:01 | 4 | Claim |
22 | 694 | Half Marathon | GABRIEL VILLASENOR | 45:03.7 | 8:02 | 2 | Claim |
23 | 65 | Half Marathon | JESSICA RINDERKNECHT | 45:26.4 | 8:03 | 1 | Claim |
24 | 55 | Half Marathon | CORRINE FOULK | 45:27.7 | 8:04 | 2 | Claim |
25 | 598 | Half Marathon | GARY WARD | 45:41.2 | 8:05 | 2 | Claim |
26 | 68 | Half Marathon | JIM STIMSON | 45:44.7 | 8:05 | 1 | Claim |
27 | 579 | Half Marathon | ASHLEY HARDGROVE | 46:23.6 | 8:08 | 1 | Claim |
28 | 18 | Half Marathon | SARAH PRITCHARD | 46:31.8 | 8:08 | 2 | Claim |
29 | 701 | Half Marathon | ANDREA JACKSON | 46:52.9 | 8:10 | 4 | Claim |
30 | 600 | Half Marathon | ALEXA STRANSKY | 47:02.8 | 8:11 | 1 | Claim |
31 | 31 | Half Marathon | PAUL COLE | 47:33.5 | 8:13 | 3 | Claim |
32 | 776 | Half Marathon | PABLO SOLIS | 48:03.6 | 8:15 | 3 | Claim |
33 | 789 | Half Marathon | AARON ONDRISKO | 49:16.1 | 8:21 | 5 | Claim |
34 | 718 | Half Marathon | TRACY EVANS | 49:20.7 | 8:21 | 3 | Claim |
35 | 558 | Half Marathon | ADAM MACEY | 49:24.6 | 8:22 | 6 | Claim |
36 | 37 | Half Marathon | BENJAMIN WOOD | 50:45.0 | 8:28 | 3 | Claim |
37 | 50 | Half Marathon | TERESA DUNCAN | 51:29.8 | 8:31 | 2 | Claim |
38 | 727 | Half Marathon | DAVID VONARX | 51:43.1 | 8:32 | 4 | Claim |
39 | 601 | Half Marathon | PAUL GREENBERG | 51:50.1 | 8:33 | 4 | Claim |
40 | 595 | Half Marathon | VERONICA MORALES | 52:16.9 | 8:35 | 5 | Claim |
41 | 710 | Half Marathon | KATELYN QUANZ | 52:17.9 | 8:35 | 2 | Claim |
42 | 13 | Half Marathon | AMBER HARTLE | 52:22.0 | 8:35 | 3 | Claim |
43 | 784 | Half Marathon | JORDAN CATHEY | 53:19.0 | 8:40 | 7 | Claim |
44 | 707 | Half Marathon | BRIAN MUNSON | 53:50.5 | 8:42 | 2 | Claim |
45 | 565 | Half Marathon | RYAN LAUNDER | 53:53.3 | 8:42 | 4 | Claim |
46 | 795 | Half Marathon | ALEXANDRIA KASPRZAK | 54:12.2 | 8:44 | 3 | Claim |
47 | 810 | Half Marathon | MARIELLE FORTUNE | 54:16.2 | 8:44 | 3 | Claim |
48 | 14 | Half Marathon | HANNE DOLAN | 54:16.9 | 8:44 | 4 | Claim |
49 | 807 | Half Marathon | CARL DUNN | 54:20.4 | 8:44 | 3 | Claim |
50 | 593 | Half Marathon | STEPHEN WEBER | 54:41.6 | 8:46 | 5 | Claim |
51 | 559 | Half Marathon | JASON CARR | 54:55.1 | 8:47 | 3 | Claim |
52 | 522 | Half Marathon | CARTER DOWDY | 55:07.8 | 8:48 | 4 | Claim |
53 | 39 | Half Marathon | LEANNA ROCK | 55:49.7 | 8:51 | 5 | Claim |
54 | 750 | Half Marathon | ROBERT BECKER | 55:52.5 | 8:51 | 5 | Claim |
55 | 721 | Half Marathon | ANDREW ELMORE | 55:54.4 | 8:51 | 6 | Claim |
56 | 605 | Half Marathon | ALLEN STEELE | 56:05.7 | 8:52 | 1 | Claim |
57 | 604 | Half Marathon | MARK MCCLERNAND | 56:06.9 | 8:52 | 2 | Claim |
58 | 816 | Half Marathon | KASEY KNUTSON | 56:07.5 | 8:52 | 1 | Claim |
59 | 9 | Half Marathon | MOLLI PLANTENGA | 57:05.3 | 8:57 | 2 | Claim |
60 | 809 | Half Marathon | TAMMY CAMPBELL | 57:10.8 | 8:57 | 4 | Claim |
61 | 2 | Half Marathon | KIMBERLEE BRADFORD | 57:32.8 | 8:59 | 4 | Claim |
62 | 811 | Half Marathon | JAMES WAKEFIELD | 57:47.5 | 9:00 | 5 | Claim |
63 | 703 | Half Marathon | REBEKAH SPICER | 58:00.6 | 9:01 | 4 | Claim |
64 | 700 | Half Marathon | BAILEY SPICER | 58:00.8 | 9:01 | 2 | Claim |
65 | 538 | Half Marathon | NAT STEVENS | 58:37.5 | 9:04 | 6 | Claim |
66 | 33 | Half Marathon | CHEE LOH | 58:44.8 | 9:04 | 4 | Claim |
67 | 517 | Half Marathon | BETH MUNSON | 58:46.7 | 9:05 | 1 | Claim |
68 | 828 | Half Marathon | GENE BARON | 59:33.5 | 9:08 | 3 | Claim |
69 | 83 | Half Marathon | EDWARD ABUYEN | 59:44.3 | 9:09 | 7 | Claim |
70 | 503 | Half Marathon | CARMEN MENA | 00:24.0 | 9:12 | 2 | Claim |
71 | 506 | Half Marathon | TOM SUTHERLAND | 00:58.1 | 9:15 | 4 | Claim |
72 | 822 | Half Marathon | CAROLINE CARR | 01:14.2 | 9:16 | 6 | Claim |
73 | 577 | Half Marathon | SHANNON REINDL | 01:17.9 | 9:16 | 7 | Claim |
74 | 743 | Half Marathon | BRIAN BAUMKIRCHNER | 01:35.3 | 9:17 | 6 | Claim |
75 | 719 | Half Marathon | DEVRA CASTLE | 02:04.5 | 9:20 | 3 | Claim |
76 | 747 | Half Marathon | RYAN HUNTER | 02:05.1 | 9:20 | 5 | Claim |
77 | 773 | Half Marathon | TIM GARRETT | 02:08.1 | 9:20 | 5 | Claim |
77 | 824 | Half Marathon | ELLE IRVING | 02:08.1 | 9:20 | 8 | Claim |
79 | 715 | Half Marathon | LAURIE MERENICK | 02:13.4 | 9:20 | 5 | Claim |
80 | 804 | Half Marathon | SUZANNE PAYNE | 03:22.8 | 9:26 | 6 | Claim |
81 | 757 | Half Marathon | LAURIE PAYTON | 03:29.7 | 9:26 | 1 | Claim |
82 | 785 | Half Marathon | DANIEL CONDIE | 04:23.0 | 9:30 | 7 | Claim |
83 | 51 | Half Marathon | ELIZABETH ROSE | 05:07.9 | 9:34 | 1 | Claim |
84 | 52 | Half Marathon | DENNIS ROSE | 05:18.8 | 9:34 | 8 | Claim |
85 | 41 | Half Marathon | TIM WICKS | 05:32.4 | 9:36 | 7 | Claim |
86 | 512 | Half Marathon | SUSAN LARSEN | 05:37.6 | 9:36 | 2 | Claim |
87 | 574 | Half Marathon | LISA WOLF | 05:57.6 | 9:37 | 7 | Claim |
88 | 7 | Half Marathon | BRENDA GEILEN | 06:01.1 | 9:38 | 5 | Claim |
89 | 759 | Half Marathon | CAITLIN SWALLOW | 06:19.0 | 9:39 | 5 | Claim |
90 | 779 | Half Marathon | LAURA RICH | 06:23.4 | 9:39 | 9 | Claim |
91 | 756 | Half Marathon | MATTHEW MILLINGTON | 06:26.0 | 9:40 | 5 | Claim |
92 | 712 | Half Marathon | JOHN HANSON | 06:28.0 | 9:40 | 9 | Claim |
93 | 16 | Half Marathon | JOHN JERMAN | 06:28.8 | 9:40 | 5 | Claim |
94 | 695 | Half Marathon | BOB ROBERTSON | 07:03.6 | 9:42 | 10 | Claim |
95 | 826 | Half Marathon | THOMAS PADIAN | 07:06.4 | 9:43 | 6 | Claim |
96 | 823 | Half Marathon | TSOOKIE DICKENS | 07:19.4 | 9:44 | 3 | Claim |
97 | 564 | Half Marathon | JUSTIN BEGAY | 07:56.7 | 9:47 | 8 | Claim |
98 | 578 | Half Marathon | MARCELA KNAPP | 08:03.5 | 9:47 | 8 | Claim |
99 | 711 | Half Marathon | BARB TILKA | 08:04.1 | 9:47 | 4 | Claim |
100 | 64 | Half Marathon | LISA BORBOA | 08:21.7 | 9:48 | 6 | Claim |
101 | 553 | Half Marathon | HAL VONGSAHOM | 08:39.2 | 9:50 | 8 | Claim |
102 | 535 | Half Marathon | NORM LOPEZ | 09:00.4 | 9:51 | 1 | Claim |
103 | 762 | Half Marathon | MATTHEW SEE | 09:22.8 | 9:53 | 7 | Claim |
104 | 836 | Half Marathon | ASHLEY LARSON | 10:04.4 | 9:56 | 4 | Claim |
105 | 837 | Half Marathon | TUCKER LARSON | 10:05.0 | 9:56 | 8 | Claim |
106 | 838 | Half Marathon | KANE PARRA | 10:18.5 | 9:57 | 1 | Claim |
107 | 772 | Half Marathon | ANDREA GREER | 10:24.7 | 9:58 | 6 | Claim |
108 | 560 | Half Marathon | ANGELA PORR | 10:37.6 | 9:59 | 9 | Claim |
109 | 36 | Half Marathon | NEAL LYNCH | 10:41.4 | 9:59 | 9 | Claim |
110 | 566 | Half Marathon | JAMIE RIEDELL | 10:54.2 | 10:00 | 1 | Claim |
111 | 825 | Half Marathon | CARLYN BLAKE | 11:15.9 | 10:02 | 5 | Claim |
112 | 819 | Half Marathon | CONNER HINSCH | 11:34.6 | 10:03 | 3 | Claim |
113 | 820 | Half Marathon | KORTNEY MEYER | 11:35.0 | 10:03 | 6 | Claim |
114 | 79 | Half Marathon | KIM TRACEY | 11:53.1 | 10:05 | 6 | Claim |
115 | 23 | Half Marathon | JOHANA REYES | 12:01.2 | 10:05 | 7 | Claim |
116 | 840 | Half Marathon | CAROL DILLON | 12:20.3 | 10:07 | 3 | Claim |
117 | 801 | Half Marathon | RYAN GRAY | 12:31.3 | 10:07 | 10 | Claim |
118 | 544 | Half Marathon | MERISSA MONK | 13:01.6 | 10:10 | 7 | Claim |
119 | 758 | Half Marathon | JUSTIN HOLMES | 13:10.1 | 10:10 | 9 | Claim |
120 | 597 | Half Marathon | SHELBY TALLMAN | 13:49.4 | 10:13 | 7 | Claim |
121 | 584 | Half Marathon | ALLISON WALL | 14:04.5 | 10:15 | 8 | Claim |
122 | 692 | Half Marathon | JAMIE MORRIS | 14:25.7 | 10:16 | 8 | Claim |
123 | 608 | Half Marathon | EDWIN REYES | 14:41.8 | 10:17 | 6 | Claim |
124 | 4 | Half Marathon | JANNA WEBSTER | 15:17.8 | 10:20 | 10 | Claim |
125 | 555 | Half Marathon | TERESA FALDET | 15:24.9 | 10:21 | 4 | Claim |
126 | 71 | Half Marathon | CINDY SLACK | 16:09.5 | 10:24 | 5 | Claim |
127 | 8 | Half Marathon | WENDY HIDDE | 16:10.3 | 10:24 | 9 | Claim |
128 | 85 | Half Marathon | CAROLYN VOSS | 16:12.7 | 10:24 | 7 | Claim |
129 | 29 | Half Marathon | BRIDGET HAGEST | 16:28.9 | 10:26 | 10 | Claim |
130 | 588 | Half Marathon | MICHAEL TOONE | 16:51.2 | 10:27 | 1 | Claim |
131 | 10 | Half Marathon | ELIZABETH KARNES | 18:46.2 | 10:36 | 8 | Claim |
132 | 726 | Half Marathon | GWEN KAMINSKI | 19:08.5 | 10:38 | 5 | Claim |
133 | 744 | Half Marathon | KRYSTA MACLEOD | 19:13.0 | 10:38 | 8 | Claim |
134 | 532 | Half Marathon | OLIVIA SWIFT | 19:14.0 | 10:38 | 9 | Claim |
135 | 521 | Half Marathon | EMILY LASH | 19:29.5 | 10:39 | 11 | Claim |
136 | 554 | Half Marathon | CHRISTY RHOADES | 19:52.8 | 10:41 | 9 | Claim |
137 | 539 | Half Marathon | CHUCK HUNTER | 20:05.8 | 10:42 | 7 | Claim |
138 | 724 | Half Marathon | LANNY CLAYBURN | 20:46.5 | 10:45 | 6 | Claim |
139 | 556 | Half Marathon | MARC LEMLE | 20:56.2 | 10:46 | 11 | Claim |
140 | 30 | Half Marathon | CRYSTAL HEEG | 21:10.7 | 10:47 | 10 | Claim |
141 | 725 | Half Marathon | DAN OLSEN | 22:01.9 | 10:51 | 8 | Claim |
142 | 42 | Half Marathon | MARISELA RAMOS-VARELA | 22:15.4 | 10:52 | 12 | Claim |
143 | 738 | Half Marathon | JESSICA GRASSI | 22:36.6 | 10:54 | 11 | Claim |
144 | 541 | Half Marathon | MEAGAN HARDY | 22:41.9 | 10:54 | 13 | Claim |
145 | 514 | Half Marathon | KATILYN GIDDENS | 23:08.4 | 10:56 | 8 | Claim |
146 | 686 | Half Marathon | CAROL MARTIN | 23:21.0 | 10:57 | 6 | Claim |
147 | 802 | Half Marathon | RACHEL MOODY | 23:50.9 | 10:59 | 11 | Claim |
148 | 780 | Half Marathon | LISA NORRBOM | 23:51.4 | 10:59 | 10 | Claim |
149 | 54 | Half Marathon | SARAH MAURATH | 24:10.9 | 11:01 | 14 | Claim |
150 | 736 | Half Marathon | NANCY LAVERY | 24:34.3 | 11:03 | 7 | Claim |
151 | 73 | Half Marathon | YEN DARCY | 24:58.0 | 11:04 | 2 | Claim |
152 | 20 | Half Marathon | SCARLETT BIEK | 25:00.6 | 11:05 | 15 | Claim |
153 | 19 | Half Marathon | LIZZIE BIEK | 25:01.4 | 11:05 | 1 | Claim |
154 | 80 | Half Marathon | KERRIE DAWSON | 25:03.1 | 11:05 | 11 | Claim |
155 | 769 | Half Marathon | JAMES LARSEN | 25:10.0 | 11:05 | 10 | Claim |
156 | 832 | Half Marathon | ELIZABETH BELL | 25:15.9 | 11:06 | 12 | Claim |
157 | 1 | Half Marathon | KRISTINE SOTO | 25:21.2 | 11:06 | 16 | Claim |
158 | 580 | Half Marathon | CRYSTAL TERRY | 25:32.9 | 11:07 | 13 | Claim |
159 | 547 | Half Marathon | JENNIFER WILLLAMS | 25:34.4 | 11:07 | 14 | Claim |
160 | 787 | Half Marathon | JENNA WALD | 25:45.8 | 11:08 | 15 | Claim |
161 | 74 | Half Marathon | BECKY BELL | 25:49.3 | 11:08 | 12 | Claim |
162 | 835 | Half Marathon | MANU LONIAL | 26:05.9 | 11:10 | 9 | Claim |
163 | 75 | Half Marathon | JENNA EBERT | 26:11.0 | 11:10 | 16 | Claim |
164 | 783 | Half Marathon | SIERRA FARKAS | 26:40.1 | 11:12 | 9 | Claim |
165 | 557 | Half Marathon | HIDE FUKUMOTO | 26:55.2 | 11:13 | 9 | Claim |
166 | 49 | Half Marathon | SOPHIA GLEICH | 26:55.3 | 11:13 | 10 | Claim |
167 | 728 | Half Marathon | AUDREY MYERS | 27:52.3 | 11:18 | 8 | Claim |
168 | 576 | Half Marathon | SARAH HANSEN | 28:02.5 | 11:19 | 17 | Claim |
169 | 782 | Half Marathon | KYLE HILL | 28:12.6 | 11:19 | 12 | Claim |
170 | 84 | Half Marathon | SUE MOCNIK | 28:25.7 | 11:20 | 6 | Claim |
171 | 501 | Half Marathon | LAURA HELLAND | 28:33.5 | 11:21 | 7 | Claim |
172 | 72 | Half Marathon | ANA BERGNER | 28:33.8 | 11:21 | 13 | Claim |
173 | 698 | Half Marathon | JENNIFER TOBIE | 28:44.8 | 11:22 | 14 | Claim |
174 | 525 | Half Marathon | YESENIA HERNANDEZ | 28:56.4 | 11:23 | 15 | Claim |
175 | 563 | Half Marathon | KAYLA ZARP | 29:32.4 | 11:25 | 2 | Claim |
176 | 717 | Half Marathon | ERIC GONZALEZ | 29:44.2 | 11:26 | 10 | Claim |
177 | 737 | Half Marathon | STEPHANIE GONZALEZ | 29:44.5 | 11:26 | 12 | Claim |
178 | 53 | Half Marathon | FREDERICK MAURATH | 29:54.7 | 11:27 | 13 | Claim |
179 | 803 | Half Marathon | KRYSTLE RESPICIO | 30:18.4 | 11:29 | 10 | Claim |
180 | 778 | Half Marathon | REBEKAH MEZA | 30:26.0 | 11:30 | 13 | Claim |
181 | 745 | Half Marathon | ADELA RIEHLE | 30:41.6 | 11:31 | 14 | Claim |
182 | 798 | Half Marathon | CORRINA TERRY | 30:56.6 | 11:32 | 16 | Claim |
183 | 596 | Half Marathon | KATHLEEN PESAK | 30:57.3 | 11:32 | 15 | Claim |
184 | 775 | Half Marathon | JEFFREY REINBOLD | 31:04.8 | 11:32 | 10 | Claim |
185 | 821 | Half Marathon | HEATHER SHEVITSKI | 31:04.9 | 11:32 | 16 | Claim |
186 | 777 | Half Marathon | ELISA BARO | 31:05.4 | 11:33 | 17 | Claim |
187 | 740 | Half Marathon | SARAH FAUBERT | 32:22.9 | 11:38 | 11 | Claim |
188 | 739 | Half Marathon | DENISE SMITH | 32:23.3 | 11:38 | 17 | Claim |
189 | 87 | Half Marathon | MICHELLE GOLUS | 33:12.5 | 11:42 | 9 | Claim |
190 | 732 | Half Marathon | LEO SITTON | 33:20.5 | 11:43 | 2 | Claim |
191 | 585 | Half Marathon | JESSIKAH CONTRERAS | 34:27.9 | 11:48 | 17 | Claim |
192 | 76 | Half Marathon | BRUCE WEARDA | 35:11.3 | 11:51 | 11 | Claim |
193 | 518 | Half Marathon | PHILIP GOLTZ | 35:25.8 | 11:52 | 14 | Claim |
194 | 516 | Half Marathon | ARTEMISA LONGORIA | 35:27.3 | 11:53 | 18 | Claim |
195 | 716 | Half Marathon | LINDA STAR | 35:46.4 | 11:54 | 3 | Claim |
196 | 766 | Half Marathon | JANET FOOTE | 36:37.1 | 11:58 | 8 | Claim |
197 | 749 | Half Marathon | ALISSIA FERNANDEZ | 36:39.6 | 11:58 | 12 | Claim |
198 | 45 | Half Marathon | STEPHANIE GRAVILLE | 37:30.9 | 12:02 | 18 | Claim |
199 | 693 | Half Marathon | MARCELLO ALVAREZ | 37:36.4 | 12:02 | 11 | Claim |
200 | 77 | Half Marathon | TERESE CHANG | 37:37.4 | 12:02 | 18 | Claim |
201 | 768 | Half Marathon | CORINE GREEN | 37:40.1 | 12:03 | 19 | Claim |
202 | 61 | Half Marathon | BRIANNE LAGRANDE | 38:03.9 | 12:04 | 18 | Claim |
203 | 57 | Half Marathon | STEVEN LAGRANDE | 38:04.0 | 12:04 | 9 | Claim |
204 | 543 | Half Marathon | NANCYROSE HERNANDEZ | 38:38.3 | 12:07 | 20 | Claim |
205 | 706 | Half Marathon | NIKKI DONALDSON | 38:44.2 | 12:08 | 1 | Claim |
206 | 40 | Half Marathon | JEREMY HOWES | 39:02.5 | 12:09 | 12 | Claim |
207 | 688 | Half Marathon | LYDIA IEZZI | 39:41.1 | 12:12 | 13 | Claim |
208 | 731 | Half Marathon | CAROLYN CHAPPARO | 39:48.6 | 12:12 | 10 | Claim |
209 | 510 | Half Marathon | APRIL DAVIS | 40:23.1 | 12:15 | 11 | Claim |
210 | 591 | Half Marathon | JUSTIN MOSER | 40:30.9 | 12:16 | 11 | Claim |
211 | 502 | Half Marathon | PATRICIA BLACK | 40:50.2 | 12:17 | 11 | Claim |
212 | 592 | Half Marathon | JOEL ADAMS | 40:59.2 | 12:18 | 15 | Claim |
213 | 806 | Half Marathon | BRANDY DEPOORTER | 40:59.5 | 12:18 | 21 | Claim |
214 | 524 | Half Marathon | MARY FAKEHANY | 41:46.8 | 12:21 | 9 | Claim |
215 | 513 | Half Marathon | KEVIN COUSINEAU | 42:19.7 | 12:24 | 3 | Claim |
216 | 562 | Half Marathon | JACLYN ZARP | 42:35.9 | 12:25 | 22 | Claim |
217 | 752 | Half Marathon | MICHELLE GUTIERREZ | 43:00.5 | 12:27 | 19 | Claim |
218 | 834 | Half Marathon | MAGGIE STANLEY | 43:14.8 | 12:28 | 10 | Claim |
219 | 35 | Half Marathon | EVELYN BROWN | 43:24.8 | 12:29 | 2 | Claim |
220 | 733 | Half Marathon | EDWARD RODGERS | 43:45.7 | 12:31 | 11 | Claim |
221 | 552 | Half Marathon | COLLEEN SAVAGE | 44:08.4 | 12:32 | 19 | Claim |
222 | 520 | Half Marathon | DAVE JOHNSON | 44:51.8 | 12:36 | 7 | Claim |
223 | 767 | Half Marathon | SARA HOCKETT | 46:06.2 | 12:41 | 20 | Claim |
224 | 696 | Half Marathon | RAEDYNNE ROBERTSON | 46:43.8 | 12:44 | 21 | Claim |
225 | 788 | Half Marathon | LORI GALLEAR | 46:49.6 | 12:45 | 11 | Claim |
226 | 43 | Half Marathon | RALPH VARELA | 47:29.9 | 12:48 | 12 | Claim |
227 | 3 | Half Marathon | ALAYNA DESPAIN | 47:35.3 | 12:48 | 22 | Claim |
228 | 551 | Half Marathon | TANYA EAMES | 47:41.6 | 12:49 | 19 | Claim |
229 | 781 | Half Marathon | TRACY SANDOVAL | 47:42.5 | 12:49 | 23 | Claim |
230 | 755 | Half Marathon | HEATHER MCCLEVE | 47:48.6 | 12:49 | 23 | Claim |
231 | 797 | Half Marathon | GARY SCHLEGEL | 48:06.0 | 12:50 | 8 | Claim |
232 | 839 | Half Marathon | JENNA GRUNDY | 48:09.1 | 12:51 | 20 | Claim |
233 | 70 | Half Marathon | ASHLEY SNOOK | 48:20.8 | 12:52 | 12 | Claim |
234 | 561 | Half Marathon | DAVID HADDOW | 48:32.7 | 12:52 | 12 | Claim |
235 | 583 | Half Marathon | BECKY MATTES | 48:33.4 | 12:53 | 24 | Claim |
236 | 734 | Half Marathon | LEAH WATSON-RODGERS | 49:05.6 | 12:55 | 20 | Claim |
237 | 587 | Half Marathon | AL GURWITZ | 49:06.1 | 12:55 | 1 | Claim |
238 | 735 | Half Marathon | GINA LUCAS | 49:12.2 | 12:55 | 12 | Claim |
239 | 549 | Half Marathon | GINA BEAUCHAMP | 49:16.1 | 12:56 | 25 | Claim |
240 | 21 | Half Marathon | CARLA GUERRERO | 50:48.8 | 13:03 | 21 | Claim |
241 | 720 | Half Marathon | TANYA MANSELL | 52:41.2 | 13:11 | 26 | Claim |
242 | 508 | Half Marathon | SUSAN COTTEY | 53:01.8 | 13:13 | 4 | Claim |
243 | 815 | Half Marathon | ASHLEY MAXWELL | 53:17.0 | 13:14 | 22 | Claim |
244 | 536 | Half Marathon | SOCORRO SEVERSON | 53:30.4 | 13:15 | 12 | Claim |
245 | 81 | Half Marathon | SHANNON ALLISTER | 54:33.7 | 13:20 | 27 | Claim |
246 | 786 | Half Marathon | SHANNON CONDIE | 55:20.6 | 13:24 | 13 | Claim |
247 | 67 | Half Marathon | KATHERINE ANDERSON | 55:26.7 | 13:24 | 28 | Claim |
248 | 38 | Half Marathon | SHARRY BRONSON | 55:45.7 | 13:26 | 21 | Claim |
249 | 812 | Half Marathon | JEFFREY LIU | 55:47.0 | 13:26 | 13 | Claim |
250 | 817 | Half Marathon | ERIKA VANWYHE | 55:52.0 | 13:26 | 23 | Claim |
251 | 546 | Half Marathon | CATHY SCHLUNEGGER | 57:53.7 | 13:35 | 13 | Claim |
252 | 814 | Half Marathon | RACHEL BARSNESS | 58:22.9 | 13:38 | 24 | Claim |
253 | 713 | Half Marathon | CANDICE KLAASEN | 58:24.8 | 13:38 | 25 | Claim |
254 | 15 | Half Marathon | SHAE BROCKLEY | 59:08.9 | 13:41 | 13 | Claim |
255 | 746 | Half Marathon | STACY WILLIAMS | 59:14.4 | 13:41 | 14 | Claim |
256 | 607 | Half Marathon | ALEX VASQUEZ | 59:40.6 | 13:43 | 16 | Claim |
257 | 829 | Half Marathon | KATIE KOHLER | 59:50.8 | 13:44 | 15 | Claim |
258 | 572 | Half Marathon | GRETCHEN SPOELSTRA | 00:02.7 | 13:45 | 29 | Claim |
259 | 609 | Half Marathon | BERT PENNER | 00:18.9 | 13:46 | 2 | Claim |
260 | 763 | Half Marathon | DEBBIE COTTON | 00:31.6 | 13:47 | 14 | Claim |
261 | 11 | Half Marathon | HEATHER SPITERI | 01:11.7 | 13:50 | 22 | Claim |
262 | 5 | Half Marathon | RAYMOND BUONO | 01:35.4 | 13:52 | 13 | Claim |
263 | 515 | Half Marathon | JAKI KACKERT | 02:20.1 | 13:56 | 14 | Claim |
264 | 770 | Half Marathon | CHRISTINE ROMERO | 03:26.1 | 14:01 | 30 | Claim |
265 | 741 | Half Marathon | JOE DAVIS | 03:28.7 | 14:01 | 9 | Claim |
266 | 66 | Half Marathon | KARRIE GILMORE | 04:37.5 | 14:06 | 24 | Claim |
267 | 813 | Half Marathon | AMANDA HEMBREE | 05:38.1 | 14:11 | 25 | Claim |
268 | 569 | Half Marathon | BARBARA SMITH | 06:46.4 | 14:16 | 15 | Claim |
269 | 610 | Half Marathon | KATHLEEN PENNER | 07:01.8 | 14:17 | 31 | Claim |
270 | 12 | Half Marathon | MATTHEW MOORE | 07:12.9 | 14:18 | 13 | Claim |
271 | 548 | Half Marathon | SHIRLEY BARRINGTON | 08:06.4 | 14:22 | 15 | Claim |
272 | 792 | Half Marathon | TATE VELAU | 08:19.3 | 14:23 | 14 | Claim |
273 | 793 | Half Marathon | BRANNON VELAU | 08:20.4 | 14:23 | 26 | Claim |
274 | 753 | Half Marathon | MARTY MICHELSON | 08:36.5 | 14:24 | 1 | Claim |
275 | 63 | Half Marathon | DOUG SHIMANSKY | 08:37.8 | 14:24 | 10 | Claim |
276 | 794 | Half Marathon | LIZ MAHONEY | 08:43.1 | 14:25 | 16 | Claim |
277 | 540 | Half Marathon | JEANNE MONTE | 08:44.6 | 14:25 | 27 | Claim |
278 | 599 | Half Marathon | MISTY BIRCH | 09:05.9 | 14:27 | 32 | Claim |
279 | 46 | Half Marathon | GAIL WICKLUND | 09:11.6 | 14:27 | 33 | Claim |
