Vow to Drive Sober Run®

Join us at Arizona Falls, Herberger Park location in 2022 in the prestigious Arcadia neighborhood in central Phoenix, Arizona. The new 5K and 1-Mile courses boast fast, flat routes on groomed dirt paths with minimal elevation changes of approximately 10 feet. The 5K course is point-to-point, and the 1-Mile is out and back. Consider the combo pack option and do both distances on race day. Both courses are perfect for attempting a PR (personal record or personal best) or having a fun, leisurely run, walk, or wheel. Running chairs, handcycles, sports wheelchairs, walkers, canes, and sports strollers are welcome on these courses. Leashed pets are also welcome.


For the most updated event information, please visit the event website!

12-03-2022, 07:00 am - 12:00 pm

Event Type

Distance

Details

Gallery

Pending

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1 5499 5K Erik Larson 21:06,3 6:47 Overall Winner Claim
2 5322 5K Timothy Bolen 21:07,0 6:47 Overall Winner Claim
3 5760 5K Stefanie Borg 21:40,2 6:58 Overall Winner Claim
4 5209 5K Robert Hoxie 23:26,9 7:32 Overall Winner Claim
5 5134 5K Jenny Nakata 23:56,9 7:42 Overall Winner Claim
6 5452 5K Jack Pethtel 24:29,4 7:52 1 Claim
7 5455 5K Christine Apolito 24:37,0 7:55 Overall Winner Claim
8 5359 5K Dan Peterson 25:39,5 8:15 1 Claim
9 5212 5K Carlos Gutierrez 25:54,1 8:20 1 Claim
10 5454 5K Karen McDade 26:11,4 8:25 1 Claim
11 5210 5K Jon Eliason 26:17,9 8:27 1 Claim
12 5346 5K Brandon Miller 26:18,1 8:27 1 Claim
14 5197 5K Aidan Graham 27:01,3 8:41 1 Claim
15 5218 5K Michael Gorman 27:29,0 8:50 2 Claim
16 5227 5K Louis De Leon 27:53,3 8:58 2 Claim
17 5203 5K Jason Cool 28:17,0 9:06 3 Claim
18 5202 5K Carrie Stearns 28:19,9 9:07 2 Claim
19 5215 5K Jeff Colbert 28:51,0 9:17 1 Claim
20 5453 5K Bernadette Pethtel 29:14,1 9:24 2 Claim
21 5201 5K Barb Adams 29:48,1 9:35 3 Claim
22 5246 5K Kelley Massaro 29:59,6 9:39 1 Claim
23 5423 5K Samantha Feliciano 29:59,8 9:39 1 Claim
24 5207 5K Sarah Pineda 30:14,7 9:44 3 Claim
25 5334 5K Lauren McGuire 30:38,9 9:51 2 Claim
26 5219 5K Brian Fiscus 30:55,1 9:57 3 Claim
27 5199 5K Zach Harrison 30:55,7 9:57 1 Claim
28 5360 5K Coree Peterson 31:03,2 9:59 1 Claimed
29 5211 5K Treena Kay 31:08,8 10:01 4 Claim
30 5328 5K Cole Bolen 31:22,8 10:06 2 Claim
31 5442 5K Jeff Jones 31:56,4 10:16 2 Claim
32 5434 5K Ben Holladay 32:01,3 10:18 2 Claim
33 5450 5K Richard Heuser 32:18,7 10:24 1 Claim
34 5444 5K Giancarlo Sapelli 33:14,0 10:41 3 Claim
35 5213 5K Jolie Sakata Panyon 33:36,5 10:49 5 Claim
36 5208 5K Barb Chotras 33:48,8 10:53 1 Claim
37 5436 5K David Marshall 35:19,6 11:22 4 Claim
38 5244 5K Scott McGhghy 36:50,3 11:51 1 Claim
39 5245 5K Laura McGhghy 36:50,3 11:51 1 Claim
40 5226 5K Timothy Roesler 36:53,4 11:52 2 Claim
41 5228 5K Matt Backman 37:37,1 12:06 4 Claim
42 5216 5K Jason Backman 41:16,3 13:17 5 Claim
43 5198 5K Paul Manning 44:38,5 14:22 1 Claim
44 5319 5K Richard Manch 45:07,7 14:31 1 Claimed
45 5221 5K Misty Blunt 45:25,2 14:37 2 Claim
46 5446 5K Bonnie Owens 46:26,6 14:56 1 Claim
47 5447 5K Gabriel Ramos 46:42,4 15:02 6 Claim
48 5146 5K Eden Nakata 47:03,3 15:08 1 Claim
49 5498 5K Julia Mueller 47:03,8 15:08 2 Claim
50 5385 5K Vic Peterson 48:22,4 15:34 2 Claim
51 5204 5K Richard Ford 49:24,4 15:54 5 Claim
52 5217 5K Rebecca Backman 49:34,6 15:57 3 Claim
53 5377 5K Toi Hegler 50:06,4 16:07 2 Claim
54 5430 5K Mark Linsalata 50:36,6 16:17 3 Claim
55 5448 5K Eric Hershede 50:38,7 16:18 4 Claim
56 5431 5K Bitsy Schubert 50:43,8 16:19 6 Claim
57 5222 5K Laurie Lant 50:44,7 16:20 3 Claim
58 5433 5K Gary Steubs 50:48,1 16:21 5 Claim
59 5432 5K Rhonda Steubs 52:08,3 16:46 2 Claim
60 5338 5K Christie Darby 52:12,5 16:48 3 Claim
61 5445 5K Katy Owens 52:14,3 16:48 4 Claim
62 5424 5K Virginia Calfee 52:15,0 16:49 5 Claim
63 5339 5K Jenna Maclennan 52:16,4 16:49 6 Claim
64 5428 5K Sarah Shannon 52:29,5 16:53 7 Claim
65 5439 5K Michael Darby 52:30,6 16:54 6 Claim
66 5429 5K Robin Lefevre 52:32,3 16:54 8 Claim
67 5375 5K Ashleigh Donahoo 1:03:22,1 20:23 2 Claim
68 5376 5K Darci Moore 1:03:23,4 20:24 9 Claim
69 5206 5K Ruby Tupper 1:06:04,9 21:16 4 Claim
1 2458 1-Mile Akaylia Tsosie 09:43,1 9:43 Overall Winner Claim
2 301 1-Mile Giancarlo Sapelli 10:04,5 10:04 Overall Winner Claim
3 289 1-Mile Scott McGhghy 11:19,0 11:19 Overall Winner Claim
4 290 1-Mile Laura McGhghy 11:19,2 11:19 Overall Winner Claim
5 2456 1-Mile Nance Stevens 16:55,4 16:55 Overall Winner Claim
6 2455 1-Mile Jennifer Cool 16:55,9 16:55 1 Claim
7 2463 1-Mile Alyssa Ortega 24:05,5 24:05:00 1 Claim
8 2464 1-Mile Blaine Grant 24:07,3 24:07:00 Overall Winner Claim
9 2461 1-Mile Gilbert Sanchez 24:26,4 24:26:00 1 Claim
10 2454 1-Mile Elaina Rooper 26:09,2 26:09:00 1 Claim
11 2460 1-Mile Daniel Bollig 26:10,1 26:10:00 1 Claim
12 2462 1-Mile Desiree Kerfoot 26:10,6 26:10:00 2 Claim
13 2453 1-Mile Bryan Marshall 26:10,9 26:10:00 2 Claim
14 2385 1-Mile Lauren Marshall 26:11,2 26:11:00 3 Claim
15 2457 1-Mile Mackenzie Moore 26:11,6 26:11:00 1 Claim
N/A 1 Virtual 1-Mile Christine Chalkley 0:14:50 14:50 N/A Claim
N/A 29 Virtual 5K Christine Chalkley 0:46:57 15:06 N/A Claim

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

12-03-2022 - 07:00 am

END:

12-03-2022 - 12:00 pm

WEBSITE

EVENT WEBSITE

VENUE

Arizona Falls

5802 East Indian School Road, Phoenix, AZ, USA

ORGANIZER

The Next Step Foundation Team Brandon

FEATURED EVENTS

Friendship - 5K
Friendship - 5K

401 S Powerline Rd, Deerfield Beach, FL 33442, United States

Apr 14, 2024

Family Remembrance Run - Chandler
Family Remembrance Run - Chandler

745 East Germann Road, Chandler, AZ, USA

May 04, 2024

Suicide Prevention - 5K
Suicide Prevention - 5K

91 Union St #102, Medford, NJ 08055, United States

Apr 13, 2024