Cupcake Chase 5K Run to Benefit LCSA

Join us for our second annual event! Located at Arizona Falls, make one of the first races of the new year your fastest race! We offer you a fast, flat course and professionally timed event with cupcakes at finish line! Best of all this is an event to benefit Labor’s Community Service Agency. We provide affordable housing at lower-than-market rates; transitional housing for homeless families; transportation for low-income families through our SHIFT (Securing Help in Family Transportation) program; and comprehensive case management. LCSA helps Arizona families overcome barriers, empowering them to become self-sufficient and break the cycle of homelessness. We serve more than 700 working class, low-income and vulnerable individuals each year. Our focus remains on families with children.

Fund raise $200 for LCSA to have your entry fee waived! For the most updated event information please visit the event website!

01-04-2020, 07:00 am - 12:00 pm

Event Type

Distance

Details

Gallery

Pending

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1 2411 5K Erin Sparks 14:35,8 4:41 Overall Winner Claimed
2 2426 5K Shannon Harsh 14:58,0 4:49 Overall Winner Claim
3 2427 5K Rich Llewellyn 15:04,1 4:51 Overall Winner Claim
4 2356 5K Catherine Chacon 15:18,2 4:55 Overall Winner Claim
5 2374 5K Kim Virtuoso 16:03,2 5:10 1 Claim
6 2323 5K Connie Hovannisian 16:17,1 5:14 1 Claim
7 2348 5K Elizabeth Barker Alvarez 16:19,4 5:15 1 Claim
8 2384 5K Melinda Mangham 16:28,5 5:18 1 Claim
9 2365 5K Annette Garza 16:29,7 5:18 2 Claim
10 2454 5K Lyn Morgan 16:42,3 5:22 2 Claim
11 2431 5K Ainsley Hutchison 16:51,8 5:25 1 Claim
12 2296 5K Daniel Pompa 16:53,1 5:26 Overall Winner Claim
13 2343 5K Sue Humphries 16:55,1 5:26 1 Claim
14 2352 5K Candy Malburg 16:59,9 5:28 3 Claim
15 2465 5K Ashley Hill 17:22,3 5:35 2 Claim
16 2316 5K Brett Zimmerman 17:36,9 5:40 Overall Winner Claim
17 2283 5K Brianne Carroll 17:40,9 5:41 3 Claim
18 2341 5K Anita Rodriguez 17:57,0 5:46 2 Claim
19 2444 5K Michelle Bryant 17:59,4 5:47 4 Claim
20 2493 5K Stephen Winerip 18:03,2 5:48 1 Claim
21 2445 5K Jennifer Schulte 18:03,4 5:48 3 Claim
22 2472 5K Doreen Rose 18:17,7 5:53 4 Claim
23 2471 5K Joe Murphy 18:21,9 5:54 1 Claim
24 2466 5K Angie Taylor 18:52,0 6:04 5 Claim
25 2409 5K Judy Stock 18:52,4 6:04 1 Claim
26 2421 5K Anna Patterson 18:54,6 6:05 1 Claim
27 2326 5K Kendra Martinez 18:54,7 6:05 4 Claim
28 2266 5K Alan Christianson 19:07,1 6:09 1 Claim
29 2486 5K Tom Clarke 19:17,2 6:12 1 Claim
30 2485 5K Julia Clarke 19:35,0 6:18 2 Claim
31 2467 5K John Kindle 19:35,7 6:18 2 Claim
32 2366 5K Regina Hernandez Garcia 19:36,1 6:18 1 Claim
33 2392 5K Danielle Flandrick 19:39,5 6:19 3 Claim
34 2481 5K Esther Nelima 19:52,5 6:23 1 Claim
35 2369 5K Hayley Fisher 19:57,7 6:25 2 Claim
36 2484 5K Josh Heihn 20:05,9 6:28 1 Claim
37 2439 5K Craig Helmer 20:10,1 6:29 1 Claim
38 2442 5K David Hartz 20:40,5 6:39 1 Claim
39 2479 5K Jordan Lockett 20:44,2 6:40 1 Claim
40 2322 5K Jennifer Porvinsal 20:47,6 6:41 2 Claim
41 2403 5K Gail Ulan 20:50,3 6:42 2 Claim
42 2463 5K Ryan Christianson 20:51,3 6:42 1 Claim
43 2393 5K Christina Flandrick 20:55,7 6:44 1 Claim
44 2435 5K April Hull 21:35,8 6:57 3 Claim
45 2389 5K Jan Kamler 21:40,6 6:58 2 Claim
46 2468 5K Cristen Carpenter 21:40,8 6:58 3 Claim
47 2458 5K Hicham El Masry 21:48,5 7:01 2 Claim
48 2380 5K Rajesh Ahuja 21:56,8 7:03 3 Claim
49 2388 5K Josh Owen 21:57,3 7:04 2 Claim
50 2447 5K Lurissa White 22:17,8 7:10 5 Claim
51 2438 5K Jaimes Shonkwiler 22:28,0 7:13 3 Claimed
52 2434 5K Jennifer Orona 22:37,2 7:16 4 Claim
53 2407 5K Wendy Talbot 22:58,2 7:23 6 Claim
54 2363 5K Brian Hatfield 23:01,4 7:24 4 Claim
55 2325 5K Joanne McIntosh 23:03,8 7:25 7 Claim
56 2288 5K Myrna Hanaoka 23:16,0 7:29 1 Claim
57 2309 5K Danielle Pompa 23:23,3 7:31 4 Claim
58 2477 5K Jason Cassidy 23:34,8 7:35 4 Claim
59 2480 5K Victoria Lockett 23:35,0 7:35 6 Claim
60 2377 5K Andrew Mueller 23:43,9 7:38 3 Claim
61 2301 5K Samantha Pompa 23:58,3 7:42 3 Claim
62 2394 5K Kim Bane 24:07,0 7:45 3 Claim
63 2437 5K Jim Rutkowski 24:19,9 7:49 2 Claimed
64 2423 5K Charlotte Bentz 24:27,2 7:52 5 Claim
65 2460 5K Neil Pearson 24:28,9 7:52 5 Claim
66 2345 5K Tyler Folk 24:35,3 7:54 1 Claim
67 2420 5K Michael Broadhead 24:57,6 8:02 2 Claim
68 2320 5K Richard Mogull 24:59,9 8:02 5 Claim
69 2473 5K Dave Darby 25:13,7 8:07 6 Claim
70 2342 5K Steve Humphries 25:16,9 8:08 1 Claim
71 2433 5K Frank Vers 25:19,8 8:09 3 Claim
72 2185 5K Shawn Rudnick 25:26,4 8:11 6 Claim
73 2430 5K Kent Hutchison 25:31,0 8:12 4 Claim
74 2446 5K Brayden Schoolman1 25:32,5 8:13 2 Claim
75 2372 5K Vincent Polizzi 25:35,1 8:14 3 Claim
76 2425 5K Christine Romero 25:44,9 8:17 4 Claim
77 2491 5K Clyde Campbell 26:04,4 8:23 7 Claim
78 2295 5K Anjeanette Brown 26:05,1 8:23 8 Claim
79 2455 5K Lorri Lizarraga 26:17,5 8:27 4 Claim
80 2330 5K Janet Craig 26:30,9 8:32 5 Claim
81 2397 5K Paige Tabot 26:32,8 8:32 5 Claim
82 2410 5K Stephen Sparks 26:55,8 8:40 7 Claim
83 2294 5K Corwin Brown 27:00,0 8:41 8 Claim
84 2419 5K Terri Benich 27:00,7 8:41 2 Claim
85 2494 5K Mark Gaffney 27:15,2 8:46 5 Claim
86 2429 5K Angela Bryan 27:16,2 8:46 7 Claim
87 2292 5K Vincent Ortolano 27:27,5 8:50 2 Claim
88 2293 5K Kate Ortolano 27:30,5 8:51 2 Claim
89 2495 5K Beth Gaffney 27:38,2 8:53 5 Claim
90 2336 5K Chelsey Hice 27:40,4 8:54 3 Claim
91 2335 5K Justin Koleszar 27:42,5 8:55 3 Claim
92 2483 5K Matthew Casula 27:43,0 8:55 2 Claim
93 2382 5K Mary Casula 27:44,0 8:55 6 Claim
94 2450 5K Lyndsey Casula 27:44,1 8:55 6 Claim
95 2383 5K Monica Padilla 27:51,1 8:57 4 Claim
96 2449 5K Matthew Cicioni 28:14,2 9:05 8 Claim
97 2318 5K Ed Dean 28:18,1 9:06 6 Claim
98 2489 5K Michael Milasich 28:19,5 9:07 9 Claim
99 2359 5K Ben McDonough 28:25,5 9:08 1 Claim
100 2376 5K Devon Guenthner 28:42,3 9:14 3 Claim
101 2456 5K Cara Palmer 29:02,8 9:20 6 Claim
102 2332 5K Penelope Bryan 29:09,5 9:23 2 Claim
103 2353 5K Niharika Karnik 29:33,4 9:30 5 Claim
104 2328 5K Daniel Riley 30:10,5 9:42 9 Claim
105 2364 5K Kirsten Jackson 30:17,2 9:44 7 Claim
106 2391 5K Samantha Flandrick 30:21,4 9:46 6 Claim
107 2399 5K Tori Preiss 30:24,0 9:47 7 Claim
108 2367 5K Tracy Liebhart 30:28,0 9:48 8 Claim
109 2269 5K Christop Brandon 30:30,7 9:49 10 Claim
110 2443 5K Marina Martin 30:53,2 9:56 2 Claim
111 2378 5K Kathleen Mueller 31:26,3 10:07 3 Claim
112 2351 5K Kevin Brooks 31:34,9 10:09 11 Claim
113 2324 5K Becky Neff 31:51,2 10:15 7 Claim
114 2396 5K Melania Flores 31:57,3 10:17 8 Claim
115 2448 5K Jodie Heisner 32:03,1 10:19 9 Claim
116 2371 5K Teresa Polizzi 32:21,7 10:24 10 Claim
117 2415 5K Sarah Stadler 32:33,6 10:28 11 Claim
118 2360 5K Christina Lambard 32:34,7 10:29 12 Claim
119 2440 5K Anne Taylor 32:38,0 10:30 3 Claim
120 2432 5K Finley Hutchison 32:39,4 10:30 5 Claim
121 2408 5K Susan Futrell 32:52,0 10:34 8 Claim
122 2340 5K Karen Foltz 32:54,6 10:35 13 Claim
123 2478 5K Montana Johnson 32:57,6 10:36 4 Claim
124 2354 5K Kedarnath Karnik 33:24,3 10:45 10 Claim
125 2436 5K Mark Martz 33:49,9 10:53 11 Claim
126 2291 5K Stephaney Cox 33:56,1 10:55 14 Claim
127 2461 5K Donald Aslett 34:03,4 10:57 12 Claim
128 2490 5K Scott McGill 34:07,9 10:59 4 Claim
129 2375 5K Cindy Shields 34:19,6 11:02 9 Claim
130 2321 5K Tanya Thompson 34:20,9 11:03 9 Claim
131 2474 5K Michelle Johnson 34:26,5 11:05 10 Claim
132 2358 5K Emily Morgan 34:28,1 11:05 8 Claim
133 2319 5K Sharon Mogull 34:34,6 11:07 15 Claim
134 2416 5K Audrey Williams 34:35,3 11:07 9 Claim
135 2405 5K Jennifer Klandrud 34:58,5 11:15 10 Claim
136 2482 5K Lloyd Taylor 35:08,5 11:18 3 Claim
137 2464 5K Eileen Balser 35:28,3 11:25 9 Claim
138 2357 5K Frances Chacon 35:34,6 11:27 11 Claim
139 2451 5K Lisa Zentner 36:01,8 11:35 6 Claim
140 2329 5K Amora Mueller 36:40,4 11:48 11 Claim
141 2406 5K Emily Ulan 37:03,0 11:55 7 Claim
142 2402 5K Paul Ulan 37:20,2 12:01 7 Claim
143 2362 5K Elissa Polan 37:40,7 12:07 10 Claim
144 2462 5K Ali Kahn 38:04,1 12:15 2 Claim
145 2373 5K Joey Virtuoso 38:45,7 12:28 2 Claim
146 2487 5K Noah Rose 38:54,8 12:31 4 Claim
147 2381 5K Michael Casula 38:57,7 12:32 3 Claim
148 2300 5K Terry Pompa 39:08,7 12:35 7 Claim
149 2457 5K Candace Flores 39:13,9 12:37 12 Claim
150 2428 5K Angela Huffman 39:32,2 12:43 8 Claim
151 2347 5K Ellen Grein 39:43,7 12:47 12 Claim
152 2290 5K Allison Baugues 39:45,6 12:47 10 Claim
153 2475 5K Kathleen Wilson 39:53,9 12:50 11 Claim
154 2400 5K Alison Fasholt 40:04,2 12:53 5 Claim
155 2452 5K Hope Sprague 40:26,3 13:00 4 Claim
156 2417 5K Reylynne Williams 40:31,0 13:02 13 Claim
157 2492 5K Jolene Paul 40:52,6 13:09 13 Claim
158 2401 5K Vic Peterson 41:41,3 13:25 2 Claim
159 2344 5K Jaime Ware 42:29,4 13:40 16 Claim
160 2387 5K Charmin Allen 42:40,5 13:44 14 Claim
161 2476 5K Charlton Wilson 43:08,2 13:53 4 Claim
162 2470 5K Ernest Miles 43:31,5 14:00 5 Claim
163 2327 5K Jewel Riley 43:58,1 14:09 17 Claim
164 2368 5K Colleen Fisher 44:10,5 14:13 12 Claim
165 2412 5K Nicole Boyd 44:26,6 14:18 14 Claim
166 2331 5K Debbie Olson 44:27,5 14:18 9 Claim
167 2404 5K Ben Ulan 44:35,8 14:21 4 Claim
168 2334 5K Mary Chavez 45:13,0 14:33 13 Claim
169 2333 5K Jim Bryan 45:15,1 14:33 3 Claim
170 2349 5K Gabriela Alvarez 45:30,9 14:38 1 Claim
171 2379 5K Richard Mueller 45:40,8 14:42 4 Claim
172 2350 5K Marc Kosiek 45:52,2 14:45 5 Claim
173 2370 5K William Fisher 46:08,5 14:51 3 Claim
174 2386 5K Kelly McKenzie 46:15,1 14:53 11 Claim
175 2414 5K Kevin Jacobs 46:24,1 14:56 5 Claim
176 2355 5K Abby Schoolman 46:56,2 15:06 15 Claim
177 2413 5K Kelsey Jacobs 47:06,3 15:09 6 Claim
178 2422 5K Ted Byers 47:39,5 15:20 8 Claim
179 2418 5K Elsa Benich 48:18,2 15:32 6 Claim
180 2459 5K Lida Mina 49:17,9 15:52 18 Claim
181 2488 5K Julie Milasich 49:46,7 16:01 15 Claim
182 2289 5K Macy Kienbaum 49:54,1 16:03 7 Claim
183 2453 5K Diane Sprague 50:00,9 16:05 5 Claim
184 2346 5K Rosa Green 50:12,3 16:09 19 Claim
185 2385 5K Jody Kelso 50:33,4 16:16 10 Claim
186 2424 5K Paul Bentz 51:37,7 16:37 12 Claim
187 2469 5K Janet Scheffman 52:52,3 17:01 14 Claim
188 2398 5K Melissa Topper 53:57,3 17:21 11 Claim
189 2361 5K Tristyn Robles 54:53,3 17:40 1 Claim
190 2395 5K Mike Bane 55:09,2 17:45 9 Claim
191 2317 5K Roberto Ruiz 58:25,9 18:48 4 Claim
192 2390 5K Treena Coleman 59:46,3 19:14 16 Claim
1 2011 5K Jonah Pearson 19:25,7 3:53 Overall Winner Claim
2 2099 5K Ben Nelson 19:33,3 3:54 Overall Winner Claim
3 2010 5K Jake Sutton 23:28,0 4:41 Overall Winner Claim
4 2027 5K Serena Dupps 24:55,9 4:59 Overall Winner Claim
5 2098 5K Ryan Nelson 25:10,0 5:02 1 Claim
6 2028 5K Jackson Heisner 25:28,9 5:05 2 Claim
7 2096 5K Dylan Gaffney 25:59,2 5:11 3 Claim
8 2006 5K Calum Jackson 26:51,5 5:22 4 Claim
9 2097 5K Grace Gaffney 28:05,8 5:37 Overall Winner Claim
10 2012 5K Hadley Pearson 28:20,5 5:40 Overall Winner Claim
11 2031 5K Madelyn Longstreet 28:41,7 5:44 1 Claim
12 2013 5K Akash Ahuja 29:14,8 5:50 5 Claim
13 2032 5K Jacob Longstreet 29:27,9 5:53 6 Claim
14 2004 5K Ella Heisner 34:31,1 6:54 2 Claim
15 2015 5K Riley Klandrud 34:33,0 6:54 3 Claim
16 2033 5K Aya El Masry 38:21,8 7:40 4 Claim
17 2009 5K Gianna Virtuoso 39:05,2 7:49 5 Claim
18 2030 5K Sreevarenya Jonnalagadda 43:17,0 8:39 6 Claim
19 2000 5K Tyler McIntosh 44:44,2 8:56 7 Claim
20 2003 5K Lucy Schoolman 47:01,5 9:24 7 Claim
21 2005 5K Natalie Yannayon 48:38,9 9:43 8 Claim
22 2025 5K Bella Faser 48:42,2 9:44 9 Claim
23 2034 5K Jenna El Masry 49:16,9 9:51 10 Claim
24 2036 5K Matthew Allred 49:28,7 9:53 8 Claim
25 2026 5K Maisie Serviss 49:37,3 9:55 11 Claim
26 2021 5K Rachel Bentz 49:42,8 9:56 12 Claim
27 2022 5K Lucy Bentz 49:50,5 9:58 13 Claim
28 2008 5K Aria Cassidy 50:03,6 10:00 14 Claim
29 2035 5K Naomi Milasich 52:14,2 10:26 15 Claim
30 2023 5K Penny Bentz 52:29,4 10:29 16 Claim
31 2024 5K Brynn Faser 52:31,5 10:30 17 Claim
32 2017 5K Reyes Trujillo 54:50,2 10:58 9 Claim
33 2018 5K Karina Trujillo 55:03,5 11:00 18 Claim
34 2014 5K Mikey Ulan 56:25,8 11:17 10 Claim
35 2016 5K Vivianna Trujillo 56:58,0 11:23 19 Claim
36 2007 5K Olivia Mayberry 58:16,8 11:39 20 Claim
37 2019 5K Lauren Sparks 58:31,6 11:42 21 Claim
38 2020 5K Joseph Sparks 58:52,5 11:46 11 Claim
39 2029 5K Sreesaranya Jonnalagadda 59:53,6 11:58 22 Claim
1 92 5K Christine Macias 39:51:00 12:49 Overall Winner Claim
2 254 5K Celia Lara 45:20:00 14:35 Overall Winner Claim
3 267 5K Stacy Kettrey 54:00:00 17:22 Overall Winner Claim
4 91 5K Deborah Gobins 59:04:00 19:00 1 Claim

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

01-04-2020 - 07:00 am

END:

01-04-2020 - 12:00 pm

WEBSITE

EVENT WEBSITE

VENUE

ARIZONA FALLS

5802 E Indian School Rd, Phoenix, AZ, USA

ORGANIZER

Labor's Community Service Agency

FEATURED EVENTS

Family Remembrance Run - Chandler
Family Remembrance Run - Chandler

745 East Germann Road, Chandler, AZ, USA

May 04, 2024

Suicide Prevention - 5K
Suicide Prevention - 5K

91 Union St #102, Medford, NJ 08055, United States

Apr 13, 2024

Fast & Furriest - 5K
Fast & Furriest - 5K

9236 Devilbiss Bridge Rd, Walkersville, MD 21793, United States

Apr 28, 2024