Pride Run Phoenix Half Marathon | 10K | 5K

Run or walk the Melrose District in midtown, vibrant and one of the most colorful neighborhoods in Phoenix. It’s known for its antique and vintage shopping, eateries, diners, bars, and exciting nightlife, and maybe a drag show or two. It is also known for having a supportive network of LGBTQ+ friendly businesses and residents.


Run or walk the Half Marathon, 10K, or 5K timed courses with fast, flat routes around midtown, great for attempting a new PR (personal record or personal best). The Half Marathon is ideal as a training run for the Boston Marathon. Or double-down if you are so inclined and run the Half Marathon or 10K followed by the 5K. Whether you are running to win or doing a fun, leisurely run or walk, you are sure to enjoy Pride Run Phoenix. It’s the more fun running and walking event where everyone’s welcome.


So, show your pride, and help support an excellent #IDEA – inclusion, diversity, equality, and acceptance for everyone. Make sure you plan to stick around Stacy’s at Melrose to enjoy the Pride Run Phoenix Celebration Party and Health & Wellness Expo. With a fun atmosphere, entertainment, and exhibitors, you will enjoy your time in the Melrose District. As a participant, 21 years of age or older, your first beer is free.


Sports strollers, running chairs, handcycles, sports wheelchairs, walkers, and canes are allowed. Pride Run Phoenix does not allow pets on the course or at the celebration party and health & wellness expo for the safety of pets and participants. Visit the Things to Know page to learn more about participating in Pride Run Phoenix and the Celebration Party and Health & Wellness Expo with an approved service dog.


When traveling in or locals wanting a midtown getaway weekend, we have you covered. As a member of RaceLookup, get member-only travel discounts that help you experience more for less. Save up to 50% off your next trip by booking with RaceLookup TRAVEL. No bidding, no surprises, just exceptionally great rates all of the time worldwide. If you are not already a RaceLookup member, create your RaceLookup Online Account today and open up a world of possibilities. It’s worth a look.

03-18-2023, 05:00 am - 03:00 pm

Event Type

Distance

Details

Gallery

Pending

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1 2410 Half Marathon Conner Stevons 1:17:43,5 5:55 Overall Winner Claim
2 2445 Half Marathon Spenser Lee 1:22:44,7 6:18 Overall Winner Claimed
3 2447 Half Marathon Obsie Birru 1:26:04,6 6:33 Overall Winner Claim
4 2369 Half Marathon Gerard Ogorman 1:26:10,1 6:34 Overall Winner Claimed
5 540 Half Marathon Ben Hackworth 1:31:24,0 6:58 1 Claim
6 2315 Half Marathon Eric Anspach 1:32:49,3 7:04 1 Claimed
7 507 Half Marathon Joel Konderik 1:33:50,5 7:09 1 Claim
8 2335 Half Marathon Mackenzie Froehle 1:38:39,6 7:31 Overall Winner Claim
9 1724 Half Marathon Teresa Schroeder 1:40:07,3 7:38 Overall Winner Claim
10 2321 Half Marathon Michael Zawalsky 1:40:22,7 7:39 2 Claim
11 2437 Half Marathon Rick Felix 1:40:36,3 7:40 1 Claim
12 1723 Half Marathon Lindsay Ettinger 1:41:50,9 7:46 1 Claim
13 2329 Half Marathon Laura Zawalsky 1:43:17,9 7:52 1 Claim
14 1719 Half Marathon Bruce Mitchener 1:43:22,9 7:53 1 Claim
15 480 Half Marathon Mason Martinez 1:44:01,9 7:56 3 Claimed
16 2436 Half Marathon Catherine Craig 1:44:10,2 7:56 1 Claim
17 2441 Half Marathon Brennan Richards 1:44:15,0 7:57 1 Claim
18 2404 Half Marathon Harold Pacheco 1:44:36,8 7:58 2 Claim
19 2351 Half Marathon Heather Kuch 1:44:43,9 7:59 2 Claim
20 2330 Half Marathon Kelsey Trainor 1:44:48,8 7:59 3 Claim
21 624 Half Marathon Natalie Gooden 1:44:49,4 7:59 1 Claim
22 2388 Half Marathon Tressa Farnam 1:45:02,1 8:00 1 Claim
23 2431 Half Marathon Jake Westbrook 1:46:38,8 8:08 3 Claim
24 2405 Half Marathon Eden Warnke 1:47:22,4 8:11 4 Claimed
25 2412 Half Marathon Michael Lotempio 1:48:24,4 8:16 2 Claim
26 597 Half Marathon Chelsea Leoni 1:48:38,0 8:17 5 Claim
27 2444 Half Marathon Michael Toy 1:48:56,4 8:18 2 Claim
28 2361 Half Marathon Tyler Richardson 1:48:57,5 8:18 4 Claim
29 419 Half Marathon Malia Vanisi 1:49:26,1 8:20 2 Claim
30 638 Half Marathon Lillie Chase 1:49:31,0 8:21 1 Claim
31 2408 Half Marathon Emily Robb 1:50:28,7 8:25 2 Claim
32 2442 Half Marathon Kristen Rihawi 1:51:37,0 8:30 6 Claim
33 2443 Half Marathon Darrin Dillavou 1:51:47,1 8:31 1 Claim
34 2385 Half Marathon Josh Breedlove 1:51:49,2 8:31 2 Claimed
35 2432 Half Marathon Christopher Fain 1:52:37,4 8:35 3 Claim
36 392 Half Marathon Radhakrishna Jonnakuti 1:53:43,8 8:40 2 Claimed
37 641 Half Marathon Luke Martin 1:54:12,3 8:42 2 Claim
38 640 Half Marathon John Martin 1:54:12,4 8:42 4 Claim
39 2386 Half Marathon Jared Trask 1:54:27,1 8:43 1 Claimed
40 467 Half Marathon Rachel Gunter Evans 1:54:45,1 8:45 3 Claim
41 2371 Half Marathon Gregory Fay 1:54:54,9 8:45 2 Claim
42 2409 Half Marathon Lindsey Reymore 1:55:01,9 8:46 7 Claim
43 4 Half Marathon Desmond Rimmer 1:55:55,0 8:50 3 Claim
44 2411 Half Marathon Ronaldo Ochoa 1:56:08,0 8:51 3 Claim
45 1702 Half Marathon Masavi Perea Montes de Oca 1:56:37,1 8:53 4 Claim
46 24 Half Marathon Jonathan Stein 1:56:51,1 8:54 3 Claim
47 2333 Half Marathon Corinne Heinstein 1:57:20,5 8:57 2 Claim
48 2334 Half Marathon Nicole Cox 1:57:20,8 8:57 1 Claimed
49 2314 Half Marathon Paloma Kwiedacz 1:58:01,8 9:00 3 Claim
50 2448 Half Marathon Megan Cooper 1:58:13,4 9:01 4 Claimed
51 630 Half Marathon Jenny Frey 1:58:32,9 9:02 4 Claim
52 2383 Half Marathon Jamie Dana 1:58:39,3 9:03 2 Claim
53 359 Half Marathon Linsay Hernon 1:58:40,5 9:03 2 Claimed
54 432 Half Marathon Carolyn Burt 1:58:41,5 9:03 1 Claimed
55 301 Half Marathon Jessica Mehlmam 1:58:45,3 9:03 1 Claimed
56 2323 Half Marathon Hugh Hallman 1:59:20,8 9:06 1 Claim
57 2413 Half Marathon Lynette Andrade 1:59:28,6 9:06 5 Claimed
58 2378 Half Marathon David Weissman 1:59:36,6 9:07 3 Claim
59 636 Half Marathon Heather Buchmiller 1:59:43,8 9:07 5 Claimed
60 2339 Half Marathon Anne Ferrara 1:59:47,2 9:08 3 Claim
61 2352 Half Marathon Steve Kirby 1:59:47,3 9:08 5 Claim
62 2353 Half Marathon Jiajian Shen 1:59:51,6 9:08 6 Claimed
63 598 Half Marathon Annie Sloan 2:00:11,4 9:10 8 Claimed
64 605 Half Marathon Allie Goodman 2:00:23,0 9:10 6 Claim
65 391 Half Marathon Sitaram Lanka 2:01:04,4 9:14 4 Claim
66 498 Half Marathon Nate Worthington 2:01:55,2 9:18 5 Claim
67 2331 Half Marathon Andres Soto 2:02:08,7 9:19 4 Claim
68 2341 Half Marathon Autumn Reif 2:02:15,6 9:19 7 Claim
69 2368 Half Marathon Randy Todd 2:02:51,3 9:22 3 Claim
70 621 Half Marathon Trevor Dahl 2:03:59,5 9:27 1 Claim
71 1701 Half Marathon Ernesto Perez 2:04:09,4 9:28 4 Claim
72 2416 Half Marathon Vera Lopez 2:04:20,0 9:29 2 Claimed
73 2320 Half Marathon John Wise 2:04:37,3 9:30 5 Claim
74 610 Half Marathon Shannon Bryan 2:05:10,6 9:32 6 Claim
75 371 Half Marathon John Pollom 2:05:48,9 9:35 6 Claim
76 622 Half Marathon Trudy Dicklinson 2:06:17,8 9:38 1 Claim
77 2343 Half Marathon Gavin Li 2:07:15,8 9:42 5 Claim
78 2359 Half Marathon Donna Mendez 2:07:39,4 9:44 3 Claim
79 599 Half Marathon Jordan Nelson 2:07:50,1 9:45 7 Claim
80 600 Half Marathon Vanessa Solorio 2:07:54,4 9:45 9 Claim
81 2326 Half Marathon Elysia Rider 2:08:42,0 9:49 3 Claim
82 2360 Half Marathon Kelly Hubbard 2:08:57,4 9:50 4 Claim
83 428 Half Marathon Diane Jannetti 2:09:12,9 9:51 2 Claimed
84 2418 Half Marathon Anastasia Freyermuth 2:09:58,6 9:54 Overall Winner Claim
85 626 Half Marathon Claire Jones 2:10:00,4 9:55 5 Claimed
86 627 Half Marathon Robert Jones 2:10:00,5 9:55 4 Claim
87 2376 Half Marathon Danny Jackson 2:10:16,2 9:56 5 Claimed
88 382 Half Marathon Analisa Lacour 2:10:38,4 9:57 6 Claimed
89 2428 Half Marathon Tania Mendez 2:10:53,7 9:59 8 Claim
90 2313 Half Marathon Amanda Carver 2:11:07,6 10:00 9 Claim
91 2316 Half Marathon Wayne Worthington 2:11:49,8 10:03 7 Claimed
92 601 Half Marathon Jay Whitney 2:11:50,8 10:03 5 Claim
93 2370 Half Marathon Brittany Wolin 2:11:51,9 10:03 7 Claim
94 2440 Half Marathon Garrett Rhodes 2:11:52,9 10:03 5 Claim
95 455 Half Marathon Julianna Lenzi 2:12:13,1 10:05 2 Claimed
96 2393 Half Marathon Liliana Anthony 2:12:22,5 10:05 10 Claim
97 606 Half Marathon Tricia McBride 2:12:49,7 10:07 4 Claimed
98 2425 Half Marathon Anthony Mendez-Arriola 2:13:35,8 10:11 6 Claim
99 635 Half Marathon Carey Logsdon 2:14:11,3 10:14 3 Claim
100 634 Half Marathon Rob Zachary 2:14:11,6 10:14 8 Claim
101 2424 Half Marathon Todd Pias 2:14:50,7 10:17 9 Claim
102 2403 Half Marathon Nasser Alqutaim 2:14:59,0 10:17 6 Claim
103 632 Half Marathon Jp Hanson 2:15:09,2 10:18 Overall Winner Claimed
104 2421 Half Marathon Deklin Zollinger 2:15:10,4 10:18 2 Claim
105 2340 Half Marathon Dixit Patel 2:16:18,4 10:23 10 Claim
106 2434 Half Marathon Carlina Scott 2:16:57,4 10:26 4 Claim
107 2357 Half Marathon Kimberly Maxwell 2:17:06,6 10:27 10 Claim
108 623 Half Marathon Barbara Brownlee 2:17:29,1 10:29 2 Claim
109 2422 Half Marathon John Merkle 2:18:06,3 10:32 6 Claim
110 628 Half Marathon Andrew Erwin 2:20:15,5 10:41 8 Claim
111 2379 Half Marathon Katie Andrieu 2:20:17,2 10:42 11 Claim
112 2392 Half Marathon Megan Kelly 2:20:21,8 10:42 12 Claimed
113 2372 Half Marathon Dana Ward 2:20:39,7 10:43 4 Claim
114 2423 Half Marathon Carolann Pias 2:21:32,1 10:47 5 Claim
115 2348 Half Marathon Camdyn Sedlacek 2:21:59,0 10:49 5 Claimed
116 603 Half Marathon Victoria Stump 2:22:08,9 10:50 13 Claim
117 2365 Half Marathon Anil Gandhi 2:23:27,1 10:56 7 Claim
118 2354 Half Marathon Stephen Parish 2:23:37,7 10:57 7 Claimed
119 2401 Half Marathon Melissa Forbes 2:23:38,8 10:57 8 Claim
120 2402 Half Marathon Gokul Sanjel 2:24:20,2 11:00 8 Claim
121 486 Half Marathon Sara Hoban 2:25:04,6 11:04 14 Claim
122 2399 Half Marathon Danielle Balanay 2:25:07,2 11:04 6 Claim
123 607 Half Marathon Arti Patel 2:25:19,0 11:05 6 Claim
124 454 Half Marathon Matt Watson 2:25:58,0 11:08 8 Claim
125 2350 Half Marathon Patty Mayer 2:26:06,5 11:08 3 Claim
126 2430 Half Marathon Jasira Valappil 2:26:14,5 11:09 7 Claimed
127 2417 Half Marathon Janice Albert 2:26:17,2 11:09 4 Claim
128 2346 Half Marathon Erika Larsen 2:26:57,5 11:12 7 Claim
129 2381 Half Marathon James Spencer 2:27:07,8 11:13 9 Claim
130 2312 Half Marathon Scott Peterburs 2:27:42,2 11:16 1 Claim
131 2300 Half Marathon Patti Dennis 2:27:50,1 11:16 3 Claim
132 2406 Half Marathon Hope Baker 2:28:07,7 11:17 11 Claim
133 2382 Half Marathon David Johnston 2:28:13,9 11:18 9 Claim
134 2446 Half Marathon Sudalai Muthu Santhanam 2:28:18,3 11:18 10 Claimed
135 2384 Half Marathon Jennifer Montgomery 2:28:27,6 11:19 5 Claim
136 609 Half Marathon Susan Rodgers 2:28:59,7 11:21 1 Claimed
137 2397 Half Marathon Deborah Goodwin 2:29:04,5 11:22 6 Claim
138 2419 Half Marathon Joanne Santiago 2:29:24,2 11:23 2 Claimed
139 2322 Half Marathon Susan Hallman 2:29:46,7 11:25 3 Claim
140 2342 Half Marathon Emily Harton 2:30:38,3 11:29 15 Claimed
141 505 Half Marathon Erin Beck 2:31:20,1 11:32 8 Claim
142 639 Half Marathon Alexandria Gendreau 2:31:37,2 11:33 12 Claim
143 2439 Half Marathon Heather Rhodes 2:32:43,0 11:38 13 Claim
144 2358 Half Marathon Laney Davidson 2:32:46,4 11:39 9 Claim
145 612 Half Marathon Bobbi Whisler 2:33:52,2 11:44 16 Claim
146 613 Half Marathon Kyle Dosher 2:33:57,6 11:44 7 Claim
147 2344 Half Marathon Wing Li 2:35:32,1 11:51 1 Claim
148 608 Half Marathon Dinesh Patel 2:35:32,9 11:51 11 Claim
149 2387 Half Marathon Josh Klein 2:35:51,3 11:53 10 Claimed
150 2394 Half Marathon Elizabeth Shriver 2:36:01,9 11:54 5 Claim
151 2380 Half Marathon Carpenter Valk-Feeney 2:36:09,2 11:54 17 Claim
152 2433 Half Marathon Jess Nurge 2:36:11,0 11:54 18 Claim
153 2415 Half Marathon Marquise Velasco 2:37:17,2 11:59 7 Claim
154 615 Half Marathon Nikita Tiwari 2:37:29,8 12:00 14 Claimed
155 2427 Half Marathon Nicole Perez 2:38:05,7 12:03 19 Claimed
156 2426 Half Marathon Rj Lau 2:38:05,8 12:03 9 Claimed
157 614 Half Marathon Suset Maldonado 2:38:07,5 12:03 10 Claim
158 596 Half Marathon Anastasia Migias 2:38:08,4 12:03 11 Claim
159 2363 Half Marathon Kyndel Leatherock 2:38:24,7 12:05 15 Claim
160 462 Half Marathon Krista Thomas 2:38:41,6 12:06 9 Claim
161 2390 Half Marathon Angel Escamillamartinez 2:38:53,6 12:07 20 Claim
162 2345 Half Marathon Briana McDowell 2:39:47,8 12:11 21 Claim
163 2398 Half Marathon Cynthia Monroe 2:43:41,9 12:29 6 Claim
164 2356 Half Marathon Jordan Hendrix 2:44:56,9 12:34 3 Claim
165 631 Half Marathon Shelby Johnson 2:44:57,0 12:34 22 Claimed
166 2355 Half Marathon Steffanie Kiourkas 2:44:57,1 12:34 12 Claim
167 2377 Half Marathon Keith Whitaker 2:45:16,6 12:36 11 Claim
168 2318 Half Marathon Robert Brown 2:50:24,8 12:59 2 Claim
169 2336 Half Marathon Shripathi Krishnan 2:52:45,5 13:10 12 Claimed
170 2375 Half Marathon Erin McKay 2:53:27,2 13:13 7 Claim
171 625 Half Marathon Alys Maize 2:55:07,8 13:21 10 Claim
172 2420 Half Marathon Jessica Smith 2:56:44,0 13:28 8 Claim
173 2414 Half Marathon Paige Nickell 2:58:54,1 13:38 23 Claimed
174 2395 Half Marathon Maria Peck 2:59:27,6 13:41 7 Claim
175 394 Half Marathon Marissa Heerdt 2:59:46,0 13:42 11 Claim
176 611 Half Marathon Mckenzie Reyna 3:04:30,6 14:04 24 Claim
177 1700 Half Marathon Jeffeory Hynes 3:08:07,8 14:21 3 Claim
178 2367 Half Marathon Amee Vermeire 3:08:32,7 14:22 9 Claim
179 449 Half Marathon K Johnson 3:13:25,3 14:45 12 Claim
180 2319 Half Marathon Angela Sims 3:20:39,3 15:18 8 Claimed
181 424 Half Marathon Kassidy Bertelsen 3:22:18,1 15:25 25 Claim
182 617 Half Marathon Angelica Fattu-Logan 3:28:01,0 15:52 Overall Winner Claim
183 2349 Half Marathon Bri Tuinstra 3:29:16,6 15:57 16 Claim
184 616 Half Marathon Shannon Conte 3:31:27,3 16:07 1 Claim
185 236 Half Marathon Krystina Whitten 3:50:56,5 17:36 13 Claim
186 2429 Half Marathon Shawna Grimes 3:50:56,9 17:37 26 Claim
187 620 Half Marathon Rosina Bochinclonney 3:51:28,4 17:39 6 Claim
1 1555 10K Chris McCabe 39:58,6 6:26 Overall Winner Claim
2 1490 10K Josh Messick 40:02,6 6:26 Overall Winner Claim
3 48 10K Roger Plamondon 42:24,6 6:49 Overall Winner Claim
4 1707 10K Virginia Marlow 42:37,8 6:51 Overall Winner Claimed
5 5998 10K Carl Schager 43:10,3 6:56 1 Claim
6 1515 10K Susan Brooker 43:28,2 6:59 Overall Winner Claim
7 5995 10K Matthew Graham 43:51,0 7:03 2 Claim
8 5996 10K John Kindle 44:42,5 7:11 3 Claim
9 1485 10K Mark Fusler 45:12,9 7:16 1 Claim
10 1598 10K Brigette Schiess 47:38,2 7:39 Overall Winner Claim
11 1604 10K Kevin Correa 47:43,9 7:40 2 Claim
12 1487 10K Cameron Harsh 48:06,8 7:44 Overall Winner Claim
13 1586 10K Kellie MacDonald-Evoy 48:22,8 7:47 1 Claimed
14 2473 10K Jeremy Poast 48:30,5 7:48 1 Claim
15 1550 10K Matthew Hinman 48:43,1 7:50 1 Claimed
16 1503 10K Carolyn Van Horn 48:47,5 7:51 1 Claimed
17 2493 10K Fernando Martinez 49:12,9 7:55 1 Claim
18 2325 10K Angel Paige 49:14,3 7:55 1 Claim
19 1535 10K Chris Dietz 49:22,6 7:56 1 Claim
20 1549 10K Amy Garinger 49:32,9 7:58 2 Claim
21 2491 10K Wes Giron 50:12,8 8:04 3 Claim
22 1493 10K Wesley Putnam 50:14,6 8:05 4 Claim
23 1722 10K Blake Turner 50:52,4 8:11 2 Claim
24 1571 10K Joseph Alvarado 50:55,6 8:11 1 Claim
25 1600 10K Peter Lora 51:30,6 8:17 3 Claimed
26 1584 10K Amber Owen 52:16,5 8:24 2 Claim
27 1579 10K Adam Tills 52:41,1 8:28 2 Claim
28 1546 10K Shondra Bailey 52:50,8 8:30 1 Claim
29 1529 10K Bethany Valdivia 53:02,6 8:32 3 Claim
30 1512 10K Tracey White 53:31,2 8:36 1 Claim
31 1597 10K Wyatt Richardson 53:36,9 8:37 2 Claim
32 1577 10K Owen Schoenberger 53:40,1 8:38 1 Claim
33 1481 10K Jaclyn Blanchette 53:45,7 8:39 3 Claim
34 2465 10K Jennifer Reich 54:10,2 8:43 1 Claim
35 2462 10K Bob Brummond 54:13,1 8:43 2 Claim
36 1000 10K Elizabeth Hayward 54:43,9 8:48 1 Claim
37 2469 10K Mukund Muralidhar 54:52,4 8:49 2 Claim
38 1479 10K Christina Covault 54:54,3 8:50 4 Claim
39 1478 10K Cesar Acosta 55:07,5 8:52 3 Claim
40 1508 10K Chris Hill 55:29,9 8:55 1 Claimed
41 2483 10K Sean Burnette 55:43,4 8:58 1 Claim
42 2467 10K Jeffrey Kramer 55:43,8 8:58 3 Claim
43 1537 10K Mark Dickinson 56:01,1 9:00 3 Claimed
44 1443 10K Ali Kamen 56:18,0 9:03 2 Claimed
45 1442 10K Dan Freedman 56:18,2 9:03 4 Claim
46 1563 10K Katie Conour 56:20,4 9:04 2 Claim
47 1562 10K Pavel Antonov 56:20,8 9:04 2 Claim
48 47 10K Derek Rich 56:35,6 9:06 5 Claim
49 1069 10K Shayla Vo 56:56,5 9:09 1 Claim
50 1548 10K Todd Kaleto 57:02,8 9:10 3 Claimed
51 1599 10K Chris Neville 57:08,8 9:11 4 Claimed
52 1573 10K Christian Galaviz 57:12,4 9:12 2 Claim
53 1531 10K Sara Nazemi 57:14,7 9:12 5 Claim
54 1532 10K Brian Poe 57:14,8 9:12 5 Claim
55 1534 10K Reagan Leonard 57:18,3 9:13 2 Claim
56 1538 10K Raichelle Castillo-Curtis 57:28,8 9:15 2 Claim
57 1539 10K Tanya Curtis 57:29,8 9:15 6 Claim
58 1528 10K Sarah Fogarty 57:43,5 9:17 7 Claim
59 1572 10K Lizzette Peregrina 57:51,4 9:18 2 Claim
60 2373 10K Kimberly Robinson 57:53,5 9:19 3 Claimed
61 1521 10K Irene Elliott 58:13,1 9:22 8 Claimed
62 1520 10K Ria Papageorgiou 58:54,9 9:28 4 Claimed
63 1547 10K Juan Garcia 59:00,4 9:29 4 Claim
64 633 10K Matthew Travis 59:04,9 9:30 6 Claim
65 1574 10K Carolyn Wawra 59:09,0 9:31 9 Claim
66 2482 10K Shawn Jarvis 59:09,6 9:31 7 Claim
67 1449 10K Gina Baker 59:13,8 9:31 3 Claim
68 1560 10K Michelle Larkin 59:23,0 9:33 5 Claim
69 1566 10K Ashley Jaime 1:00:03,0 9:39 4 Claim
70 1541 10K Cody Hall 1:00:35,6 9:45 4 Claim
71 2485 10K David Baumiller 1:00:44,9 9:46 6 Claim
72 1580 10K Rebecca Dillavou 1:00:58,3 9:48 10 Claim
73 1530 10K Joey Parks 1:01:22,5 9:52 7 Claimed
74 2474 10K Emily White 1:01:42,0 9:55 4 Claim
75 1704 10K Luis Pulido 1:01:45,1 9:56 4 Claimed
76 1387 10K Nick Thomas 1:02:04,0 9:59 5 Claim
77 2475 10K Anna Thomas 1:02:05,2 9:59 5 Claim
78 1585 10K Danielle Davidson 1:02:06,1 9:59 6 Claim
79 2464 10K Todd Nunn 1:02:21,9 10:02 8 Claimed
80 1516 10K Larry Salvati 1:02:33,8 10:04 2 Claimed
81 602 10K Noah Zeigler 1:02:34,0 10:04 5 Claimed
82 1514 10K Kristen Brook 1:02:46,4 10:06 6 Claim
83 5997 10K Eileen Laux 1:03:10,7 10:10 3 Claim
84 1699 10K Daniel Ricks 1:03:31,1 10:13 5 Claim
85 1569 10K Ben Tieni 1:03:52,4 10:16 6 Claimed
86 1554 10K Austin Fisher 1:04:07,6 10:19 7 Claim
87 1513 10K Tim Leeland 1:05:09,1 10:29 5 Claim
88 1543 10K Patty McHale 1:05:18,0 10:30 5 Claim
89 1544 10K Matthew Cicioni 1:05:21,1 10:31 8 Claim
90 49 10K Timothy Roesler 1:06:09,5 10:38 6 Claim
91 2471 10K Shayna Patel 1:06:15,3 10:39 7 Claim
92 2470 10K Ketul Patel 1:06:15,7 10:39 6 Claim
93 1339 10K Kishan Patel 1:06:15,7 10:39 6 Claim
94 1545 10K Lynda Radman 1:06:39,3 10:43 7 Claim
95 2466 10K Dyzzy Kramer 1:06:51,6 10:45 6 Claim
96 1371 10K Olivia Davis 1:07:04,1 10:47 3 Claim
97 1568 10K Bethany Burney 1:07:14,4 10:49 8 Claim
98 1525 10K Kristine (kiki) Callahan 1:07:34,7 10:52 7 Claim
99 1519 10K Lydia Mata 1:08:02,6 10:57 11 Claim
100 2484 10K Chad Aman 1:08:06,4 10:57 4 Claim
101 2492 10K Diane Drazinski 1:08:14,1 10:58 1 Claimed
102 1536 10K Ashley Jones 1:08:23,2 11:00 4 Claim
103 5999 10K Wallace Hudson 1:08:46,6 11:04 Overall Winner Claim
104 1565 10K Stacey Baker 1:08:50,8 11:04 12 Claim
105 1564 10K Kylie Edwards 1:08:50,8 11:04 9 Claim
106 1558 10K Jason Adams 1:09:07,9 11:07 8 Claim
107 1559 10K Alex Lopez 1:09:08,1 11:07 9 Claim
108 1526 10K Ally Nye 1:09:17,0 11:09 5 Claim
109 2338 10K Elizabeth Garcia Ramirez 1:09:22,0 11:09 6 Claim
110 1527 10K Kimberly Nye 1:10:21,3 11:19 7 Claim
111 1505 10K Marilu Garcia Ramirez 1:10:31,9 11:21 8 Claim
112 1720 10K Jadyne Schmidt 1:11:30,2 11:30 13 Claim
113 1489 10K Michelle Leahy 1:12:22,6 11:38 14 Claim
114 1522 10K Dominic Bernardo 1:12:23,3 11:38 10 Claim
115 2490 10K Andrew Higdon 1:12:40,2 11:41 11 Claim
116 1561 10K Janelle Guzman 1:13:01,9 11:45 10 Claimed
117 1353 10K Ken Jackimczyk 1:13:02,1 11:45 1 Claim
118 1492 10K Erika Miller 1:13:03,1 11:45 11 Claim
119 2489 10K Amy Otto 1:14:14,0 11:56 9 Claim
120 2488 10K Megan Romero 1:14:14,2 11:56 10 Claim
121 1499 10K Marissa Carmona 1:14:56,4 12:03 11 Claimed
122 1483 10K Shelby Whalen 1:15:17,6 12:07 8 Claim
123 1488 10K Sydney Yew 1:15:54,1 12:12 12 Claim
124 1498 10K Damona Hakiman 1:15:54,4 12:12 15 Claim
125 1500 10K Amy Gravesande 1:15:57,3 12:13 13 Claim
126 1553 10K Maria Escamillamartinez 1:16:14,9 12:16 4 Claim
127 1552 10K Saida Escamillamartinez 1:16:15,0 12:16 3 Claim
128 1605 10K Susan Thompson 1:17:11,2 12:25 9 Claim
129 1458 10K Stephanie Burke 1:17:28,4 12:28 16 Claim
130 1474 10K Melanie Dudley 1:17:29,4 12:28 17 Claim
131 1523 10K Dagen McAloon 1:18:55,3 12:42 12 Claimed
132 1567 10K Katrina Eory 1:19:08,7 12:44 12 Claim
133 2463 10K Susan Starbuck 1:19:45,4 12:50 8 Claim
134 1542 10K Chris Di Gerolamo 1:19:57,1 12:52 9 Claim
135 2468 10K Rhonda Stone 1:20:25,3 12:56 9 Claim
136 2456 10K Kristy Barr 1:20:32,7 12:57 10 Claimed
137 1575 10K Maria Del Pilar Cibel 1:20:50,8 13:00 10 Claim
138 1504 10K Martha Alicia Garcia Ramirez 1:21:02,9 13:02 13 Claim
139 1524 10K Stacy Naranjo 1:22:00,4 13:11 14 Claim
140 1551 10K Lisa Pozzoni 1:22:52,3 13:20 11 Claim
141 1491 10K Melissa Pineo 1:22:54,0 13:20 2 Claim
142 2499 10K Jodi Williams 1:22:54,6 13:20 3 Claim
143 1480 10K Becky Wu 1:23:04,5 13:22 1 Claim
144 1601 10K Adriane Arnold 1:23:19,6 13:24 15 Claim
145 1018 10K Karlene Politi 1:24:03,0 13:31 2 Claim
146 1517 10K Araceli Valles 1:24:19,4 13:34 16 Claim
147 2457 10K Susie Tourville 1:24:40,0 13:37 12 Claim
148 1021 10K Brandy Aguilar 1:26:09,9 13:52 11 Claim
149 2931 10K Nicole Reeve 1:26:20,0 13:53 12 Claim
150 1578 10K Kimberly Schoenberger 1:26:29,2 13:55 5 Claim
151 1576 10K Julie Schoenberger 1:26:29,5 13:55 1 Claim
152 1023 10K Diane Smith 1:26:51,7 13:58 13 Claim
153 1511 10K Michelle Moe 1:27:59,4 14:09 2 Claim
154 1338 10K Shan Patel 1:34:21,9 15:11 7 Claim
155 1482 10K Carla Freeman 1:38:22,4 15:49 13 Claim
156 1450 10K Stacey Clearman 1:40:44,3 16:12 6 Claim
157 2480 10K Keri Blaker 1:41:47,7 16:22 14 Claim
158 1596 10K Beth Fierros 1:41:48,5 16:23 14 Claim
159 1024 10K Christina Dao 1:42:52,2 16:33 17 Claim
160 1595 10K Patrick Goodman 1:45:31,1 16:58 10 Claim
161 1582 10K H Beatty 1:45:31,8 16:59 Overall Winner Claim
162 1494 10K Amy Donaghu 1:50:47,6 17:49 15 Claim
163 1706 10K Kathy Huskey 1:51:56,9 18:00 4 Claim
164 1486 10K Stevie Petett 1:52:18,7 18:04 18 Claim
165 1477 10K Courtney Seal 1:52:19,1 18:04 14 Claim
166 1305 10K Janelle Patel 1:53:49,3 18:19 7 Claim
167 1340 10K Bhavna Patel 1:53:54,6 18:19 15 Claim
168 1718 10K Ainsleigh Christensen 2:15:29,0 21:48 3 Claim
169 1540 10K Maria Solis 2:15:34,3 21:49 2 Claim
