Run for World Water - 5K

Run for World Water 5k is hosted by the local Water For People Arizona Committee and supported by AZ Water Association. Water For People is an international non-profit organization devoted to helping people in developing countries improve their quality of life by supporting the development of locally sustainable drinking water and sanitation systems and providing training and tools to these communities to maintain those systems for generations. All proceeds will benefit Water For People.

03-05-2023, 08:00 am - 11:00 am

Event Type

Distance

Details

Gallery

Pending

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1 5562 5K Ishan Handa 20:41,7 6:39 Overall Winner Claim
2 5754 5K Aaron Pederson 20:59,2 6:45 Overall Winner Claim
3 5567 5K Thomas Whipple 22:03,0 7:05 Overall Winner Claim
4 5586 5K Tyler Lamy 22:51,7 7:21 1 Claim
5 5565 5K Zack Richards 23:10,2 7:27 1 Claim
6 5577 5K Ryan Courter 23:13,0 7:28 1 Claim
7 5796 5K Howard Chan 23:34,8 7:35 1 Claim
8 5575 5K Curtis Courter 24:06,7 7:45 2 Claim
9 5459 5K Luke Peterson 24:11,8 7:47 3 Claim
10 5599 5K Tyler Mebane 24:24,3 7:51 1 Claim
11 5552 5K Jim Rutkowski 24:55,6 8:01 1 Claimed
12 5526 5K Bethany Lamy 25:00,2 8:02 Overall Winner Claim
13 5793 5K Patrick Payne 25:06,5 8:04 2 Claim
14 5533 5K Justin Noyes 25:14,8 8:07 2 Claim
15 5560 5K Kal Raman 25:16,1 8:07 1 Claim
16 5534 5K Michael Book 26:01,3 8:22 1 Claim
17 5794 5K Greg Harrey 26:03,0 8:23 2 Claim
18 5573 5K Allie Mally 26:06,1 8:24 Overall Winner Claim
19 5576 5K Becki Courter 26:26,8 8:30 Overall Winner Claim
20 5563 5K Mike Caruso 28:05,8 9:02 4 Claim
21 5564 5K Michael Caruso 28:05,9 9:02 1 Claim
22 5584 5K Brian O'Neill 28:12,0 9:04 2 Claim
23 5561 5K Mohit Handa 28:13,4 9:05 5 Claim
24 5589 5K Emma Ressler 28:16,4 9:06 1 Claim
25 5538 5K Phil Michalak 28:27,1 9:09 3 Claimed
26 5460 5K Christopher Brandon 28:35,9 9:12 6 Claim
27 5544 5K Penelope McDonald 29:17,8 9:25 1 Claim
28 5531 5K Dan Pfeifer 29:44,7 9:34 7 Claim
29 5574 5K Cassie Mally 29:57,7 9:38 1 Claim
30 5590 5K Madison Speagle 30:34,7 9:50 1 Claim
31 5583 5K Rebecca Bernat 31:50,4 10:14 1 Claim
32 5441 5K Jennifer Peterson 31:56,9 10:16 1 Claim
33 5546 5K Christophe Warin 31:57,3 10:17 2 Claim
34 5588 5K Zackaria Zefzaf 32:30,1 10:27 3 Claimed
35 5596 5K Stephen Gergal 32:30,5 10:27 4 Claim
36 5553 5K Jaimes Shonkwiler 32:35,1 10:29 8 Claim
37 5480 5K Tianna Chemello 32:42,8 10:31 2 Claim
38 5541 5K Lisa Freestone 33:42,8 10:51 1 Claim
39 5551 5K Trisha Baggs 33:43,3 10:51 2 Claim
40 5579 5K Jonna Urban 34:45,9 11:11 3 Claim
41 5580 5K Sathya Narayanan 34:46,0 11:11 1 Claim
42 5540 5K Gabrielle Turpin 35:42,1 11:29 2 Claim
43 5755 5K Farah Alkerwy 36:22,8 11:42 3 Claim
44 5591 5K Shirley Lamy 36:26,1 11:43 1 Claim
45 5592 5K Larry Lamy 36:26,2 11:43 3 Claim
46 5797 5K Kate Miele 37:17,0 12:00 2 Claim
47 5437 5K Nancy Craig 37:19,3 12:00 2 Claim
48 5753 5K Michaela Rempkowski 37:48,6 12:10 2 Claim
49 5542 5K Halley Keating 37:49,7 12:10 3 Claim
50 5543 5K Philip Andres 38:24,0 12:21 9 Claim
51 5578 5K Tyson Yazzie 39:25,7 12:41 10 Claim
52 5585 5K Ashley Yazzie 39:26,0 12:41 1 Claim
53 5558 5K Kenneth Iverson 39:40,4 12:46 11 Claim
54 5559 5K Chris Bastek 39:40,6 12:46 4 Claim
55 5532 5K Miranda Sundblom 40:10,4 12:55 4 Claim
56 5527 5K Adrian Saldanha 41:10,5 13:15 3 Claim
57 5481 5K Pilar Lopez 41:35,7 13:23 3 Claim
58 5568 5K Alec Hanson 42:19,1 13:37 4 Claim
59 5570 5K Blake Frost 42:53,3 13:48 2 Claim
60 5569 5K Haley Hanson 42:54,3 13:48 5 Claim
61 5539 5K Chandler Carpenter 42:56,9 13:49 5 Claim
62 5476 5K Josie Coulson 43:46,0 14:05 1 Claim
63 5530 5K Alexis Stinson 43:52,7 14:07 4 Claim
64 5515 5K Olivia Anvik 44:15,6 14:14 2 Claim
65 5496 5K Kirsten Anvik 44:28,5 14:18 1 Claimed
66 5466 5K Arlene Chemello 45:43,3 14:42 3 Claim
67 5572 5K Rebeca Ramos 46:20,2 14:54 2 Claim
68 5556 5K Amaris Grimme 46:27,7 14:57 6 Claim
69 5587 5K Andrew Palmer 46:29,5 14:57 12 Claim
70 5535 5K Justin Farquhar 46:30,4 14:58 5 Claim
71 5528 5K Scott Hanson 46:31,0 14:58 6 Claimed
72 5529 5K Kaitlyn McKinney 46:31,5 14:58 4 Claim
73 5582 5K Michelle Bigman 49:28,3 15:55 3 Claim
74 5550 5K Vickie Acton 52:56,8 17:02 1 Claim
75 5548 5K Blake Acton 52:58,2 17:02 1 Claim
76 5545 5K Sara Konrad 54:20,5 17:29 4 Claim
77 5594 5K Karla Salazar 55:11,5 17:45 4 Claim
78 5593 5K Jesus Angulo 55:17,0 17:47 2 Claim
79 5595 5K Karla Angulo 55:18,7 17:48 2 Claim
80 5571 5K Mauricio Ramos 55:54,5 17:59 3 Claim
81 5517 5K Julia Anvik 56:42,6 18:15 3 Claim
82 5497 5K Chris Anvik 56:53,1 18:18 4 Claim
83 5537 5K Valarie Rossman 59:21,9 19:06 1 Claim
84 5536 5K Victoria E Miller 59:22,4 19:06 2 Claim
85 5479 5K Bellana Chemello 1:01:08,8 19:40 5 Claim
86 5795 5K Abagale Goade 1:07:48,0 21:49 2 Claim
87 5598 5K Stella Thayer 1:15:22,0 24:15 4 Claim
88 5752 5K Nina Rivera 1:15:23,8 24:16 7 Claim
89 5600 5K Paula Rivera 1:16:02,9 24:28 4 Claim
90 5597 5K Michael Rivera 1:16:03,0 24:28 5 Claim

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

03-05-2023 - 08:00 am

END:

03-05-2023 - 11:00 am

WEBSITE

EVENT WEBSITE

VENUE

Arizona Falls

5802 E Indian School Rd, Phoenix, AZ 85018, United States

ORGANIZER

AZ Water Association

FEATURED EVENTS

Thunder Chicken Squatch - 10K
Thunder Chicken Squatch - 10K

1 Coursen Rd, Branchville, NJ 07826, USA

Aug 11, 2024

Family Remembrance Run - Chandler
Family Remembrance Run - Chandler

745 East Germann Road, Chandler, AZ, USA

May 04, 2024

April Fools - Half Marathon
April Fools - Half Marathon

1133 Boardwalk, Atlantic City, NJ 08401, United States

Apr 07, 2024