Vamos AZ Run

Saturday, October 28, 2023, from 6 AM to 11 AM


Don’t miss it, plan to enjoy the entertainment and exhibitors on race day! Open to race participants, family and friends, and the general public.

ABOUT THE COURSE ROUTES

Whether you are running to win or doing a fun, leisurely run or walk, you are sure to enjoy the beauty of the South Mountain, the Sierra Estrella Mountain ranges, Cesar Chavez Park, and Alvord Lake with its very own island.

The chip-timed 10K and 5K courses use a mixture of concrete and dirt trails with a couple of stretches across paved streets. Wind your way through Cesar Chavez Park and Montana Vista and experience desert trails and grassy areas.

The 1-Mile fun run (not timed) uses paved paths around Alvord Lake. The 10K and 5K also go around Alvord Lake. Course routes may vary slightly on race day and will be well marked to help keep you on track.

10-28-2023, 06:00 am - 11:00 am

Event Type

Distance

Details

Gallery

View All Gallery

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1. 5909 10K Adolfo Figueroa 44:26,3 7:09 Overall Winner Claim
2. 5900 10K Sage Camarena 44:55,1 7:13 Overall Winner Claim
3. 5912 10K Abel Reyes 46:19,1 7:27 Overall Winner Claim
4. 5971 10K Andrew Valenzuela 47:02,9 7:34 1 Claim
5. 5906 10K Ariel Gomez 47:37,4 7:39 2 Claim
6. 5904 10K Nathan Martinez 48:35,8 7:49 1 Claim
7. 5930 10K Michael Albrough 50:57,0 8:11 1 Claimed
8. 5983 10K Karina Chandler 52:16,0 8:24 Overall Winner Claim
9. 5966 10K Victor Vallejo 53:07,9 8:33 1 Claim
10. 5967 10K Lynelle Lopez 53:40,0 8:38 Overall Winner Claim
11. 5881 10K Levi Haros 53:41,4 8:38 1 Claim
12. 5938 10K Danielle Haines 55:49,9 8:59 Overall Winner Claim
13. 5937 10K Michelle Hardy 55:50,4 8:59 1 Claim
14. 5976 10K Betty Aispuro 56:26,6 9:05 1 Claim
15. 5941 10K Rafael Najera 56:41,5 9:07 2 Claim
16. 5953 10K John Plasencia 57:04,7 9:11 2 Claim
17. 5935 10K Paco Ruiz Ledesma 57:56,1 9:19 1 Claim
18. 5954 10K Laura Plasencia 58:20,1 9:23 1 Claim
19. 5952 10K María Lopez 58:45,2 9:27 1 Claim
20. 5956 10K Jose Rivera 59:16,0 9:32 1 Claim
21. 5977 10K Isabela Quintero 59:46,2 9:37 2 Claim
22. 5908 10K Marisol Gurrola 1:00:04,1 9:40 1 Claim
23. 5916 10K Myrna Aguilera 1:00:09,8 9:40 2 Claim
24. 5907 10K Lourdes Reyes 1:00:15,1 9:41 3 Claim
25. 5932 10K Adriana Lopez-Piper 1:00:26,1 9:43 2 Claim
26. 5946 10K Juan Cardona 1:00:27,6 9:43 3 Claim
27. 5945 10K Adriana Cardona 1:00:31,4 9:44 4 Claim
28. 5915 10K Brian McIntosh 1:00:37,0 9:45 4 Claim
29. 5939 10K Carmen Prieto 1:00:52,9 9:47 1 Claim
30. 5924 10K Cinthia Guevara 1:01:23,1 9:52 1 Claim
31. 5969 10K Eric Martinez 1:03:13,5 10:10 3 Claim
32. 5922 10K Jessica Ramirez 1:04:14,3 10:20 3 Claim
33. 5926 10K Victor Guevara 1:04:35,1 10:23 2 Claim
34. 5918 10K Janet Foote 1:04:56,4 10:27 1 Claim
35. 5980 10K Rosa Smith 1:06:25,6 10:41 2 Claim
36. 5905 10K Ana Carranco 1:06:37,4 10:43 2 Claim
37. 5405 10K Mario Valencia 1:07:17,5 10:49 3 Claim
38. 5928 10K Erika Baird 1:07:31,4 10:52 5 Claimed
39. 5902 10K Leah Hollibaugh 1:09:25,2 11:10 2 Claim
40. 5968 10K Ryan Dees 1:09:29,5 11:11 1 Claim
41. 5931 10K Maria M Lopez 1:09:50,5 11:14 1 Claim
42. 5936 10K Lucia Fernandez 1:09:51,3 11:14 2 Claim
43. 5950 10K Lurdes Levario 1:10:22,8 11:19 2 Claim
44. 5975 10K Maira Diaz 1:10:36,8 11:21 3 Claim
45. 5923 10K Guadalupe Reyes 1:10:44,5 11:23 3 Claim
46. 5960 10K Adriana Rios 1:13:33,7 11:50 6 Claim
47. 5949 10K Kenia Mendez 1:13:51,4 11:53 3 Claim
48. 5934 10K Jennette Garcia 1:14:46,4 12:02 4 Claim
49. 5958 10K Aidee Luna 1:15:49,2 12:12 4 Claim
50. 5942 10K Ana Avila 1:16:10,1 12:15 7 Claim
51. 5914 10K Victor Cota 1:16:18,6 12:16 2 Claim
52. 5913 10K Rocio Venegas 1:16:19,8 12:17 8 Claim
53. 5921 10K Elizabeth "betty" Coronado 1:16:50,1 12:21 4 Claim
54. 5929 10K Jillian Swope 1:17:33,4 12:28 5 Claim
55. 5911 10K Carmen Monterrubio 1:18:20,8 12:36 3 Claim
56. 5970 10K Jocelyn Guzman Miramontes 1:18:51,7 12:41 4 Claim
57. 5979 10K David Larson 1:19:49,8 12:50 4 Claim
58. 5943 10K Jaime Ashike 1:21:49,2 13:10 6 Claim
59. 5940 10K Deborah Chambers 1:25:05,1 13:41 3 Claimed
60. 5955 10K Juanita Rivera 1:26:15,3 13:52 9 Claim
61. 5944 10K Ana Serrano 1:29:22,0 14:22 1 Claim
62. 5917 10K Deana Moore 1:31:04,6 14:39 5 Claim
1. 5417 5K Ethan Abegg 24:04,1 7:44 Overall Winner Claim
2. 5319 5K Bailey Orr 24:48,1 7:58 Overall Winner Claim
3. 5899 5K Jim Rutkowski 25:38,6 8:15 Overall Winner Claimed
4. 5345 5K Eduard Luca 26:10,1 8:25 Overall Winner Claim
5. 5419 5K Asher Abegg 26:24,3 8:29 1 Claim
6. 5413 5K Linda Abegg 26:44,0 8:36 Overall Winner Claim
7. 5418 5K Benton Abegg 26:47,3 8:37 2 Claim
8. 5361 5K Malcom Saxon 28:03,2 9:01 3 Claim
9. 5309 5K Caleb Puravet 28:23,2 9:08 1 Claim
10. 5310 5K Niki Puravet 29:53,3 9:37 2 Claim
11. 5294 5K Ana Zambrano 31:19,9 10:05 Overall Winner Claim
12. 5398 5K Albert Deeds 31:26,5 10:07 1 Claim
13. 5337 5K Silvia Gonzalez 31:42,1 10:12 1 Claim
14. 5364 5K Darius Murza 31:53,5 10:15 1 Claim
15. 5308 5K Ariel Gomez 32:11,4 10:21 4 Claim
16. 5293 5K Adan Oliveros 32:16,4 10:23 1 Claim
17. 5348 5K Ariana Lopez 32:21,7 10:24 1 Claim
18. 5384 5K David Lopez 32:22,2 10:25 1 Claim
19. 5410 5K Nancy Islas 32:34,2 10:29 1 Claim
20. 5357 5K Matthew Oaida 32:48,4 10:33 1 Claim
21. 5898 5K Jaimes Shonkwiler 33:03,0 10:38 1 Claimed
22. 5951 5K Blanca Luján Westrich 33:13,0 10:41 2 Claim
23. 5385 5K Odalys Mendoza 33:42,8 10:51 1 Claim
24. 5420 5K Leticia A Soberanis 33:53,9 10:54 3 Claim
25. 5391 5K Alex Almazán 34:09,8 10:59 2 Claim
26. 5390 5K Violeta Bustamante 34:30,8 11:06 1 Claim
27. 5312 5K Yesenia Lara 35:06,8 11:18 1 Claim
28. 5383 5K Alma Pardo 35:19,8 11:22 2 Claim
29. 5403 5K Veronica Gonzalez 35:24,6 11:23 3 Claim
30. 5351 5K Ines Rivas 35:26,1 11:24 2 Claim
31. 5370 5K Jacqueline Lewis 35:33,1 11:26 1 Claim
32. 5404 5K Dayana Gabler 35:34,9 11:27 2 Claim
33. 5414 5K Joey Rasmussen 36:11,7 11:39 2 Claim
34. 5367 5K Camila Correa 36:18,4 11:41 1 Claim
35. 5358 5K Lorenia Cortez 36:25,7 11:43 2 Claim
36. 5299 5K Veronica Roman 36:38,4 11:47 3 Claim
37. 5313 5K Johnny Rojas 36:53,7 11:52 2 Claimed
38. 5371 5K Andrew Murza 36:56,3 11:53 3 Claim
39. 5359 5K Emily Oaida 37:00,6 11:54 2 Claim
40. 5280 5K Maribel Salazar Carrillo 37:58,8 12:13 4 Claim
41. 5323 5K Patricia Albrough 39:15,3 12:38 4 Claim
42. 5363 5K Sharon Murza 39:29,7 12:42 3 Claim
43. 5375 5K Ana Moreno 39:30,4 12:42 2 Claim
44. 5386 5K Rosa Payan 39:38,1 12:45 3 Claim
45. 5422 5K Maria Bugarin 39:45,1 12:47 4 Claim
46. 5301 5K Valerie McIntosh 39:57,7 12:51 4 Claim
47. 5344 5K Tony Velasco 40:00,8 12:52 3 Claim
48. 5374 5K Tannia Enríquez 40:03,9 12:53 5 Claim
49. 5314 5K Claudia Deolarte 40:10,5 12:55 6 Claim
50. 5347 5K Gina Avila 40:38,9 13:05 5 Claim
51. 5415 5K Sarah Lopez 41:15,3 13:16 3 Claim
52. 5416 5K Ashley Lopez 41:17,3 13:17 4 Claim
53. 5340 5K Rob Caldwell 42:10,3 13:34 1 Claim
54. 5295 5K Alejandra Guarista 43:47,1 14:05 3 Claim
55. 5388 5K Elsa Gonzalez 44:14,6 14:14 2 Claim
56. 5339 5K Shawn Chambers 44:23,2 14:17 1 Claimed
57. 5287 5K Ilda Camacho 44:36,7 14:21 5 Claim
58. 5292 5K Lupita Gutierrez 44:41,8 14:23 6 Claim
59. 5307 5K Aidee Sanchez 45:16,2 14:34 6 Claim
60. 5304 5K Alma Farnsworth 45:30,3 14:38 7 Claim
61. 5279 5K Sergio Luna 46:08,9 14:51 1 Claim
62. 5353 5K Antonio Luna De Nova 46:10,0 14:51 3 Claim
63. 5306 5K Rosa Delia Bujanda 47:16,9 15:13 8 Claim
64. 5288 5K Carlos Pacheco 47:30,3 15:17 3 Claim
65. 5289 5K Carolina Madrid 47:30,8 15:17 7 Claim
66. 5298 5K Tina Bahena 49:18,8 15:52 5 Claim
67. 5316 5K Alexis Rangel 49:52,7 16:03 2 Claim
68. 5317 5K Alejandra Rangel 50:07,9 16:08 8 Claim
69. 5296 5K Blanca L Deolarte 50:27,0 16:14 7 Claim
70. 5335 5K Gary Fairall 50:38,5 16:18 1 Claim
71. 5389 5K Agustín Gonzalez 50:48,2 16:21 1 Claim
72. 5377 5K Irma Gabriela Barraza Velasquez 51:44,3 16:39 9 Claim
73. 5395 5K Vanessa Otero 52:35,7 16:55 1 Claim
74. 5286 5K Vanessa Rodriguez 54:14,6 17:27 4 Claim
75. 5382 5K Horacio Lujan 54:40,4 17:35 2 Claim
76. 5409 5K Bejean Page 55:43,7 17:56 1 Claim
77. 5396 5K Karla Otero 56:24,6 18:09 2 Claim
78. 5305 5K Debra Scott 58:10,3 18:43 9 Claim
79. 5368 5K Maximiliano Correa 1:00:01,7 19:19 5 Claim
80. 5366 5K Lalo Correa 1:00:05,9 19:20 4 Claim
81. 5300 5K Edilma Bedon 1:03:16,9 20:22 6 Claim
82. 5223 5K David Dorame 1:06:03,0 21:15 4 Claim
83. 5334 5K Elva Retamoza 1:12:15,4 23:15 7 Claim
84. 5406 5K Adrian Miranda 1:13:14,5 23:34 1 Claim
85. 5408 5K Aliah Miranda 1:13:25,1 23:37 2 Claim
86. 5424 5K Vanessa Rodriguez 1:13:26,9 23:38 5 Claim
87. 5425 5K Milianabel Valenzuela 1:13:30,3 23:39 3 Claim
88. 5407 5K Abril Miranda 1:13:33,9 23:40 3 Claim
89. 5373 5K Mayra Driessen 1:22:15,9 26:28 10 Claim
90. 5333 5K German Yanez 1:35:41,8 30:48 3 Claim
91. 5328 5K Gyttzy Yanez 1:35:42,9 30:48 5 Claim
92. 5330 5K Daniel Yanez 1:35:43,5 30:48 6 Claim
93. 5329 5K David Yanez 1:35:43,5 30:48 7 Claim
94. 5327 5K Silvana Yanez 1:35:46,2 30:49 8 Claim
N/A 50 Virtual 10K Lizette Peregrina 1:11:59 N/A N/A Claim

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

10-28-2023 - 06:00 am

END:

10-28-2023 - 11:00 am

WEBSITE

EVENT WEBSITE

VENUE

Cesar Chavez Park

7858 S 35th Ave, Laveen Village, AZ, USA

ORGANIZER

Dona Meli Productions And Events LLC

FEATURED EVENTS

Suicide Prevention - 5K
Suicide Prevention - 5K

91 Union St #102, Medford, NJ 08055, United States

Apr 13, 2024

April Fools - Half Marathon
April Fools - Half Marathon

1133 Boardwalk, Atlantic City, NJ 08401, United States

Apr 07, 2024

Family Remembrance Run - Chandler
Family Remembrance Run - Chandler

745 East Germann Road, Chandler, AZ, USA

May 04, 2024