Timed Desi Dash 5K AZ run and walk at Rio Vista Community Park along the New River in Peoria, Arizona. Open to runners and walkers of all abilities.
Runners receive race swag and finisher medals
Race will be followed by complimentary hot samosas and chai
Runners are officially chip-timed by RaceLookup
All proceeds will benefit Learning Ally, a nonprofit promoting youth literacy
This race brings together the New Jersey Indian community, their allies, and friends
12-17-2023, 08:00 am - 11:00 am
Event Type
Distance
Details
Gallery
PendingRace Results
Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
---|---|---|---|---|---|---|---|
1. | 5755 | 5K | Ishaan Handa | 21:13,2 | 6:49 | 1st Overall Male | Claim |
2. | 5799 | 5K | Kailash Raman | 22:16,9 | 7:10 | 2nd Overall Male | Claim |
3. | 394 | 5K | Daksh Singh | 23:44,5 | 7:38 | 3rd Overall Male | Claim |
4. | 412 | 5K | Naresh Rambatla | 23:59,2 | 7:43 | 1 | Claim |
5. | 5772 | 5K | Hitesh Kshatriya | 24:48,6 | 7:59 | 1 | Claim |
6. | 421 | 5K | Amit Lal | 24:48,8 | 7:59 | 2 | Claim |
7. | 418 | 5K | Arpan Sharma | 25:12,8 | 8:06 | 1 | Claim |
8. | 5888 | 5K | Amol Rakkar | 25:24,0 | 8:10 | 2 | Claim |
9. | 5896 | 5K | Arun Kumar | 25:55,5 | 8:20 | 1 | Claim |
10. | 5889 | 5K | Gurdev Singh | 26:24,3 | 8:29 | 3 | Claim |
11. | 5766 | 5K | Vimal Veerappan | 26:39,2 | 8:34 | 2 | Claimed |
12. | 396 | 5K | Yajat Gupta | 26:58,0 | 8:40 | 1 | Claim |
13. | 5753 | 5K | Mohit Handa | 27:06,8 | 8:43 | 3 | Claim |
14. | 5752 | 5K | Darshan Singh Saklani | 27:10,1 | 8:44 | 1 | Claim |
15. | 460 | 5K | Anirudh Srinivasan | 27:13,9 | 8:45 | 2 | Claim |
16. | 5989 | 5K | Ramyesh Senniappan | 27:15,3 | 8:46 | 4 | Claim |
17. | 5882 | 5K | Rajesh Pillai | 28:09,2 | 9:03 | 5 | Claim |
18. | 5776 | 5K | Shivam Kshatriya | 28:32,1 | 9:11 | 3 | Claim |
19. | 5774 | 5K | Kaya Kshatriya | 28:35,9 | 9:12 | 1st Overall Female | Claim |
20. | 5775 | 5K | Rohan Kshatriya | 28:38,3 | 9:13 | 4 | Claim |
21. | 5892 | 5K | Vimal Raj | 28:39,1 | 9:13 | 4 | Claim |
22. | 5771 | 5K | Jatin Kshatriya | 28:42,8 | 9:14 | 5 | Claim |
23. | 5790 | 5K | Sapna Padda | 29:04,2 | 9:21 | 2nd Overall Female | Claim |
24. | 435 | 5K | Akash Balakrishnan | 29:11,2 | 9:23 | 2 | Claim |
25. | 387 | 5K | Mahesh Reddy | 29:16,8 | 9:25 | 6 | Claim |
26. | 409 | 5K | Hosakote Krishnaswamy | 29:30,0 | 9:29 | 1 | Claim |
27. | 395 | 5K | Mahen Gupta | 29:41,8 | 9:33 | 7 | Claim |
28. | 5751 | 5K | Vijaya Narasimha | 29:52,1 | 9:36 | 6 | Claim |
29. | 5795 | 5K | Arjun Nair | 29:58,6 | 9:38 | 3 | Claim |
30. | 5796 | 5K | Nakul Nair | 30:05,9 | 9:41 | 5 | Claim |
31. | 5993 | 5K | Sudeep Jain | 30:06,8 | 9:41 | 7 | Claim |
32. | 5962 | 5K | Nithya Chundi | 30:16,0 | 9:44 | 3rd Overall Female | Claim |
33. | 5770 | 5K | Gita Kshatriya | 30:26,6 | 9:47 | 1 | Claim |
34. | 5791 | 5K | Sukhdeep Padda | 31:14,4 | 10:03 | 8 | Claim |
35. | 383 | 5K | Rithik Krishna | 32:01,6 | 10:18 | 2 | Claim |
36. | 447 | 5K | Karthik Vadlamani | 32:22,5 | 10:25 | 6 | Claim |
37. | 5718 | 5K | Mahendra Bairagi | 32:33,8 | 10:28 | 8 | Claim |
38. | 5780 | 5K | Abhilasha Kapur | 32:46,3 | 10:32 | 1 | Claim |
39. | 5787 | 5K | Shriya Tummala | 32:52,8 | 10:35 | 1 | Claim |
40. | 449 | 5K | Arpit Gupta | 33:21,7 | 10:44 | 3 | Claim |
41. | 422 | 5K | Nandini Sharma | 33:30,4 | 10:47 | 2 | Claim |
42. | 415 | 5K | Nirali Soni | 33:31,0 | 10:47 | 1 | Claim |
43. | 388 | 5K | Chaitra Nagaraja | 33:35,1 | 10:48 | 1 | Claim |
44. | 5728 | 5K | Aashima Bansal | 33:41,8 | 10:50 | 2 | Claim |
45. | 439 | 5K | Samyuktha Sreenivasan | 33:42,9 | 10:51 | 3 | Claim |
46. | 5788 | 5K | Krishna Iyer | 33:46,2 | 10:52 | 9 | Claim |
47. | 403 | 5K | Zaina Padda | 34:39,8 | 11:09 | 1 | Claim |
48. | 432 | 5K | Kulbir Bal | 34:51,7 | 11:13 | 3 | Claim |
49. | 400 | 5K | Suresh Kumaravelu | 34:52,7 | 11:13 | 9 | Claim |
50. | 414 | 5K | Shloak Rambatla | 34:55,9 | 11:14 | 7 | Claim |
51. | 442 | 5K | Simi Purewal | 34:57,1 | 11:15 | 2 | Claim |
52. | 438 | 5K | Ram Kothur | 35:13,3 | 11:20 | 2 | Claim |
53. | 424 | 5K | Harjot Bains | 35:50,3 | 11:32 | 4 | Claim |
54. | 5887 | 5K | Ravi Chundi | 35:50,7 | 11:32 | 3 | Claim |
55. | 5987 | 5K | Manasa Chundi | 36:02,6 | 11:36 | 4 | Claim |
56. | 5871 | 5K | Balu Javangula | 36:04,2 | 11:36 | 10 | Claim |
57. | 5764 | 5K | Bhavana Vinodh | 36:15,2 | 11:40 | 2 | Claim |
58. | 406 | 5K | Dyuthi Heroor | 36:19,3 | 11:41 | 3 | Claim |
59. | 5675 | 5K | Hitpreet Sanghera | 36:23,7 | 11:42 | 3 | Claim |
60. | 5762 | 5K | Vinodh Vasudevan | 36:29,7 | 11:44 | 4 | Claim |
61. | 5677 | 5K | Subbu Mahalingam | 36:40,9 | 11:48 | 10 | Claim |
62. | 444 | 5K | Noni Chahal | 36:44,9 | 11:49 | 4 | Claim |
63. | 5767 | 5K | Usha Chinnathambi | 36:52,1 | 11:52 | 2 | Claim |
64. | 5768 | 5K | Shanvi Vimal | 36:53,3 | 11:52 | 4 | Claim |
65. | 5756 | 5K | Harith Handa | 37:06,0 | 11:56 | 8 | Claim |
66. | 419 | 5K | Kirin Uppal | 37:10,4 | 11:57 | 2 | Claim |
67. | 5720 | 5K | Neena Uppal | 37:11,3 | 11:58 | 5 | Claim |
68. | 5745 | 5K | Subbarao Muppaneni | 37:15,6 | 11:59 | 4 | Claim |
69. | 5726 | 5K | Bakul Gosalia | 37:19,4 | 12:00 | 3 | Claim |
70. | 5884 | 5K | Prasad Ravi | 38:10,5 | 12:17 | 11 | Claim |
71. | 416 | 5K | Lakshman Basana | 38:48,2 | 12:29 | 12 | Claim |
72. | 5798 | 5K | Vidya Raman | 39:04,5 | 12:34 | 6 | Claim |
73. | 443 | 5K | Sandhya Ravi | 39:04,7 | 12:34 | 7 | Claim |
74. | 5895 | 5K | Badhmaraj Balabaskarin | 39:30,5 | 12:42 | 5 | Claim |
75. | 5894 | 5K | Kamal Annamalai | 39:32,4 | 12:43 | 11 | Claim |
76. | 5893 | 5K | Naveen Neela | 39:33,9 | 12:44 | 6 | Claim |
77. | 5801 | 5K | Raj Mulpuri | 39:42,3 | 12:46 | 13 | Claim |
78. | 425 | 5K | Debendra Mallik | 40:10,3 | 12:55 | 5 | Claim |
79. | 5793 | 5K | Renju Nair | 40:47,5 | 13:07 | 12 | Claim |
80. | 5778 | 5K | Ravi Kshatriya | 40:52,5 | 13:09 | 9 | Claim |
81. | 5933 | 5K | Gopalakrishnan Mohan | 40:53,6 | 13:09 | 4 | Claim |
82. | 5781 | 5K | Krish Patel | 41:06,1 | 13:13 | 10 | Claim |
83. | 423 | 5K | Raunak Singh | 41:36,4 | 13:23 | 11 | Claim |
84. | 401 | 5K | Kavya Shivashankar | 41:39,5 | 13:24 | 5 | Claim |
85. | 5797 | 5K | Khaleel Salahudeen | 41:44,0 | 13:25 | 14 | Claim |
86. | 5754 | 5K | Nidhi Sharma | 41:44,2 | 13:26 | 6 | Claim |
87. | 5785 | 5K | Rajendra Chalasani | 41:46,2 | 13:26 | 13 | Claim |
88. | 5786 | 5K | Varnitha Baddam | 41:46,2 | 13:26 | 7 | Claim |
89. | 5763 | 5K | Asha Balachandran | 41:56,0 | 13:29 | 5 | Claim |
90. | 433 | 5K | Vishal Patel | 42:04,1 | 13:32 | 6 | Claim |
91. | 5773 | 5K | Poonam Kshatriya | 42:06,4 | 13:33 | 3 | Claim |
92. | 5777 | 5K | Ishaan Kshatriya | 42:06,7 | 13:33 | 12 | Claim |
93. | 440 | 5K | Radha Mantena | 42:07,9 | 13:33 | 6 | Claim |
94. | 5742 | 5K | Nataraj Bhadriraju | 42:37,3 | 13:43 | 5 | Claim |
95. | 441 | 5K | Manoj Makhija | 42:43,6 | 13:45 | 15 | Claim |
96. | 5996 | 5K | Ansh Gandhi | 42:45,9 | 13:45 | 13 | Claim |
97. | 427 | 5K | Shilpa Dhulipalla | 42:48,7 | 13:46 | 7 | Claim |
98. | 392 | 5K | Ramesh Singh | 42:54,2 | 13:48 | 14 | Claim |
99. | 5794 | 5K | Jayashree Nair | 43:02,9 | 13:51 | 8 | Claim |
100. | 446 | 5K | Viswanadh Vadlamani | 43:06,3 | 13:52 | 15 | Claim |
101. | 466 | 5K | Nikhila Basana | 43:18,2 | 13:56 | 4 | Claim |
102. | 434 | 5K | Pallavi Patel | 43:28,3 | 13:59 | 8 | Claim |
103. | 5769 | 5K | Pradyumna Kshatriya | 43:35,2 | 14:01 | 6 | Claim |
104. | 461 | 5K | Subhashree Srinivasan | 44:19,4 | 14:16 | 9 | Claim |
105. | 464 | 5K | Rekha Agarwal | 44:22,5 | 14:16 | 8 | Claim |
106. | 5988 | 5K | Kalyan Subramanian | 44:24,5 | 14:17 | 7 | Claim |
107. | 445 | 5K | Sridhar Balakrishnan | 44:24,9 | 14:17 | 16 | Claim |
108. | 5779 | 5K | Akhilesh Sharma | 44:31,3 | 14:19 | 17 | Claim |
109. | 5749 | 5K | Ananya Manjunath | 45:18,0 | 14:34 | 5 | Claim |
110. | 5727 | 5K | Bhakti Gosalia | 45:29,2 | 14:38 | 1 | Claim |
111. | 5782 | 5K | Ken Patel | 45:33,1 | 14:39 | 16 | Claim |
112. | 5683 | 5K | Advai Subrahmanyam | 45:45,5 | 14:43 | 14 | Claim |
113. | 5991 | 5K | Prisha Bandi | 45:48,0 | 14:44 | 9 | Claim |
114. | 5717 | 5K | Aadya Subrahmanyam | 45:51,0 | 14:45 | 6 | Claim |
115. | 390 | 5K | Shilpa Desai | 45:58,2 | 14:47 | 3 | Claim |
116. | 402 | 5K | Shanti Kuchibhotla | 46:08,2 | 14:51 | 9 | Claim |
117. | 5789 | 5K | Sita Ramachandran | 47:40,7 | 15:20 | 10 | Claim |
118. | 452 | 5K | Srihari Ponakala | 48:08,0 | 15:29 | 4 | Claim |
119. | 391 | 5K | Prabhat Joshi | 48:32,9 | 15:37 | 17 | Claim |
120. | 5792 | 5K | Shalini Adiga | 48:46,0 | 15:41 | 10 | Claimed |
121. | 399 | 5K | Praveena Joshi | 49:36,5 | 15:58 | 11 | Claim |
122. | 404 | 5K | Sripriya Amar | 49:38,7 | 15:58 | 12 | Claim |
123. | 405 | 5K | Hiranmahi Prakash | 49:48,0 | 16:01 | 10 | Claim |
124. | 5750 | 5K | Rachana Manjunath | 50:23,2 | 16:13 | 7 | Claim |
125. | 426 | 5K | Ramya Vattigunta | 50:24,7 | 16:13 | 11 | Claim |
126. | 453 | 5K | Manisha Makhija | 50:35,3 | 16:16 | 12 | Claim |
127. | 411 | 5K | Arpita Shiggavi | 50:38,1 | 16:17 | 13 | Claim |
128. | 5994 | 5K | Mamta Jain | 50:52,5 | 16:22 | 11 | Claim |
129. | 430 | 5K | Sarita Sharma | 50:59,4 | 16:24 | 14 | Claim |
130. | 451 | 5K | Mandip Kang | 51:19,0 | 16:31 | 8 | Claim |
131. | 5995 | 5K | Nandini Jain | 51:19,2 | 16:31 | 8 | Claim |
132. | 450 | 5K | Manjit Kang | 51:23,4 | 16:32 | 12 | Claim |
133. | 5676 | 5K | Perminder Sanghera | 51:29,7 | 16:34 | 7 | Claim |
134. | 437 | 5K | Virender Sharma | 51:36,9 | 16:36 | 9 | Claim |
135. | 455 | 5K | Sumir Bahl | 51:47,1 | 16:40 | 18 | Claim |
136. | 458 | 5K | Lakshmi Kumar | 52:03,8 | 16:45 | 9 | Claim |
137. | 457 | 5K | Muthu Kumar | 52:04,4 | 16:45 | 19 | Claim |
138. | 397 | 5K | Krish Yadav | 52:32,3 | 16:54 | 15 | Claim |
139. | 5891 | 5K | Dwarka Nath | 52:42,6 | 16:57 | 10 | Claim |
140. | 398 | 5K | Aditi Madane | 52:50,0 | 17:00 | 15 | Claim |
141. | 5890 | 5K | Sita Nath | 53:18,1 | 17:09 | 2 | Claim |
142. | 5783 | 5K | Kishore Vattikuti | 53:55,6 | 17:21 | 20 | Claim |
143. | 408 | 5K | Pallavi Mysore Srikantaiah | 54:15,1 | 17:27 | 13 | Claim |
144. | 389 | 5K | Divya Shivakumar | 54:17,1 | 17:28 | 4 | Claim |
145. | 5886 | 5K | Mani Elango | 54:20,2 | 17:29 | 8 | Claim |
146. | 5875 | 5K | Devendra Gulaya | 54:34,3 | 17:33 | 9 | Claim |
147. | 465 | 5K | Varadarajan Shulakunte | 54:46,7 | 17:37 | 10 | Claim |
148. | 428 | 5K | Bhanu Malik | 55:20,1 | 17:48 | 18 | Claim |
149. | 429 | 5K | Mysha Malik | 55:22,8 | 17:49 | 10 | Claim |
150. | 393 | 5K | Renu Singh | 56:45,0 | 18:15 | 14 | Claim |
151. | 5927 | 5K | Pratima Bairagi | 56:45,8 | 18:16 | 15 | Claim |
152. | 5999 | 5K | Anubhuti Gupta | 58:22,8 | 18:47 | 16 | Claim |
153. | 420 | 5K | Pallavi Choudhary | 58:25,0 | 18:48 | 16 | Claim |
154. | 456 | 5K | Shivani Bahl | 58:45,2 | 18:54 | 5 | Claim |
155. | 448 | 5K | Anvita Makhija | 58:45,7 | 18:54 | 6 | Claim |
156. | 413 | 5K | Gurmeet Attra | 1:00:45,8 | 19:33 | 17 | Claim |
157. | 5990 | 5K | Vani Gupta | 1:01:31,6 | 19:48 | 17 | Claim |
158. | 5746 | 5K | Ashok Garg | 1:04:26,2 | 20:44 | 11 | Claim |
159. | 454 | 5K | Arti Bahl | 1:04:46,6 | 20:50 | 13 | Claim |
160. | 5876 | 5K | Veena Gulaya | 1:05:06,2 | 20:57 | 18 | Claim |
161. | 5747 | 5K | Shipra Garg | 1:09:21,0 | 22:19 | 19 | Claim |
162. | 5748 | 5K | Kartik Garg | 1:09:21,5 | 22:19 | 12 | Claim |
Login to Comment
No Comments
Related Events
Related Events not found
DETAILS
START:
12-17-2023 - 08:00 am
END:
12-17-2023 - 11:00 am
WEBSITE
EVENT WEBSITEVENUE
Rio Vista Community Park
8866 W Thunderbird Rd, Peoria, AZ 85381, USA
ORGANIZER
PADMA Foundation
FEATURED EVENTS
102 Horneytown Rd, High Point, NC 27265, United States
Nov 02, 2024
161 Salt Cedar Ln, Chapel Hill, NC 27516, United States
Nov 28, 2024