AAAAI Foundation 5K

AAAAI Foundation 5K

02-27-2022, 04:00 pm - 08:00 pm

Event Type

Distance

Details

Gallery

Pending

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
119 1478 5k Adam Magier 40:00,5 12:52 Claimed
105 2130 5k Adeeb Bulkhi 37:26,0 12:02 Claim
164 2263 5k Adrienne Benn 51:11,6 16:28 Claim
131 2249 5k Albert Tsien 41:49,4 13:27 Claim
133 2261 5k Alex Antounian 42:28,5 13:40 Claim
139 2203 5k Alexi Negron 45:20,3 14:35 Claim
123 2118 5k Alicia Alvarez 40:56,9 13:10 Claimed
171 2274 5k Alicia Gutierrez 51:17,6 16:30 NULL Claim
114 2149 5k Alick Feng 39:27,4 12:42 Claim
142 2275 5k Alivia Hamel 45:30,9 14:39 Claim
118 2360 5k Amal Assa'ad 39:59,6 12:52 Claim
74 2429 5k Amy Dowden 29:48,1 9:35 Claim
181 2298 5k Amy Trottier 54:47,4 17:38 Claim
80 2125 5k Anand Bhat 31:11,0 10:02 Claim
73 2357 5k Anas Rihawi 29:43,1 9:33 Claim
83 1233 5k Andrew Cooke 31:28,6 10:07 Claim
55 2175 5k Andrew Kau 27:53,7 8:58 Claim
186 2108 5k Anne Lesage 55:25,9 17:50 Claim
115 1479 5k Annika Chura 39:56,0 12:51 Claim
169 2286 5k Antonio Melo 51:17,2 16:30 Claim
113 2138 5k Ashley Ciliberti 39:24,2 12:40 Claim
175 2137 5k Asriani Chiu 51:25,6 16:33 Claim
145 2434 5k Aya Miyake 46:01,8 14:48 Claim
10 2173 5k Basil Kahwash 22:15,1 7:09 Claim
101 1231 5k Becky Ziegenfuss 35:26,6 11:24 Claim
54 2416 5k Benjamin Harmon 27:49,2 8:57 Claim
185 2105 5k Berndt Modig 55:25,5 17:50 Claim
1 2198 5k Bob Miyake 18:32,2 5:57 Overall Winner Claim
66 1467 5k Bradley Buelkins 28:49,0 9:16 Claim
174 1477 5k Brian Long 51:22,6 16:32 Claim
152 2424 5k Briana O'Dwyer 47:14,4 15:12 Claim
58 2183 5k Chad Lomas 28:13,7 9:05 Claim
71 2196 5k Charles Miller 29:39,9 9:32 Claim
53 2062 5k Chase Khan 27:48,3 8:56 Claim
138 2188 5k Chris Martinez 44:34,8 14:20 Claim
45 2129 5k Christian Buettner 27:17,6 8:47 Claim
146 2433 5k Christine Miyake 46:04,4 14:49 Claim
17 2127 5k Christopher Brooks 23:44,9 7:38 Claim
120 2300 5k Christopher Wilson 40:22,5 12:59 Claim
107 2320 5k Cindy Fiscus 37:32,0 12:04 Claim
11 2413 5k Coletta Christian 22:31,1 7:14 Claim
176 2297 5k Daneil Spivak 51:25,9 16:33 Claim
32 1472 5k Daniel Fox 25:18,7 8:08 Claim
141 2283 5k Dave Lauinger 45:29,5 14:38 Claim
70 2054 5k David Buyer 29:28,6 9:29 Claim
193 2133 5k David Chaplin 1:00:10,3 19:22 Claim
30 2055 5k David Khan 24:52,0 8:00 Claim
192 1448 5k David Pattock 57:28,9 18:30 Claim
134 1227 5k Dawn Rafferty 42:30,1 13:40 Claim
167 2288 5k Dawn Rafferty 51:15,6 16:29 Claim
151 2181 5k Dennis Ledford 47:13,4 15:12 Claim
33 2442 5k Desiree E.S. Larenas Linnemann 25:20,9 8:09 Claim
39 2136 5k Diana Chernikova 26:27,0 8:30 Claim
48 2177 5k Edwin Kim 27:26,7 8:50 Claim
129 2428 5k Elizabeth Johnson 41:38,3 13:24 Claim
42 2174 5k Elizaveta Kalaidina 27:05,3 8:43 Claim
177 2110 5k Eric Luy 51:26,6 16:33 Claim
3 2208 5k Eric Oliver 20:31,7 6:36 Overall Winner Claim
28 2211 5k Eric Pakarinen 24:44,0 7:57 Claim
52 2117 5k Farzad Adib 27:47,0 8:56 Claim
25 2445 5k Fernando Mendez de Paz 24:23,8 7:51 Claim
47 2088 5k Flo Esteves 27:25,8 8:49 Claim
20 2210 5k Gilbert Ortega 24:00,9 7:43 Claim
62 2350 5k Grant Joslyn 28:30,9 9:10 Claim
190 1458 5k Greg Christensen 57:26,1 18:29 Claim
56 2287 5k Guadalupe Navarro 27:54,7 8:59 Claim
132 2269 5k Gwen Dafnis 41:54,1 13:29 Claim
163 2178 5k Haejin Kim 49:56,1 16:04 Claim
136 2276 5k Hal Heit 44:05,9 14:11 Claim
89 2346 5k Harald Renz 32:06,7 10:20 Claim
157 2421 5k Hass Adib 48:26,0 15:35 Claim
92 2230 5k Heidi Schmidt 32:55,7 10:35 Claim
122 2410 5k Hou Andrew 40:56,3 13:10 Claim
194 2169 5k Iftikhar Hussain 1:00:14,6 19:23 Claim
81 2304 5k Ilean Zamlut 31:14,6 10:03 Claim
137 1481 5k Ismail Alghamdi 44:34,1 14:20 Claim
154 2217 5k Jacqueline Reid 47:22,3 15:14 Claim
76 2215 5k James Quinn 29:58,8 9:38 Claim
88 2152 5k JaneMarie Freeman 32:02,5 10:18 Claim
38 2077 5k Jared Jackson 26:22,2 8:29 Claim
97 2131 5k Jason Cascio 33:50,1 10:53 Claim
16 2182 5k Jean-Pierre Llanos Ackert 23:28,2 7:33 Claim
4 2418 5k Jeff Chambliss 20:42,3 6:39 Claim
191 1461 5k Jeff Keim 57:27,2 18:29 Claim
149 2341 5k Jeffrey Joseph 46:40,5 15:01 Claim
59 2240 5k Jeffrey Stokes 28:18,1 9:06 Claim
87 2052 5k Jennifer Buyer 31:46,4 10:13 Claim
147 2245 5k Jennifer Thompson 46:23,6 14:55 Claim
156 2167 5k Jessica Hollenbach 48:01,6 15:27 Claim
143 2435 5k Jesus Casal 45:39,5 14:41 Claim
18 1217 5k Jim Rutkowski 23:54,6 7:41 Claimed
36 2317 5k Joe Kishel 25:33,7 8:13 Claim
160 2451 5k John Lenski 49:07,2 15:48 Claim
135 2409 5k John Samantha 43:56,4 14:08 Claim
130 2427 5k Jordan McCain 41:38,8 13:24 Claim
19 2166 5k Joseph Hernandez 23:55,8 7:42 Claim
128 2258 5k Josh Ammirato 41:19,9 13:18 Claim
67 2193 5k Josh McLoud 29:15,8 9:25 Claim
112 2128 5k Joshua Brownell 39:22,9 12:40 Claim
26 2145 5k Joshua Dorn 24:30,2 7:53 Claim
110 2121 5k Junqin Bai 38:56,8 12:32 Claim
121 2199 5k Jurairat Molina 40:29,2 13:01 Claim
187 2107 5k Justin Bush 55:26,3 17:50 Claim
22 2134 5k Justin Chen 24:15,8 7:48 Claim
109 2163 5k Kaitlin Haggerty 38:53,3 12:31 Claim
37 2279 5k Karuna Kantor 25:38,5 8:15 Claim
148 1466 5k Katherine Gharibian 46:36,2 15:00 Claim
65 2352 5k Katherine Woolley 28:44,0 9:14 Claim
43 2162 5k Kathleen Grisanti 27:06,8 8:43 Claim
108 2091 5k Kelly Boyd 38:53,2 12:31 Claim
21 1480 5k Kris Suhi 24:15,8 7:48 Claim
35 2359 5k Kristen Trimble 25:33,0 8:13 Claim
99 2267 5k Kristi Christensen 34:10,0 10:59 Claim
64 2086 5k Lenora Noroski 28:42,7 9:14 Claim
98 2157 5k Lilian Gonzalez 33:51,0 10:53 Claim
189 2246 5k Lille Tidwell 55:40,1 17:55 Claim
100 2270 5k Ling Ding 34:22,4 11:03 Claim
29 2303 5k Livia Zafalon 24:48,1 7:59 Claim
165 2272 5k Liz Fort 51:13,2 16:29 Claim
82 1469 5k Lulu Tsao 31:20,3 10:05 Claim
188 2306 5k Marie Arseneault 55:40,1 17:55 Claim
183 2106 5k Marie-Helene Jouvin 55:24,2 17:49 Claim
14 1468 5k Mark Becker 22:53,0 7:21 Claim
162 2122 5k Mary Benskey 49:56,1 16:04 Claim
24 2201 5k Mary Moran 24:23,5 7:51 Claim
23 1232 5k Mary Thigpen 24:16,2 7:48 Claim
153 2007 5k MaryBeth Fasano 47:16,9 15:13 Claim
9 2141 5k Matea Deliu 21:52,6 7:02 Overall Winner Claim
8 1473 5k Matt Hamscher 21:47,5 7:00 Claim
27 2212 5k Matthew Perez 24:35,8 7:55 Claim
46 2069 5k Matthew Rank 27:25,8 8:49 Claim
44 2205 5k Maxwell Norris 27:14,4 8:46 Claim
61 2072 5k Mayli Khan 28:25,4 9:08 Claim
161 1465 5k Megan Huey 49:07,8 15:48 Claim
173 2262 5k Melissa Bailey 51:19,2 16:31 Claim
172 2268 5k Mercedes Crouser 51:17,9 16:30 Claim
93 2439 5k Michael Curry 32:57,6 10:36 Claim
159 2078 5k Michael Johnson 49:06,8 15:48 Claim
63 2351 5k Michael Pedersen 28:31,9 9:11 Claim
94 2444 5k Michael Schmidt 32:57,9 10:36 Claim
77 2184 5k Michell Lozano Chinga 30:01,0 9:39 Claim
51 2058 5k Michelle Buyer 27:44,5 8:55 Claim
95 2438 5k Monica Curry 33:00,1 10:37 Claim
41 2443 5k Monica Rodriguez-Gonzalez 26:42,9 8:35 Claim
50 2423 5k Mostyn Fero 27:39,3 8:54 Claim
102 2404 5k Murali Ram 36:28,8 11:44 Claim
140 2234 5k Naveen Sikka 45:23,0 14:36 Claim
104 2403 5k Newman Daniel 37:23,1 12:02 Claim
2 2450 5k Nicholas Hartog 18:56,0 6:05 Overall Winner Claim
5 1234 5k Nikol Strother 20:57,9 6:44 Overall Winner Claim
31 2415 5k Olises Garcia 24:53,9 8:00 Claim
60 2170 5k Onyinye Iweala 28:18,9 9:06 Claim
103 2111 5k Osama Agha 37:22,4 12:01 Claim
168 2265 5k Pat Camalo 51:15,8 16:30 Claim
182 2102 5k Peng Lu 55:23,3 17:49 Claim
84 2401 5k Posey Shea 31:33,3 10:09 Claim
68 2192 5k Racheal McLoud 29:17,4 9:25 Claim
7 1464 5k Randy Ramireiz 21:12,2 6:49 Claim
75 2081 5k Robert Brooks 29:48,7 9:35 Claim
111 2112 5k Robyn Morrissette 39:01,9 12:33 Claim
12 2432 5k Ronin Miyake 22:41,2 7:18 Claim
178 2308 5k Roselyn Hicks 54:32,5 17:33 Claim
91 2168 5k Russell Hopp 32:21,6 10:24 Claim
90 2313 5k Russell Settipane 32:07,8 10:20 Claim
69 2204 5k Sally Newbrough 29:19,6 9:26 Claim
179 2278 5k 0 54:45,5 17:37 Claim
72 2250 5k Samuel Weiss 29:40,4 9:33 Claim
126 1471 5k Shara Summerz 41:19,0 13:17 Claim
40 2386 5k Shroff Puneet 26:42,8 8:35 Claim
127 2242 5k Stacie Tardif 41:19,7 13:18 Claim
79 2281 5k Stacy Kinnet 31:02,5 9:59 Claim
86 2080 5k Stephen Lawhon 31:37,6 10:10 Claim
57 1459 5k Stephen Woodall 28:02,5 9:01 Claim
78 2290 5k Steven Richardson 30:53,2 9:56 Claim
117 1483 5k Susamita Kesh 39:58,8 12:52 Claim
124 2180 5k Susan Laubach 40:57,1 13:10 Claim
116 1482 5k Susan Xie 39:56,9 12:51 Claim
144 2202 5k Sylvette Nazario 45:40,2 14:41 Claim
34 2437 5k Tamar Weinberger 25:20,9 8:09 Claim
125 2093 5k Tamara Perry 40:57,1 13:10 Claim
166 2264 5k Tania Burkhardt 51:13,9 16:29 Claim
170 2273 5k Thais Gift 51:17,3 16:30 Claim
6 1476 5k Todd Green 20:58,6 6:45 Claim
15 1462 5k Tyler Sossong 23:08,4 7:26 Claim
85 1470 5k Utkucan Acar 31:34,3 10:09 Claim
158 2171 5k Valerie Jaroenpuntaruk 48:59,8 15:46 Claim
96 2144 5k Vinod Doreswamy 33:30,0 10:46 Claim
49 2213 5k Wanda Phipatanakul 27:35,8 8:52 Claim
180 2301 5k Wei Wong 54:47,1 17:38 Claim
13 2229 5k Whitney Salinas 22:47,3 7:20 Overall Winner Claim
184 2096 5k Wim Souverijns 55:24,6 17:50 Claimed

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

02-27-2022 - 04:00 pm

END:

02-27-2022 - 08:00 pm

WEBSITE

EVENT WEBSITE

VENUE

Central Phoenix

N 8th Ave & Washington Street, Phoenix, AZ, USA

ORGANIZER

AAAAI Foundation

FEATURED EVENTS

Family Remembrance Run - Chandler
Family Remembrance Run - Chandler

745 East Germann Road, Chandler, AZ, USA

May 04, 2024

Friendship - 5K
Friendship - 5K

401 S Powerline Rd, Deerfield Beach, FL 33442, United States

Apr 14, 2024

Suicide Prevention - 5K
Suicide Prevention - 5K

91 Union St #102, Medford, NJ 08055, United States

Apr 13, 2024