Family Remembrance Run - Chandler

You're invited to gather with friends and family to walk or run in honor of the babies who have been lost to miscarriage, stillbirth, or neonatal complications, whom we call our Heaven’s Hummingbirds.


$40 Registration Registration includes a commemorative Heaven's Hummingbird t-shirt*, Finishers Medal and memento.


Your participation helps grieving families on their journey to healing. The Family Remembrance Run provides the Heaven's Hummingbirds support group the resources to support parents in the East Valley on their grief journey by building a bridge from hospital to home. Proceeds will go towards the Butson Family Endowment for Infant Bereavement in Memory of Bowen Butson.


*T-shirts are guaranteed to participants who register on or before April 22, 2022.


If you live locally, please plan to pick up your packet from the Dignity Health Foundation - East Valley (1727 W Frye Rd, Suite 230, Chandler, AZ 85224) office on Thursday, May 5, 2022 from 7am - 5pm. Packets not picked up will be available at Freestone Park on Race Day.


Please share your photos on social media using #familyremembrancerun, #HHFRR2022 and #LetsTalkAboutTheBabies or email your photos to us at EastValleyFoundation@DignityHealth.org. You can also share your photos to the Facebook Event Page or Heaven's Hummingbirds Facebook Page.

05-07-2022, 08:00 am - 11:00 am

Event Type

Distance

Details

Gallery

Pending

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1 2210 5K Ryan Jope 22:40,7 7:17 1 Claimed
10 1462 5K Vittorio Gonzales 24:23,5 7:51 3 Claim
100 2311 5K Valerie Ulery 46:38,9 15:00 1 Claim
101 2314 5K Chrissy Valentine 46:39,5 15:01 13 Claim
102 2351 5K Michelle Lohman 46:48,9 15:04 2 Claim
103 2272 5K Lisa Preston 46:49,0 15:04 3 Claim
104 1443 5K Deanne Evans 47:06,6 15:09 14 Claim
105 2335 5K Lauri Woolsey 47:15,8 15:12 2 Claim
106 2301 5K Stephanie Stewart 47:16,4 15:12 7 Claim
107 1489 5K Cindy Iden 47:26,5 15:16 2 Claim
108 2277 5K Quentin Remley 48:02,5 15:27 4 Claim
109 1432 5K Stewart Crawford 48:48,3 15:42 2 Claim
11 2247 5K Miles Mickle 24:24,4 7:51 4 Claim
110 2290 5K Sheela Satpute 48:59,5 15:46 8 Claim
111 1410 5K Rajesh Bhatia 49:00,0 15:46 3 Claim
112 2208 5K Eric Jones 49:06,7 15:48 7 Claim
113 2244 5K Joan Mead 50:22,8 16:12 3 Claim
114 1490 5K Daniel Iden 50:25,9 16:13 1 Claim
115 2285 5K Mai-lin Rollon 52:22,3 16:51 9 Claim
116 2250 5K Angela Mischen 53:10,3 17:06 16 Claim
117 2217 5K Luke Kleisler 54:01,3 17:23 15 Claim
118 2340 5K Andrea Ontiveros 54:06,8 17:25 15 Claim
119 2216 5K Kami Kleisler 54:07,7 17:25 7 Claim
12 2376 5K Jim Rutkowski 24:32,3 7:53 1 Claimed
120 2218 5K Joy Kleisler 54:11,9 17:26 3 Claim
121 2215 5K Sarah Kleisler 54:21,0 17:29 16 Claim
122 2206 5K Joyce Jones 54:47,5 17:38 1 Claim
123 1433 5K Briana Curran 55:06,8 17:44 11 Claim
124 2379 5K Maricella Pearson 55:07,3 17:44 2 Claim
125 2299 5K Nancy Spicer 55:32,6 17:52 4 Claim
126 1468 5K Andrew Graham 56:30,5 18:11 4 Claim
127 1469 5K Callie Graham 56:31,1 18:11 12 Claim
128 1488 5K Sharon Humber 56:46,0 18:16 5 Claim
129 2293 5K Sandi Schroeder 56:49,5 18:17 3 Claim
13 2261 5K Jason Pastore 25:45,4 8:17 1 Claim
130 2294 5K McKennah Schroeder 56:51,5 18:18 6 Claim
131 2330 5K Aaron Will 56:58,1 18:20 5 Claim
132 2303 5K Holly Stewart 57:00,0 18:20 13 Claim
133 1451 5K Breanna Gallagher 57:01,1 18:21 14 Claim
134 1485 5K Jane Hill 57:26,0 18:29 4 Claim
135 2280 5K Jordan Rezzonico 57:28,0 18:29 5 Claim
136 2297 5K Cookie Serrano 57:30,8 18:30 4 Claim
137 1445 5K Victor Felix 57:56,3 18:38 6 Claim
138 1457 5K Vanessa Garcia 58:41,5 18:53 7 Claim
139 1435 5K Rosie Diaz 58:50,5 18:56 17 Claim
14 2219 5K Parker Langhoff 26:01,6 8:22 5 Claim
140 1486 5K Jessica Holmquist 58:53,5 18:57 17 Claim
141 2336 5K Addyson Worswick 59:08,9 19:02 1 Claim
142 2268 5K Lauren Pilkinston 59:12,0 19:03 2 Claim
143 2288 5K Allegra Sahelian 59:52,1 19:16 8 Claim
144 1440 5K Reyna Duran 1:00:29,8 19:28 9 Claim
145 2254 5K Jeannette Ojeda 1:00:39,5 19:31 18 Claim
146 2255 5K Jose Ojeda 1:00:40,7 19:31 8 Claim
147 2281 5K Sergio Rodriguez 1:00:41,0 19:31 5 Claim
148 2282 5K Mayra Rodriguez 1:00:44,4 19:33 18 Claim
149 2259 5K Dominic Passno 1:01:01,7 19:38 16 Claim
15 1461 5K Paul Gonzales 26:10,8 8:25 1 Claim
150 2260 5K Stella Passno 1:01:02,6 19:38 15 Claim
151 2228 5K Leonardo Marquez 1:01:02,8 19:38 17 Claim
152 2229 5K Patty Marquez 1:01:03,1 19:39 16 Claim
153 2172 5K Anna James 1:01:07,1 19:40 3 Claim
154 2164 5K Gunner James 1:01:07,9 19:40 1 Claim
155 2300 5K Melissa Stazzone 1:01:12,2 19:41 10 Claim
156 2205 5K Lindsey Johnson 1:01:13,3 19:42 19 Claim
157 2310 5K Tyler Ulery 1:01:17,6 19:43 6 Claim
158 2313 5K Catrina Ulery 1:01:17,8 19:43 17 Claim
159 2312 5K Tim Ulery 1:01:18,7 19:44 3 Claim
16 2248 5K Kim Mickle 26:10,8 8:25 1 Claim
160 1454 5K Cynthia Garcia 1:01:50,3 19:54 18 Claim
161 2213 5K Bobby Jordan 1:02:02,4 19:58 7 Claim
162 2212 5K Monica Jordan 1:02:02,5 19:58 20 Claim
163 1409 5K Julia Berry 1:02:04,2 19:58 19 Claim
164 2362 5K Mirela Holtz 1:02:04,4 19:58 19 Claim
165 1407 5K Marilyn Beck 1:02:15,9 20:02 4 Claim
166 2292 5K Danielle Schroeder 1:02:18,8 20:03 20 Claim
167 2237 5K Michelle McConnell 1:02:24,8 20:05 21 Claim
168 2320 5K Claudia Vasquez 1:02:24,9 20:05 10 Claim
169 2298 5K Kelly Shropshire 1:02:52,6 20:14 20 Claim
17 2355 5K Jonathan Hale 26:23,3 8:29 2 Claim
170 2331 5K Rachel Willoughby 1:03:00,5 20:16 11 Claim
171 2341 5K Kyle Fuen 1:03:00,5 20:16 9 Claim
172 2233 5K Katie Martinez 1:03:02,5 20:17 1 Claim
173 2232 5K Andrew Martinez 1:03:02,7 20:17 1 Claim
174 2220 5K Danielle Lawson 1:03:03,2 20:17 22 Claim
175 2234 5K Anica Martinez Fruen 1:03:03,6 20:17 23 Claim
176 2224 5K Jennifer Lopez 1:03:04,4 20:18 24 Claim
177 2223 5K Donaldo Lopez 1:03:14,4 20:21 8 Claim
178 2316 5K Rosalie Van Eken 1:03:45,1 20:31 2 Claim
179 2238 5K Jamie McDevitt 1:03:45,1 20:31 21 Claim
18 1365 5K Thomas Arbaugh 26:33,9 8:33 3 Claim
180 2239 5K Sara McDevitt 1:03:50,5 20:32 22 Claim
181 2222 5K Soraya Leslie 1:04:01,0 20:36 11 Claim
182 2343 5K Josh Perkins 1:04:39,0 20:48 10 Claim
183 2345 5K Steven Perkins 1:04:39,0 20:48 18 Claim
184 2344 5K Harlow Perkins 1:04:39,5 20:48 19 Claim
185 2225 5K Christine Lovstrom 1:06:02,1 21:15 25 Claim
186 2353 5K Marge Zylla 1:06:02,3 21:15 26 Claim
187 2063 5K Caleb Jacobson 1:06:19,1 21:20 20 Claim
188 1444 5K Conrad Felix 1:12:47,2 23:25 7 Claim
189 2256 5K Emily O'Neil 1:13:31,7 23:39 12 Claim
19 1346 5K Isaiah Appiah 27:01,9 8:42 6 Claim
190 1434 5K Kelcey Dewey 1:15:11,0 24:11 13 Claim
191 1332 5K Kyleen Aiello 1:15:44,6 24:22 14 Claim
192 1331 5K Daniel Aiello 1:15:44,9 24:22 8 Claim
193 1309 5K Irene Aiello 1:15:47,3 24:23 5 Claim
194 2240 5K Mason McLaughlin 1:15:47,8 24:23 21 Claim
195 2241 5K Dawn McLaughlin 1:15:53,9 24:25 5 Claim
196 1430 5K Tristan Cooper 1:16:23,7 24:35 2 Claim
197 1426 5K Sally Chandler 1:16:24,1 24:35 4 Claim
198 2377 5K Shaun Susser 1:16:37,8 24:39 9 Claim
199 2369 5K Whitney Ohrt 1:16:42,9 24:41 23 Claim
2 2245 5K Brent Meek 22:41,6 7:18 1 Claim
20 2278 5K Zack Remley 27:17,8 8:47 3 Claim
200 2368 5K Francine Stoker 1:16:46,7 24:42 12 Claim
201 1455 5K Sara Garcia 1:18:30,8 25:16 27 Claim
202 2367 5K Sandie Finch 1:18:56,7 25:24 13 Claim
203 1456 5K Carla Garcia 1:19:20,7 25:32 6 Claim
21 1492 5K Lauren Iden 27:31,7 8:51 1 Claim
22 1415 5K Andrew Botsios 27:34,4 8:52 2 Claim
23 1417 5K Emily Botsios 27:36,2 8:53 2 Claim
24 2358 5K Cody Kiraly 27:42,7 8:55 2 Claim
25 2334 5K Jessica Wong 27:50,9 8:57 2 Claim
26 1467 5K Jamie Goss 28:03,2 9:01 3 Claim
27 2332 5K Dani Wilson 28:03,3 9:01 3 Claim
28 1419 5K McKinley Brock 28:04,9 9:02 1 Claim
29 2306 5K Paul Tadevich 28:22,8 9:08 1 Claim
3 1425 5K Brian Chan 23:36,1 7:35 1 Claim
30 2372 5K Brian Butson 28:47,1 9:15 4 Claim
31 2373 5K Parker Butson 28:47,2 9:15 1 Claim
32 2366 5K Michael Major 29:32,2 9:30 3 Claim
33 2370 5K Major John Michael 29:35,8 9:31 7 Claim
34 1373 5K Declan Babiars 29:46,5 9:35 8 Claim
35 1404 5K Aimee Babiars 29:47,2 9:35 4 Claim
36 2374 5K Einley Butson 29:47,4 9:35 2 Claim
37 2361 5K Noemy Fuentes, Noemy 29:56,4 9:38 3 Claim
38 1412 5K Sharon Black 30:11,3 9:43 1 Claim
39 1484 5K Matt Heffern 30:31,2 9:49 2 Claim
4 2257 5K Sergio Osuna 23:41,9 7:37 2 Claim
40 1423 5K Jennifer Butson 30:48,7 9:55 5 Claim
41 2375 5K Emerson Butson 30:49,1 9:55 3 Claim
42 1292 5K Madeline Abney 31:11,0 10:02 4 Claim
43 2352 5K Dominic Garcia 31:37,5 10:10 2 Claim
44 2304 5K Maggie Sudimack 32:17,8 10:23 4 Claim
45 2406 5K Kristen Johnson 32:23,3 10:25 6 Claim
46 1470 5K Jackie Gross 32:23,5 10:25 2 Claim
47 2246 5K Chris Mendez 32:23,7 10:25 4 Claim
48 1411 5K Heather Bingham 32:31,4 10:28 7 Claim
49 1294 5K Meredith Abney 32:31,8 10:28 8 Claim
5 2211 5K Nick Jope 23:53,0 7:41 1 Claimed
50 2317 5K Mia Lynne Van Eken 32:37,5 10:30 1 Claim
51 1438 5K Jamie Droeg 33:33,7 10:48 3 Claim
52 1472 5K Shannon Gundersen 33:49,5 10:53 2 Claim
53 2356 5K Elreda Earle 33:50,9 10:53 9 Claim
54 2253 5K KaryAnne Nemmers 34:01,3 10:57 4 Claim
55 2209 5K Lara Jones 34:13,5 11:00 4 Claim
56 1466 5K Kyla Gordon 34:31,6 11:06 5 Claim
57 2114 5K Cameron Jacobson 34:32,9 11:07 9 Claim
58 2354 5K Hannah Proffitt 34:46,2 11:11 5 Claim
59 2328 5K Connor Weum 35:08,3 11:18 10 Claim
6 2347 5K Adrian Barrios 24:03,9 7:44 2 Claim
60 2154 5K Conner Jacobson 35:10,0 11:19 1 Claim
61 2160 5K Matt Jacobson 35:14,1 11:20 5 Claim
62 2161 5K Rebecca Jacobson 35:18,2 11:21 10 Claim
63 1354 5K Elias Arbaugh 35:27,7 11:24 11 Claim
64 2323 5K Patrick Walker 35:33,7 11:26 12 Claim
65 1475 5K Becky Hartman 35:35,7 11:27 6 Claim
66 2363 5K Tony Roberts 35:36,4 11:27 3 Claim
67 2322 5K Evan Walker 35:37,8 11:28 13 Claim
68 2324 5K Suzanne Walker 35:37,9 11:28 11 Claim
69 2258 5K Loraine Parra 35:46,9 11:31 1 Claim
7 2365 5K Stacey McRae 24:18,7 7:49 1 Claim
70 2227 5K Mandy Markham 35:46,9 11:31 12 Claim
71 2190 5K Kim Johannsen 35:49,4 11:31 7 Claim
72 1414 5K Emelia Block 37:12,3 11:58 8 Claim
73 1437 5K Sonia Dotson 37:15,0 11:59 13 Claim
74 2309 5K Stacey Turnbull 37:40,6 12:07 6 Claim
75 2279 5K Loretta Remley 37:51,7 12:11 2 Claim
76 2249 5K Whitney Miller 38:05,3 12:15 7 Claim
77 2329 5K Michelle Whitt 39:11,6 12:36 5 Claim
78 2274 5K Adriana Pritchard 39:23,7 12:40 8 Claim
79 1408 5K Denise Belisle 39:25,5 12:41 6 Claim
8 1460 5K Cesare Gonzales 24:21,9 7:50 2 Claim
80 1471 5K Carrie Guida 39:28,2 12:42 1 Claim
81 1465 5K Ryan Gordon 40:06,6 12:54 6 Claim
82 2214 5K Keith Kleisler 41:34,7 13:22 3 Claim
83 1431 5K Annie Crawford 41:44,8 13:26 1 Claim
84 2371 5K Mark Heffren 41:47,7 13:27 14 Claim
85 1353 5K Eden Arbaugh 42:22,4 13:38 5 Claim
86 1477 5K Miranda Head 44:33,0 14:20 14 Claim
87 1476 5K Austin Head 44:34,0 14:20 4 Claim
88 2337 5K Stacie Worswick 44:38,0 14:21 15 Claim
89 2263 5K Jennifer Paul 44:38,6 14:22 9 Claim
9 2302 5K Kendall Stewart 24:22,9 7:50 1 Claim
90 2262 5K Scott Paul 44:38,8 14:22 5 Claim
91 2155 5K Kiley Jacobson 44:40,0 14:22 6 Claim
92 2289 5K Jenna Sander 44:40,6 14:22 10 Claim
93 1405 5K Ashley Baune 44:43,9 14:23 9 Claim
94 1429 5K Clinton Clemes 44:44,1 14:23 11 Claim
95 2267 5K Guillermina Pesqueira 45:06,4 14:31 3 Claim
96 1306 5K Katie Adams 45:06,6 14:31 4 Claim
97 2296 5K Ashley Sedlak 45:07,4 14:31 5 Claim
98 1442 5K Brenna Erickson 46:13,8 14:52 10 Claim
99 2251 5K Valerie Morales 46:21,5 14:55 12 Claim

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

05-07-2022 - 08:00 am

END:

05-07-2022 - 11:00 am

WEBSITE

EVENT WEBSITE

VENUE

Freestone Park

1045 East Juniper Avenue, Gilbert, AZ, USA

ORGANIZER

Dignity Health Foundation - East Valley

FEATURED EVENTS

Thunder Chicken Squatch - 10K
Thunder Chicken Squatch - 10K

1 Coursen Rd, Branchville, NJ 07826, USA

Aug 11, 2024

Friendship - 5K
Friendship - 5K

401 S Powerline Rd, Deerfield Beach, FL 33442, United States

Apr 14, 2024

Fast & Furriest - 5K
Fast & Furriest - 5K

9236 Devilbiss Bridge Rd, Walkersville, MD 21793, United States

Apr 28, 2024