Join us for our fifth annual event! Located at Arizona Falls, make one of the first races of the new year your fastest race! We offer you a fast, flat course and professionally timed event with cupcakes at finish line! Best of all this is an event to benefit Labor’s Community Service Agency. We provide affordable housing at lower-than-market rates; transitional housing for homeless families; transportation for low-income families through our SHIFT (Securing Help in Family Transportation) program; and comprehensive case management. LCSA helps Arizona families overcome barriers, empowering them to become self-sufficient and break the cycle of homelessness. We serve more than 700 working class, low-income and vulnerable individuals each year. Our focus remains on families with children.
Fund raise $200 for LCSA to have your entry fee waived! For the most updated event information please visit the event website!
10-07-2023, 07:00 am - 12:00 pm
Event Type
Distance
Details
Gallery
View All GalleryRace Results
Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
---|---|---|---|---|---|---|---|
1. | 5271 | 5K | Patrick Hutton | 16:21,0 | 5:15 | Overall Winner | Claim |
2. | 5240 | 5K | Brandon Johnston | 22:50,5 | 7:21 | Overall Winner | Claim |
3. | 5131 | 5K | Russell Grubbs | 23:32,3 | 7:34 | Overall Winner | Claim |
4. | 5083 | 5K | Mihajlo Vujisic | 23:40,3 | 7:37 | 1 | Claim |
5. | 5282 | 5K | Brian Kess | 24:24,7 | 7:51 | 2 | Claim |
6. | 5284 | 5K | Katie Deckard | 24:43,2 | 7:57 | Overall Winner | Claim |
7. | 5158 | 5K | Jim Rutkowski | 26:40,0 | 8:35 | 1 | Claimed |
8. | 5256 | 5K | Sasha Hupka | 26:41,3 | 8:35 | Overall Winner | Claim |
9. | 5277 | 5K | Tom Gunnigle | 27:00,4 | 8:41 | 1 | Claim |
10. | 5261 | 5K | Levi Brown | 27:12,8 | 8:45 | 1 | Claim |
11. | 5275 | 5K | Anthony Freitas | 27:31,0 | 8:51 | 1 | Claim |
12. | 5099 | 5K | Luke Bankey | 27:42,0 | 8:54 | 2 | Claim |
13. | 5283 | 5K | Erika Kess | 27:57,8 | 9:00 | Overall Winner | Claim |
14. | 5268 | 5K | Pedro Madril | 28:41,7 | 9:14 | 1 | Claim |
15. | 5235 | 5K | Karl Wyant | 28:46,3 | 9:15 | 2 | Claim |
16. | 5103 | 5K | Trey Mueller | 29:05,2 | 9:21 | 3 | Claim |
17. | 5133 | 5K | Jamie Wilson | 29:18,9 | 9:26 | 1 | Claim |
18. | 5134 | 5K | Chris Wilson | 29:19,1 | 9:26 | 3 | Claim |
19. | 5285 | 5K | Gregory Brown | 30:13,8 | 9:43 | 1 | Claim |
20. | 5230 | 5K | Valerie Hernandez | 30:15,7 | 9:44 | 1 | Claim |
21. | 5091 | 5K | Brandy Altstadter | 30:35,7 | 9:50 | 1 | Claim |
22. | 5176 | 5K | Jennifer Farber | 30:57,3 | 9:57 | 1 | Claim |
23. | 5254 | 5K | Bonnie Shroads | 30:57,3 | 9:57 | 2 | Claim |
24. | 5081 | 5K | Rachelle Harris | 31:01,0 | 9:59 | 1 | Claim |
25. | 5269 | 5K | Mark Wertsching | 32:37,2 | 10:29 | 2 | Claim |
26. | 5098 | 5K | Tori Mueller | 32:41,6 | 10:31 | 1 | Claim |
27. | 5252 | 5K | Christina Sullivan | 33:04,0 | 10:38 | 2 | Claim |
28. | 5276 | 5K | Andrew Shroads | 33:08,5 | 10:40 | 2 | Claim |
29. | 5272 | 5K | Walter Cruz | 33:08,5 | 10:40 | 4 | Claimed |
30. | 5233 | 5K | Brittany Barnes | 33:12,1 | 10:41 | 2 | Claim |
31. | 5159 | 5K | Jaimes Shonkwiler | 33:24,3 | 10:45 | 1 | Claim |
32. | 5095 | 5K | Alma Kasper | 34:01,3 | 10:57 | 3 | Claim |
33. | 5136 | 5K | Barb Chotras | 35:10,2 | 11:19 | 1 | Claim |
34. | 5247 | 5K | Iesha Fairrington | 35:16,7 | 11:21 | 2 | Claim |
35. | 5248 | 5K | Alex Leis | 35:17,0 | 11:21 | 1 | Claimed |
36. | 5108 | 5K | Bailey Antrim | 35:43,3 | 11:29 | 1 | Claim |
37. | 5263 | 5K | Sarah Brown | 36:12,0 | 11:39 | 1 | Claim |
38. | 5249 | 5K | Sarah Garland | 37:06,0 | 11:56 | 1 | Claim |
39. | 5251 | 5K | Mason Cummins | 37:16,6 | 11:59 | 3 | Claim |
40. | 5126 | 5K | Leah Weyandt | 37:56,0 | 12:12 | 4 | Claim |
41. | 5255 | 5K | Joe Murphy | 38:56,3 | 12:32 | 4 | Claim |
42. | 5093 | 5K | Olivia Ramirez | 39:18,9 | 12:39 | 2 | Claim |
43. | 5088 | 5K | Adelina Bordonaro | 39:21,7 | 12:40 | 3 | Claim |
44. | 5245 | 5K | Morgan Chouinard | 40:41,3 | 13:05 | 3 | Claim |
45. | 5246 | 5K | Benjamin Molzhon | 40:42,6 | 13:06 | 4 | Claim |
46. | 5125 | 5K | Ariana De Nitto | 41:50,1 | 13:27 | 3 | Claim |
47. | 5270 | 5K | Ellie Robbins | 41:55,0 | 13:29 | 4 | Claim |
48. | 5149 | 5K | Mackenzie Morgan | 42:11,5 | 13:34 | 2 | Claim |
49. | 5150 | 5K | Daniel Corso | 42:11,8 | 13:34 | 2 | Claim |
50. | 5274 | 5K | Cody Contreras | 43:22,5 | 13:57 | 5 | Claim |
51. | 5120 | 5K | Vazhin Delisi | 43:43,6 | 14:04 | 3 | Claim |
52. | 5145 | 5K | Laurie Molina | 43:47,1 | 14:05 | 4 | Claim |
53. | 5267 | 5K | Alyssa Madril | 44:03,4 | 14:10 | 5 | Claim |
54. | 5241 | 5K | Ella Johnston | 44:05,8 | 14:11 | 5 | Claim |
55. | 5281 | 5K | Mirna Dahdal | 44:20,8 | 14:16 | 2 | Claim |
56. | 5257 | 5K | Natalia Lopez Villa | 45:43,2 | 14:42 | 3 | Claim |
57. | 5258 | 5K | Daniela Lopez Villa | 45:43,4 | 14:43 | 4 | Claim |
58. | 5264 | 5K | Linda Sproull | 46:09,1 | 14:51 | 2 | Claim |
59. | 5173 | 5K | Elaine Sears | 46:09,8 | 14:51 | 2 | Claim |
60. | 5162 | 5K | Jeffrey Sears | 46:09,9 | 14:51 | 3 | Claim |
61. | 5250 | 5K | Bill Heasley | 47:16,3 | 15:12 | 2 | Claim |
62. | 5265 | 5K | Bettina Bravo Wright | 47:35,6 | 15:19 | 1 | Claim |
63. | 5237 | 5K | Sherri Schon | 48:53,5 | 15:44 | 4 | Claim |
64. | 5135 | 5K | Hope Sprague | 49:49,1 | 16:02 | 2 | Claim |
65. | 5260 | 5K | Janelle Brown | 50:02,4 | 16:06 | 5 | Claim |
66. | 5262 | 5K | Hannah Brown | 52:43,8 | 16:58 | 6 | Claim |
67. | 5143 | 5K | Theresa Leyes | 52:52,6 | 17:01 | 3 | Claimed |
68. | 5180 | 5K | Sandra Gover | 53:08,6 | 17:06 | 4 | Claim |
69. | 5194 | 5K | John Gover | 53:09,3 | 17:06 | 5 | Claim |
70. | 5234 | 5K | Jody Kelso | 54:01,6 | 17:23 | 3 | Claimed |
71. | 5253 | 5K | Cameil Kimble | 54:36,3 | 17:34 | 3 | Claim |
72. | 5140 | 5K | Kelly McCarthy | 55:45,9 | 17:56 | 5 | Claim |
73. | 5160 | 5K | Michelle Gere | 55:46,5 | 17:57 | 6 | Claim |
74. | 5222 | 5K | Soraya Toon | 55:54,7 | 17:59 | 4 | Claim |
75. | 5273 | 5K | Lorrie Henry | 55:56,3 | 18:00 | 2 | Claim |
76. | 5239 | 5K | Christopher Scott | 57:38,6 | 18:33 | 2 | Claim |
77. | 5238 | 5K | April Kennedy | 57:38,8 | 18:33 | 5 | Claim |
78. | 5137 | 5K | Rita Lefever | 1:01:38,8 | 19:50 | 4 | Claim |
79. | 5266 | 5K | Janet Scheffman | 1:02:37,2 | 20:09 | 7 | Claim |
80. | 5259 | 5K | Deborah Gobins | 1:13:45,9 | 23:44 | 3 | Claim |
81. | 5320 | 5K | Alicia Bravo | 1:13:47,4 | 23:45 | 5 | Claim |
82. | 5242 | 5K | Heather Lyons | 1:19:04,2 | 25:27 | 6 | Claim |
83. | 5243 | 5K | Isobel Lyons | 1:19:05,5 | 25:27 | 7 | Claim |
Login to Comment
No Comments
Related Events
Related Events not found
DETAILS
START:
10-07-2023 - 07:00 am
END:
10-07-2023 - 12:00 pm
WEBSITE
EVENT WEBSITEVENUE
ARIZONA FALLS
5802 E Indian School Rd, Phoenix, AZ, USA
ORGANIZER
Labor's Community Service Agency
FEATURED EVENTS
161 Salt Cedar Ln, Chapel Hill, NC 27516, United States
Nov 28, 2024
102 Horneytown Rd, High Point, NC 27265, United States
Nov 02, 2024