Timed Desi Dash 5K AZ run and walk at Rio Vista Community Park along the New River in Peoria, Arizona. Open to runners and walkers of all abilities.
Runners receive race swag and finisher medals
Race will be followed by complimentary hot samosas and chai
Runners are officially chip-timed by RaceLookup
All proceeds will benefit Learning Ally, a nonprofit promoting youth literacy
This race brings together the New Jersey Indian community, their allies, and friends
12-18-2022, 08:00 am - 11:00 am
Event Type
Distance
Details
Gallery
View All GalleryRace Results
| Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
|---|---|---|---|---|---|---|---|
| 1 | 5615 | 5K | Ishaan Handa | 19:53,6 | 6:24 | Overall Winner | Claim |
| 2 | 5698 | 5K | Vivek Ravi | 21:56,9 | 7:03 | Overall Winner | Claim |
| 3 | 5602 | 5K | Kailash Raman | 22:55,7 | 7:22 | Overall Winner | Claim |
| 4 | 5693 | 5K | Natania Arun | 23:31,6 | 7:34 | Overall Winner | Claim |
| 5 | 5692 | 5K | Arun Lakshmipathy | 24:29,7 | 7:53 | 1 | Claim |
| 6 | 5653 | 5K | Rohan Kshatriya | 24:33,0 | 7:54 | 1 | Claim |
| 7 | 5623 | 5K | Amol Rakkar | 26:00,9 | 8:22 | 1 | Claim |
| 8 | 5652 | 5K | Kaya Kshatriya | 26:41,2 | 8:35 | Overall Winner | Claim |
| 9 | 5725 | 5K | Amit Lal | 26:45,6 | 8:36 | 1 | Claim |
| 10 | 5742 | 5K | Karina Zaveri | 27:16,8 | 8:46 | Overall Winner | Claim |
| 11 | 5650 | 5K | Jatin Kshatriya | 27:55,7 | 8:59 | 2 | Claim |
| 12 | 5612 | 5K | Sapna Padda | 28:26,1 | 9:09 | 1 | Claim |
| 13 | 5682 | 5K | Moorthy Venkateshwaran | 28:29,6 | 9:10 | 3 | Claim |
| 14 | 5686 | 5K | Velkumar Neelakandan | 28:53,3 | 9:17 | 2 | Claim |
| 15 | 5621 | 5K | Nirali Soni | 28:59,1 | 9:19 | 1 | Claim |
| 16 | 5719 | 5K | Vimal Veerappan | 29:10,0 | 9:23 | 1 | Claimed |
| 17 | 5954 | 5K | Aniket Mody | 29:11,9 | 9:23 | 1 | Claim |
| 18 | 5734 | 5K | Nishant Gupta | 29:32,9 | 9:30 | 3 | Claim |
| 19 | 5601 | 5K | Mohit Handa | 29:34,0 | 9:31 | 4 | Claim |
| 20 | 5666 | 5K | Manasa Chundi | 29:52,1 | 9:36 | 1 | Claim |
| 21 | 5646 | 5K | Sajani Patel | 29:52,7 | 9:37 | 2 | Claim |
| 22 | 5739 | 5K | Minesh Zaveri | 30:20,5 | 9:45 | 5 | Claim |
| 23 | 5606 | 5K | Dharmendra Vemuri | 30:21,2 | 9:46 | 1 | Claim |
| 24 | 5733 | 5K | Isha Gupta | 30:37,4 | 9:51 | 1 | Claim |
| 25 | 5645 | 5K | Suhani Patel | 30:54,9 | 9:57 | 3 | Claim |
| 26 | 5665 | 5K | Nithya Chundi | 30:55,8 | 9:57 | 4 | Claim |
| 27 | 5703 | 5K | Somasekhara Yarrapureddy | 31:29,3 | 10:08 | 2 | Claim |
| 28 | 5720 | 5K | Usha Chinnathambi | 31:30,3 | 10:08 | 1 | Claim |
| 29 | 5656 | 5K | Krishna Iyer | 32:36,2 | 10:29 | 3 | Claim |
| 30 | 5726 | 5K | Nandini Sharma | 33:09,0 | 10:40 | 2 | Claim |
| 31 | 5729 | 5K | Chaitra Nagaraja | 33:22,9 | 10:44 | 1 | Claim |
| 32 | 5617 | 5K | Balu Javangula | 33:39,1 | 10:49 | 2 | Claim |
| 33 | 5679 | 5K | Amy Mallik | 33:49,2 | 10:53 | 2 | Claim |
| 34 | 5662 | 5K | Venu Raavi | 34:15,8 | 11:01 | 3 | Claim |
| 35 | 5626 | 5K | Harjot Bains | 34:31,8 | 11:06 | 3 | Claim |
| 36 | 5709 | 5K | Subrahmanyam Mahalingam | 35:05,3 | 11:17 | 6 | Claim |
| 37 | 5663 | 5K | Ravi Chundi | 35:16,1 | 11:21 | 7 | Claim |
| 38 | 5659 | 5K | Ravi Krishnaswamy | 35:26,2 | 11:24 | 4 | Claim |
| 39 | 5699 | 5K | Kulbir Bal | 35:37,5 | 11:28 | 2 | Claim |
| 40 | 5648 | 5K | Mahendra Bairagi | 35:38,8 | 11:28 | 8 | Claim |
| 41 | 5715 | 5K | Hitesh Kshatriya | 35:41,4 | 11:29 | 4 | Claim |
| 42 | 5716 | 5K | Shivam Kshatriya | 35:49,9 | 11:31 | 1 | Claim |
| 43 | 5608 | 5K | Bakul Gosalia | 35:52,5 | 11:32 | 1 | Claim |
| 44 | 5690 | 5K | Swati Kolpuru | 35:55,8 | 11:33 | 4 | Claim |
| 45 | 5723 | 5K | Dyuthi Heroor | 36:12,0 | 11:39 | 5 | Claim |
| 46 | 5625 | 5K | Hitpreet Sanghera | 36:21,8 | 11:42 | 3 | Claim |
| 47 | 5741 | 5K | Riya Zaveri | 36:36,8 | 11:47 | 6 | Claim |
| 48 | 5737 | 5K | Raj Mulpuri | 36:37,9 | 11:47 | 4 | Claim |
| 49 | 5616 | 5K | Pradyumna Kshatriya | 36:47,4 | 11:50 | 1 | Claim |
| 50 | 5644 | 5K | Mital Patel | 36:49,4 | 11:51 | 5 | Claim |
| 51 | 5687 | 5K | Vinodh Vasudevan | 36:52,8 | 11:52 | 5 | Claim |
| 52 | 5633 | 5K | Rajesh Pillai | 37:00,6 | 11:54 | 9 | Claim |
| 53 | 5664 | 5K | Pramadashree Chundi | 37:01,1 | 11:54 | 6 | Claim |
| 54 | 5691 | 5K | Suresh Kolpuru | 37:14,1 | 11:59 | 5 | Claim |
| 55 | 5721 | 5K | Lakshman Basana | 38:15,8 | 12:18 | 5 | Claim |
| 56 | 5701 | 5K | Laya Reddy | 38:42,6 | 12:27 | 1 | Claim |
| 57 | 5696 | 5K | Prasad Ravi | 39:15,5 | 12:38 | 6 | Claim |
| 58 | 5654 | 5K | Abhilasha Kapur | 39:24,3 | 12:41 | 7 | Claim |
| 59 | 5695 | 5K | Sandhya Ravi | 39:25,9 | 12:41 | 1 | Claim |
| 60 | 5603 | 5K | Vidya Raman | 39:28,8 | 12:42 | 2 | Claim |
| 61 | 5635 | 5K | Neena Uppal | 39:30,5 | 12:42 | 3 | Claim |
| 62 | 5728 | 5K | Kavya Shivashankar | 41:08,9 | 13:14 | 2 | Claim |
| 63 | 5740 | 5K | Dilan Zaveri | 41:14,5 | 13:16 | 2 | Claim |
| 64 | 5738 | 5K | Rachana Zaveri | 41:18,3 | 13:17 | 8 | Claim |
| 65 | 5624 | 5K | Akhilesh Sharma | 41:19,2 | 13:17 | 7 | Claim |
| 66 | 5730 | 5K | Sarju Govani | 41:23,2 | 13:19 | 6 | Claim |
| 67 | 5724 | 5K | Nikhila Basana | 42:33,2 | 13:41 | 2 | Claim |
| 68 | 5674 | 5K | Sita Nath | 42:45,1 | 13:45 | 1 | Claim |
| 69 | 5640 | 5K | Ken Patel | 43:42,7 | 14:04 | 10 | Claim |
| 70 | 5628 | 5K | Gopalakrishnan Mohan | 43:50,2 | 14:06 | 2 | Claim |
| 71 | 5668 | 5K | Krishna Tiruvetipuram | 44:03,7 | 14:10 | 8 | Claim |
| 72 | 5661 | 5K | Atul Gosalia | 44:25,7 | 14:18 | 1 | Claim |
| 73 | 5700 | 5K | Neha Reddy | 44:41,1 | 14:22 | 1 | Claim |
| 74 | 5609 | 5K | Bhakti Gosalia | 44:44,2 | 14:23 | 2 | Claim |
| 75 | 5702 | 5K | Beena Thankappan | 44:47,2 | 14:24 | 3 | Claim |
| 76 | 5622 | 5K | Ananya Manjunath | 44:58,2 | 14:28 | 1 | Claim |
| 77 | 5688 | 5K | Asha Balachandran | 45:05,1 | 14:30 | 2 | Claim |
| 78 | 5704 | 5K | Pallavi Patel | 45:42,6 | 14:42 | 4 | Claim |
| 79 | 5727 | 5K | Manisha Nerkar | 45:44,1 | 14:43 | 5 | Claim |
| 80 | 5751 | 5K | Mani Karra | 46:04,3 | 14:49 | 9 | Claim |
| 81 | 5604 | 5K | Sarvesh Karra | 46:04,4 | 14:49 | 9 | Claim |
| 82 | 5641 | 5K | Krish Patel | 46:48,2 | 15:03 | 3 | Claim |
| 83 | 5731 | 5K | Saarth Govani | 47:21,2 | 15:14 | 4 | Claim |
| 84 | 5732 | 5K | Shreena Govani | 47:21,5 | 15:14 | 3 | Claim |
| 85 | 5952 | 5K | Jagan Lingamneni | 48:02,9 | 15:27 | 2 | Claim |
| 86 | 5629 | 5K | Shalini Adiga | 48:39,8 | 15:39 | 6 | Claim |
| 87 | 5610 | 5K | Kishore Vattikuti | 48:40,3 | 15:39 | 10 | Claim |
| 88 | 5712 | 5K | Aadya Subrahmanyam | 49:04,5 | 15:47 | 2 | Claim |
| 89 | 5614 | 5K | Nidhi Sharma | 49:06,4 | 15:48 | 4 | Claim |
| 90 | 5717 | 5K | Ishaan Kshatriya | 49:08,8 | 15:49 | 5 | Claim |
| 91 | 5639 | 5K | Sita Ramachandran | 49:09,5 | 15:49 | 10 | Claim |
| 92 | 5685 | 5K | Neha Moorthy | 49:11,0 | 15:49 | 7 | Claim |
| 93 | 5718 | 5K | Ravi Kshatriya | 49:20,4 | 15:52 | 6 | Claim |
| 94 | 5667 | 5K | Saravanan Subramanian | 49:22,3 | 15:53 | 11 | Claim |
| 95 | 5684 | 5K | Netra Moorthy | 49:25,2 | 15:54 | 8 | Claim |
| 96 | 5660 | 5K | Uma Ravi | 50:23,0 | 16:13 | 7 | Claim |
| 97 | 5713 | 5K | Prema Marappa | 50:49,6 | 16:21 | 5 | Claimed |
| 98 | 5710 | 5K | Uma Subrahmanyam | 50:51,0 | 16:22 | 6 | Claim |
| 99 | 5694 | 5K | Dwarka Nath | 51:05,2 | 16:26 | 1 | Claim |
| 100 | 5735 | 5K | Anita Nath | 51:05,4 | 16:26 | 4 | Claim |
| 101 | 5951 | 5K | Vani Gupta | 52:44,7 | 16:58 | 7 | Claim |
| 102 | 5722 | 5K | Jasjeet Kaur | 53:37,2 | 17:15 | 11 | Claim |
| 103 | 5619 | 5K | Anup Rai | 53:37,3 | 17:15 | 8 | Claim |
| 104 | 5747 | 5K | Ramesh Narasimhan | 54:23,2 | 17:30 | 7 | Claim |
| 105 | 5637 | 5K | Ashok Garg | 54:25,5 | 17:31 | 3 | Claim |
| 106 | 5745 | 5K | Tavishi Lal | 57:57,2 | 18:39 | 3 | Claim |
| 107 | 5744 | 5K | Virender Sharma | 58:17,8 | 18:45 | 3 | Claim |
| 108 | 5636 | 5K | Shipra Garg | 59:35,9 | 19:10 | 4 | Claim |
| 109 | 5638 | 5K | Kartik Garg | 59:37,2 | 19:11 | 1 | Claim |
| 110 | 5953 | 5K | Anushka Raman | 1:01:51,2 | 19:54 | 4 | Claim |
| 111 | 5711 | 5K | Advai Subrahmanyam | 1:01:52,1 | 19:54 | 7 | Claim |
| 112 | 5673 | 5K | Akshara Krishna | 1:01:56,9 | 19:56 | 9 | Claim |
| 113 | 5672 | 5K | Shreya Satheesh | 1:01:57,9 | 19:56 | 10 | Claim |
Login to Comment
No Comments
Related Events
Related Events not found
DETAILS
START:
12-18-2022 - 08:00 am
END:
12-18-2022 - 11:00 am
REGISTRATION
WEBSITE
EVENT WEBSITEVENUE
Rio Vista Community Park
8866 W Thunderbird Rd, Peoria, AZ 85381, USA
ORGANIZER
PADMA Foundation
FEATURED EVENTS



