Join us for the annual Cupcake Chase at Arizona Falls, (GR Herberger Park) in the prestigious Arcadia neighborhood in east north-central Phoenix. Make the Cupcake Chase 5K Run one of your must-do races. With its professionally timed ultra-fast, flat looping course, you stand a good chance of achieving your next PR. Plus, you’ll find cupcakes waiting for you at the finish line! If you are new to running, the Cupcake Chase 5K Run is a perfect first race, and walkers are always welcome. Best of all, this event benefits affordable housing for Phoenix families.
01-11-2025, 07:00 am - 12:00 am
Event Type
Distance
Details
Gallery
PendingRace Results
| Place | Bib No | Distance | Participant | Chip Time | Pace | Age Group Rank | Action |
|---|---|---|---|---|---|---|---|
| 1. | 1006 | 5K | Sebastian Olsson | 20:47,5 | 6:41 | 1st Overall Male | Claim |
| 2. | 1018 | 5K | Andre Laboy | 20:48,6 | 6:41 | 2nd Overall Male | Claim |
| 3. | 928 | 5K | Jon Roig | 21:24,6 | 6:53 | 3rd Overall Male | Claim |
| 4. | 1017 | 5K | Leah Rosenfeld | 22:02,4 | 7:05 | 1st Overall Female | Claim |
| 5. | 986 | 5K | Katherine Jones | 22:12,2 | 7:08 | 2nd Overall Female | Claim |
| 6. | 950 | 5K | Robert Shahbazian | 22:14,5 | 7:09 | 1 | Claim |
| 7. | 949 | 5K | Mathew Shahbazian | 22:45,3 | 7:19 | 2 | Claim |
| 8. | 761 | 5K | Matt Barnes | 23:09,9 | 7:27 | 1 | Claim |
| 9. | 935 | 5K | Sam McManis | 23:35,6 | 7:35 | 1 | Claim |
| 10. | 983 | 5K | Anson McEachern | 24:25,0 | 7:51 | 2 | Claim |
| 11. | 979 | 5K | Henry Holt | 24:29,1 | 7:52 | 1 | Claim |
| 12. | 1002 | 5K | Kaitlin Girtin | 24:42,8 | 7:57 | 3rd Overall Female | Claim |
| 13. | 752 | 5K | Maximillion Aledo | 25:13,1 | 8:07 | 2 | Claim |
| 14. | 1046 | 5K | Jim Rutkowski | 25:24,1 | 8:10 | 3 | Claimed |
| 15. | 768 | 5K | Ann Farlee | 25:32,2 | 8:13 | 1 | Claim |
| 16. | 940 | 5K | Diana Lininger | 25:33,3 | 8:13 | 1 | Claim |
| 17. | 1048 | 5K | Yancy Uy | 26:15,5 | 8:27 | 1 | Claim |
| 18. | 788 | 5K | Art Ortega | 26:36,2 | 8:33 | 2 | Claim |
| 19. | 1024 | 5K | Jeff Eversull | 27:09,1 | 8:44 | 4 | Claimed |
| 20. | 758 | 5K | Sterling Young | 27:09,5 | 8:44 | 3 | Claim |
| 21. | 1050 | 5K | Asher Roig | 27:37,4 | 8:53 | 4 | Claim |
| 22. | 948 | 5K | Charlie Shshbazian | 27:40,3 | 8:54 | 1 | Claim |
| 23. | 741 | 5K | Dennis Mee | 27:41,5 | 8:54 | 2 | Claim |
| 24. | 973 | 5K | Jeanne Delaney | 27:52,8 | 8:58 | 1 | Claim |
| 25. | 764 | 5K | Jennifer Zazueta | 28:34,3 | 9:11 | 1 | Claim |
| 26. | 1026 | 5K | Anthony Tucker | 28:48,2 | 9:16 | 3 | Claimed |
| 27. | 1009 | 5K | Ben Holladay | 29:20,5 | 9:26 | 2 | Claim |
| 28. | 777 | 5K | Ulises Velasco | 29:39,0 | 9:32 | 1 | Claim |
| 29. | 996 | 5K | Daniel Quijano | 29:44,4 | 9:34 | 5 | Claim |
| 30. | 789 | 5K | Julianne Ortega | 30:11,8 | 9:43 | 1 | Claim |
| 31. | 946 | 5K | Sheila Long | 30:49,2 | 9:55 | 2 | Claim |
| 32. | 747 | 5K | Mike Olsen | 30:53,8 | 9:56 | 2 | Claim |
| 33. | 748 | 5K | Aksel Olsen | 31:00,4 | 9:58 | 5 | Claim |
| 34. | 944 | 5K | Anita Rodriguez | 31:02,1 | 9:59 | 3 | Claim |
| 35. | 775 | 5K | Brandy Ramsay | 31:49,6 | 10:14 | 4 | Claim |
| 36. | 1049 | 5K | Chris Woodward | 31:54,1 | 10:16 | 6 | Claim |
| 37. | 783 | 5K | Fatima Almaleki | 32:03,6 | 10:19 | 1 | Claim |
| 38. | 757 | 5K | Decarlo Horton | 32:05,1 | 10:19 | 3 | Claim |
| 39. | 793 | 5K | Karl Wyant | 32:06,9 | 10:20 | 1 | Claim |
| 40. | 975 | 5K | Aracely Chavez | 32:06,9 | 10:20 | 5 | Claim |
| 41. | 751 | 5K | Victoria Niedzielski | 32:11,0 | 10:21 | 2 | Claim |
| 42. | 982 | 5K | Raffi Shahbazian | 32:12,0 | 10:21 | 1 | Claim |
| 43. | 947 | 5K | Ashley Jettie | 32:20,8 | 10:24 | 6 | Claim |
| 44. | 756 | 5K | Angelique Trezza | 32:41,6 | 10:31 | 1 | Claim |
| 45. | 998 | 5K | Jordan Greenman | 32:48,0 | 10:33 | 4 | Claim |
| 46. | 958 | 5K | Yethzely Conchas | 33:10,5 | 10:40 | 3 | Claim |
| 47. | 1011 | 5K | Mark Wertsching | 33:27,7 | 10:46 | 7 | Claim |
| 48. | 1045 | 5K | Jaimes Shonkwiler | 33:33,8 | 10:48 | 3 | Claimed |
| 49. | 753 | 5K | Gabriela Coote | 34:07,2 | 10:58 | 4 | Claim |
| 50. | 746 | 5K | Katharina Katterman | 35:00,0 | 11:15 | 5 | Claim |
| 51. | 936 | 5K | Christina Harris | 35:07,8 | 11:18 | 1 | Claim |
| 52. | 927 | 5K | Janet Patino | 35:10,8 | 11:19 | 2 | Claim |
| 53. | 755 | 5K | Manuel Rangel | 35:11,4 | 11:19 | 2 | Claim |
| 54. | 787 | 5K | Christopher Wurpts | 35:35,6 | 11:27 | 5 | Claim |
| 55. | 1022 | 5K | Marina Ramirez | 36:09,8 | 11:38 | 3 | Claim |
| 56. | 954 | 5K | Nicholas Meyer | 36:18,4 | 11:41 | 2 | Claim |
| 57. | 965 | 5K | Lexie Meyer | 36:18,8 | 11:41 | 1 | Claim |
| 58. | 774 | 5K | Michelle Austin | 36:21,5 | 11:42 | 2 | Claim |
| 59. | 934 | 5K | Cinthia Rodriguez | 36:22,7 | 11:42 | 2 | Claim |
| 60. | 1033 | 5K | Ailee Graves | 36:35,7 | 11:46 | 1 | Claim |
| 61. | 776 | 5K | Nolan Phillips | 36:50,6 | 11:51 | 4 | Claim |
| 62. | 1029 | 5K | Barbara Anderson | 37:29,8 | 12:04 | 1 | Claim |
| 63. | 1047 | 5K | Antina Topali | 37:31,2 | 12:04 | 4 | Claim |
| 64. | 773 | 5K | Kris Maga | 37:47,4 | 12:09 | 5 | Claim |
| 65. | 1032 | 5K | Sofia Cabello | 38:08,6 | 12:16 | 2 | Claim |
| 66. | 939 | 5K | Bowen Hoekstra | 38:13,0 | 12:18 | 6 | Claim |
| 67. | 953 | 5K | Bobbi Logg | 38:21,8 | 12:20 | 6 | Claim |
| 68. | 1031 | 5K | Jessica Cabello | 38:23,6 | 12:21 | 2 | Claim |
| 69. | 993 | 5K | Logan Elliston | 38:41,0 | 12:27 | 7 | Claim |
| 70. | 992 | 5K | Athena Elliston | 38:42,4 | 12:27 | 3 | Claim |
| 71. | 772 | 5K | Madison Poplawski | 39:20,4 | 12:39 | 1 | Claim |
| 72. | 941 | 5K | Michael Whitaker | 39:20,6 | 12:39 | 3 | Claim |
| 73. | 942 | 5K | Elissa Rivera | 39:21,4 | 12:40 | 3 | Claim |
| 74. | 957 | 5K | Ana Ibarra | 39:29,8 | 12:42 | 7 | Claim |
| 75. | 959 | 5K | Melissa Vizcarra | 39:32,2 | 12:43 | 4 | Claim |
| 76. | 960 | 5K | John Young | 39:33,2 | 12:43 | 3 | Claim |
| 77. | 978 | 5K | Justina Dendauw | 39:36,9 | 12:45 | 8 | Claim |
| 78. | 987 | 5K | Sonia Adair | 40:01,5 | 12:52 | 2 | Claim |
| 79. | 977 | 5K | Sophia Greenrock | 40:21,7 | 12:59 | 7 | Claim |
| 80. | 976 | 5K | Paloma Chavez | 40:42,4 | 13:06 | 4 | Claim |
| 81. | 1027 | 5K | Patrick Pierce | 40:58,3 | 13:11 | 4 | Claim |
| 82. | 1021 | 5K | Erin Pierce | 40:59,8 | 13:11 | 6 | Claim |
| 83. | 1028 | 5K | Daniel Montoya | 41:19,7 | 13:18 | 5 | Claim |
| 84. | 766 | 5K | Coryna Kleinsasser | 41:31,2 | 13:21 | 7 | Claim |
| 85. | 1020 | 5K | Nataly Cruz | 41:33,5 | 13:22 | 3 | Claim |
| 86. | 765 | 5K | Mark Shabaker | 41:57,2 | 13:30 | 8 | Claim |
| 87. | 937 | 5K | Cory Hoekstra | 42:08,8 | 13:33 | 4 | Claim |
| 88. | 938 | 5K | Major Hoekstra | 42:10,2 | 13:34 | 8 | Claim |
| 89. | 1004 | 5K | David Moore | 42:17,4 | 13:36 | 6 | Claim |
| 90. | 767 | 5K | Andy Allen | 43:30,9 | 14:00 | 7 | Claim |
| 91. | 763 | 5K | Sheree Reed | 44:07,4 | 14:12 | 5 | Claim |
| 92. | 749 | 5K | Sandra Spillman | 44:08,7 | 14:12 | 6 | Claim |
| 93. | 750 | 5K | Sariah Spillman | 44:10,0 | 14:12 | 3 | Claim |
| 94. | 994 | 5K | Blanca Zaragoza | 44:51,5 | 14:26 | 2 | Claim |
| 95. | 997 | 5K | Carla Palacios | 45:16,6 | 14:34 | 4 | Claim |
| 96. | 760 | 5K | Kerrie Hull | 45:52,6 | 14:45 | 3 | Claim |
| 97. | 1016 | 5K | Joseph Sparks | 46:19,7 | 14:54 | 9 | Claim |
| 98. | 1015 | 5K | Stephen Sparks | 46:20,2 | 14:54 | 5 | Claim |
| 99. | 1014 | 5K | Xavier Celaya | 46:56,2 | 15:06 | 10 | Claim |
| 100. | 926 | 5K | Mary Fox | 47:16,2 | 15:12 | 2 | Claim |
| 101. | 786 | 5K | Madeleine Salt | 48:27,8 | 15:35 | 4 | Claim |
| 102. | 744 | 5K | Jody Kelso | 48:40,7 | 15:40 | 3 | Claim |
| 103. | 1010 | 5K | Audrey Peralta | 48:58,5 | 15:45 | 7 | Claim |
| 104. | 780 | 5K | Tristyn Robles | 48:59,4 | 15:46 | 11 | Claim |
| 105. | 952 | 5K | Jack Maguire | 49:42,9 | 16:00 | 12 | Claim |
| 106. | 951 | 5K | Chelsea Whittington | 49:43,3 | 16:00 | 9 | Claim |
| 107. | 995 | 5K | Lori Fuller | 50:37,4 | 16:17 | 3 | Claim |
| 108. | 1005 | 5K | Morningstar Bloom | 50:55,3 | 16:23 | 10 | Claim |
| 109. | 971 | 5K | Victoria Stahl | 50:55,8 | 16:23 | 5 | Claim |
| 110. | 743 | 5K | Irene Rodriguez | 51:30,6 | 16:34 | 5 | Claim |
| 111. | 785 | 5K | Dana Salt | 51:36,1 | 16:36 | 4 | Claim |
| 112. | 745 | 5K | Stephanie Uriostegui Fernandez | 51:48,7 | 16:40 | 6 | Claim |
| 113. | 1013 | 5K | Tony Celaya | 53:05,7 | 17:05 | 5 | Claim |
| 114. | 798 | 5K | Alex Garcia Garcia | 53:06,2 | 17:05 | 8 | Claim |
| 115. | 1023 | 5K | Tivonna Lorn | 53:07,4 | 17:05 | 6 | Claim |
| 116. | 797 | 5K | Daisy Marmolejo | 53:45,6 | 17:18 | 11 | Claim |
| 117. | 956 | 5K | Gabriella Zermeno | 53:50,8 | 17:19 | 12 | Claim |
| 118. | 943 | 5K | Jag Hemlani | 54:09,7 | 17:25 | 6 | Claim |
| 119. | 932 | 5K | Cecelia Bohnee | 54:14,5 | 17:27 | 7 | Claim |
| 120. | 792 | 5K | Heather Ward | 54:14,6 | 17:27 | 5 | Claim |
| 121. | 929 | 5K | Melinda Herkimer | 54:18,8 | 17:28 | 4 | Claimed |
| 122. | 769 | 5K | Jessica Caime | 55:22,6 | 17:49 | 8 | Claim |
| 123. | 770 | 5K | Barbara Shelton | 55:25,3 | 17:50 | 9 | Claim |
| 124. | 771 | 5K | Rachael Rich | 55:56,3 | 18:00 | 8 | Claim |
| 125. | 1025 | 5K | Lindsay McDonald | 56:04,3 | 18:02 | 9 | Claim |
| 126. | 964 | 5K | Alexandra Partida | 56:11,9 | 18:05 | 8 | Claim |
| 127. | 991 | 5K | Wyatt Donnan | 56:30,7 | 18:11 | 13 | Claim |
| 128. | 989 | 5K | Peter Menor | 56:34,8 | 18:12 | 3 | Claim |
| 129. | 742 | 5K | Jenifer Becker | 57:52,0 | 18:37 | 5 | Claim |
| 130. | 796 | 5K | Lorena Garcia | 58:21,1 | 18:46 | 9 | Claim |
| 131. | 1030 | 5K | Ricardo Uriostegui | 58:23,3 | 18:47 | 7 | Claim |
| 132. | 985 | 5K | Lynnette Yazzie | 58:31,9 | 18:50 | 10 | Claim |
| 133. | 984 | 5K | Jenny Duckworth | 58:32,3 | 18:50 | 4 | Claim |
| 134. | 962 | 5K | Angela Garcia | 58:33,5 | 18:50 | 13 | Claim |
| 135. | 961 | 5K | Jocelyn Ayala Diaz | 58:37,1 | 18:52 | 14 | Claim |
| 136. | 955 | 5K | Richael Wilson | 59:03,4 | 19:00 | 10 | Claim |
| 137. | 930 | 5K | Jen Ma-Henrichson Ma-Henrichson | 59:10,6 | 19:02 | 11 | Claim |
| 138. | 1008 | 5K | Jason Weabey | 59:35,9 | 19:10 | 8 | Claim |
| 139. | 1007 | 5K | Tia Weabey | 59:37,5 | 19:11 | 11 | Claim |
| 140. | 970 | 5K | Teresa Galvan | 59:45,8 | 19:14 | 6 | Claim |
| 141. | 762 | 5K | Camille Meredith | 1:00:35,6 | 19:30 | 12 | Claim |
| 142. | 759 | 5K | Emily Miller | 1:00:37,0 | 19:30 | 10 | Claim |
| 143. | 1012 | 5K | Valeria Alvidrez | 1:00:48,3 | 19:34 | 9 | Claim |
| 144. | 790 | 5K | Janet Scheffman | 1:01:23,7 | 19:45 | 5 | Claim |
| 145. | 781 | 5K | Ernesto Vizcarra | 1:03:11,5 | 20:20 | 6 | Claim |
| 146. | 782 | 5K | Eve Vizcarra | 1:03:13,2 | 20:20 | 1 | Claim |
| 147. | 778 | 5K | Catherine Chacon | 1:03:23,6 | 20:24 | 11 | Claimed |
| 148. | 779 | 5K | Frances Chaco. | 1:03:23,6 | 20:24 | 12 | Claim |
| 149. | 740 | 5K | Stacey Zanzucchi | 1:06:20,7 | 21:21 | 13 | Claim |
| 150. | 990 | 5K | Julie Donnan | 1:07:40,9 | 21:47 | 14 | Claim |
| 151. | 988 | 5K | Catherine Menor | 1:07:41,2 | 21:47 | 2 | Claim |
| 152. | 980 | 5K | David Allen | 1:09:07,0 | 22:14 | 6 | Claim |
| 153. | 974 | 5K | Janine Letellier | 1:09:07,0 | 22:14 | 13 | Claim |
| 154. | 799 | 5K | Eva Williams | 1:09:21,8 | 22:19 | 6 | Claim |
| 155. | 966 | 5K | Donald Collins | 1:09:22,3 | 22:19 | 3 | Claim |
| 156. | 791 | 5K | Chase Martin | 1:12:54,6 | 23:28 | 14 | Claim |
| 157. | 795 | 5K | Lori Donahue | 1:12:55,5 | 23:28 | 6 | Claimed |
Login to Comment
No Comments
Related Events
Related Events not found
DETAILS
START:
01-11-2025 - 07:00 am
END:
01-11-2025 - 12:00 am
REGISTRATION
WEBSITE
EVENT WEBSITEVENUE
Arizona Falls
5802 East Indian School Road, Phoenix, AZ, USA
ORGANIZER
Labor Community Service Agency
FEATURED EVENTS